| Home | Dividend ETFs | Dividend Stocks |
AAXJ Ex Dividend Date shows the ex-dividend date of iShares MSCI All Country Asia ex Japan ETF along with dividend yield, payout ratio, and dividend history for AAXJ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AAXJ Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI All Country Asia ex Japan ETF |
|---|---|
| Stock Symbol | AAXJ - NASDAQ |
| AAXJ Stock Price | $109.96 |
| AAXJ Ex-Dividend Date | June 15, 2026 |
| AAXJ Dividend Record Date | June 15, 2026 |
| AAXJ Dividend Declaration Date | January 30, 2026 |
| AAXJ Dividend Payout Date | June 18, 2026 |
| AAXJ Dividend Period | Semiannual |
| AAXJ Dividend Payout | $0.42 Per Share |
| AAXJ Annual Dividend | $1.55 Per Share |
| AAXJ Dividend Payout Ratio | 28.71% |
| AAXJ Dividend Yield | 1.41% |
| AAXJ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.42100 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $1.12500 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.56000 | -47.86% |
| 12/17/2024 | 12/20/2024 | Semiannual | $1.07400 | +305.28% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.26500 | -76.08% |
| 12/20/2023 | 12/27/2023 | Semiannual | $1.10800 | +179.09% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.39700 | -49.56% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.78700 | +133.53% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.33700 | -78.20% |
| 12/13/2021 | 12/17/2021 | Semiannual | $1.54600 | +454.12% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.27900 | -59.21% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.68400 | +160.08% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.26300 | -71.81% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.93300 | +127.01% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.41100 | -55.71% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.92800 | +127.45% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.40800 | -66.94% |
| 12/19/2017 | 12/26/2017 | Semiannual | $1.23400 | +329.97% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.28700 | -55.02% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.63800 | +90.45% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.33500 | -62.78% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.90000 | +122.22% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.40500 | -30.89% |
| 12/17/2014 | 12/24/2014 | Semiannual | $0.58600 | +17.20% |
| 06/25/2014 | 07/02/2014 | Semiannual | $0.50000 |

| 12/27/2013 | 01/03/2014 | Other | $0.02500 | -95.24% |
| 12/18/2013 | 12/30/2013 | Semiannual | $0.52500 | +1.74% |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.51600 | -4.62% |
| 12/18/2012 | 12/27/2012 | Semiannual | $0.54100 | +6.50% |
| 06/21/2012 | 06/28/2012 | Semiannual | $0.50800 | +29.92% |
| 12/20/2011 | 12/29/2011 | Semiannual | $0.39100 | -40.76% |
| 06/22/2011 | 06/28/2011 | Semiannual | $0.66000 | +8.55% |
| 12/21/2010 | 12/30/2010 | Semiannual | $0.60800 | +71.27% |
| 06/23/2010 | 06/29/2010 | Semiannual | $0.35500 | -29.98% |
| 12/22/2009 | 12/31/2009 | Semiannual | $0.50700 | +160.00% |
| 06/23/2009 | 06/29/2009 | Semiannual | $0.19500 | +212.20% |
| 12/25/2008 | 12/31/2008 | Other | $0.06246 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date