| Home | Dividend ETFs | Dividend Stocks |
ACWV Ex Dividend Date shows the ex-dividend date of iShares MSCI Global Min Vol Factor ETF along with dividend yield, payout ratio, and dividend history for ACWV.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ACWV Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI Global Min Vol Factor ETF |
|---|---|
| Stock Symbol | ACWV - AMEX |
| ACWV Stock Price | $122.23 |
| ACWV Ex-Dividend Date | June 15, 2026 |
| ACWV Dividend Record Date | June 15, 2026 |
| ACWV Dividend Declaration Date | September 5, 2025 |
| ACWV Dividend Payout Date | June 18, 2026 |
| ACWV Dividend Period | Semiannual |
| ACWV Dividend Payout | $1.07 Per Share |
| ACWV Annual Dividend | $2.36 Per Share |
| ACWV Dividend Payout Ratio | 37.67% |
| ACWV Dividend Yield | 1.93% |
| ACWV Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $1.06700 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $1.29700 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $1.18100 | -27.61% |
| 12/17/2024 | 12/20/2024 | Semiannual | $1.63100 | +78.35% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.91400 | -41.18% |
| 12/20/2023 | 12/27/2023 | Semiannual | $1.55500 | +79.66% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.86500 | -28.08% |
| 12/13/2022 | 12/19/2022 | Semiannual | $1.20300 | +38.21% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.87100 | -22.79% |
| 12/13/2021 | 12/17/2021 | Semiannual | $1.12800 | +18.63% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.95100 | +20.16% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.79100 | -14.05% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.92000 | -34.85% |
| 12/16/2019 | 12/20/2019 | Semiannual | $1.41300 | +38.09% |
| 06/17/2019 | 06/21/2019 | Semiannual | $1.02300 | +3.17% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.99200 | +10.63% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.89600 | +3.30% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.86800 | +2.03% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.85000 | -21.12% |
| 12/21/2016 | 12/28/2016 | Semiannual | $1.07800 | +37.50% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.78400 | -7.66% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.84900 | +15.83% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.73300 | -0.41% |
| 12/17/2014 | 12/24/2014 | Semiannual | $0.73600 | -7.54% |
| 06/25/2014 | 07/02/2014 | Semiannual | $0.79600 | -6.02% |

| 12/18/2013 | 12/30/2013 | Semiannual | $0.84700 | +4.18% |
| 12/18/2012 | 12/27/2012 | Semiannual | $0.81300 | +203.36% |
| 06/21/2012 | 06/28/2012 | Semiannual | $0.26800 | +1.90% |
| 12/20/2011 | 12/29/2011 | Other | $0.26300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date