| Home | Dividend ETFs | Dividend Stocks |
AEO Ex Dividend Date shows the ex-dividend date of American Eagle Outfitters along with dividend yield, payout ratio, and dividend history for AEO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AEO Ex Dividend Date is on July 10, 2026.
| Company | American Eagle Outfitters |
|---|---|
| Stock Symbol | AEO - NYSE |
| AEO Stock Price | $17.00 |
| AEO Ex-Dividend Date | July 10, 2026 |
| AEO Dividend Record Date | July 10, 2026 |
| AEO Dividend Declaration Date | June 9, 2026 |
| AEO Dividend Payout Date | July 24, 2026 |
| AEO Dividend Period | Quarterly |
| AEO Dividend Payout | $0.13 Per Share |
| AEO Annual Dividend | $0.50 Per Share |
| AEO Dividend Payout Ratio | 51.02% |
| AEO Dividend Yield | 2.94% |
| AEO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/10/2026 | 07/24/2026 | Quarterly | $0.12500 | |
| 04/10/2026 | 04/24/2026 | Quarterly | $0.12500 | |
| 01/09/2026 | 01/23/2026 | Quarterly | $0.12500 | |
| 10/10/2025 | 10/29/2025 | Quarterly | $0.12500 | |
| 07/11/2025 | 07/25/2025 | Quarterly | $0.12500 | |
| 04/11/2025 | 04/25/2025 | Quarterly | $0.12500 | |
| 01/10/2025 | 01/24/2025 | Quarterly | $0.12500 | |
| 10/11/2024 | 10/30/2024 | Quarterly | $0.12500 | |
| 07/12/2024 | 07/26/2024 | Quarterly | $0.12500 | |
| 04/11/2024 | 04/26/2024 | Quarterly | $0.12500 | |
| 01/04/2024 | 01/19/2024 | Quarterly | $0.12500 | +25.00% |
| 10/12/2023 | 10/27/2023 | Quarterly | $0.10000 | |
| 07/06/2023 | 07/21/2023 | Quarterly | $0.10000 | |
| 04/05/2023 | 04/21/2023 | Quarterly | $0.10000 | -44.44% |
| 07/07/2022 | 07/22/2022 | Quarterly | $0.18000 | |
| 03/10/2022 | 03/24/2022 | Quarterly | $0.18000 | |
| 12/09/2021 | 12/29/2021 | Quarterly | $0.18000 | |
| 10/07/2021 | 10/22/2021 | Quarterly | $0.18000 | |
| 07/08/2021 | 07/23/2021 | Quarterly | $0.18000 | +30.91% |
| 03/11/2021 | 03/26/2021 | Quarterly | $0.13750 | |
| 12/15/2020 | 12/30/2020 | Quarterly | $0.13750 | |
| 01/02/2020 | 01/17/2020 | Quarterly | $0.13750 | |
| 10/10/2019 | 10/25/2019 | Quarterly | $0.13750 | |
| 07/11/2019 | 07/26/2019 | Quarterly | $0.13750 | |
| 04/11/2019 | 04/26/2019 | Quarterly | $0.13750 |

| 12/13/2018 | 12/28/2018 | Quarterly | $0.13750 | |
| 10/11/2018 | 10/26/2018 | Quarterly | $0.13750 | |
| 07/12/2018 | 07/27/2018 | Quarterly | $0.13750 | |
| 04/12/2018 | 04/27/2018 | Quarterly | $0.13750 | +10.00% |
| 12/14/2017 | 12/29/2017 | Quarterly | $0.12500 | |
| 10/05/2017 | 10/20/2017 | Quarterly | $0.12500 | |
| 07/05/2017 | 07/21/2017 | Quarterly | $0.12500 | |
| 04/05/2017 | 04/21/2017 | Quarterly | $0.12500 | |
| 12/14/2016 | 12/30/2016 | Quarterly | $0.12500 | |
| 10/05/2016 | 10/21/2016 | Quarterly | $0.12500 | |
| 07/01/2016 | 07/20/2016 | Quarterly | $0.12500 | |
| 04/06/2016 | 04/22/2016 | Quarterly | $0.12500 | |
| 12/16/2015 | 12/31/2015 | Quarterly | $0.12500 | |
| 10/05/2015 | 10/21/2015 | Quarterly | $0.12500 | |
| 07/01/2015 | 07/20/2015 | Quarterly | $0.12500 | |
| 04/06/2015 | 04/22/2015 | Quarterly | $0.12500 | |
| 12/17/2014 | 12/30/2014 | Quarterly | $0.12500 | |
| 09/29/2014 | 10/15/2014 | Quarterly | $0.12500 | |
| 06/30/2014 | 07/15/2014 | Quarterly | $0.12500 | |
| 03/31/2014 | 04/16/2014 | Quarterly | $0.12500 | |
| 12/18/2013 | 12/30/2013 | Quarterly | $0.12500 | |
| 09/30/2013 | 10/16/2013 | Quarterly | $0.12500 | |
| 06/27/2013 | 07/12/2013 | Quarterly | $0.12500 | -43.18% |
| 12/17/2012 | 12/28/2012 | Quarterly | $0.22000 | -86.34% |
| 09/24/2012 | 10/10/2012 | Quarterly | $1.61000 | |
| 06/25/2012 | 07/11/2012 | Quarterly | $0.11000 | |
| 03/22/2012 | 04/09/2012 | Quarterly | $0.11000 | |
| 12/19/2011 | 01/06/2012 | Quarterly | $0.11000 | |
| 09/22/2011 | 10/07/2011 | Quarterly | $0.11000 | |
| 07/06/2011 | 07/22/2011 | Quarterly | $0.11000 | |
| 03/24/2011 | 04/08/2011 | Quarterly | $0.11000 | -81.97% |
| 12/09/2010 | 12/27/2010 | Quarterly | $0.61000 | +454.55% |
| 09/23/2010 | 10/08/2010 | Quarterly | $0.11000 | |
| 06/24/2010 | 07/09/2010 | Quarterly | $0.11000 | +10.00% |
| 03/25/2010 | 04/09/2010 | Quarterly | $0.10000 | |
| 12/23/2009 | 01/08/2010 | Quarterly | $0.10000 | |
| 10/07/2009 | 10/16/2009 | Quarterly | $0.10000 | |
| 07/01/2009 | 07/17/2009 | Quarterly | $0.10000 | |
| 03/26/2009 | 04/10/2009 | Quarterly | $0.10000 | |
| 12/24/2008 | 01/09/2009 | Quarterly | $0.10000 | |
| 09/25/2008 | 10/10/2008 | Quarterly | $0.10000 | |
| 07/08/2008 | 07/25/2008 | Quarterly | $0.10000 | |
| 03/26/2008 | 04/11/2008 | Quarterly | $0.10000 | |
| 12/26/2007 | 01/11/2008 | Quarterly | $0.10000 | |
| 09/26/2007 | 10/12/2007 | Quarterly | $0.10000 | |
| 06/28/2007 | 07/13/2007 | Quarterly | $0.10000 | +33.33% |
| 03/28/2007 | 04/13/2007 | Quarterly | $0.07500 | -33.33% |
| 12/19/2006 | 01/04/2007 | Quarterly | $0.11250 | +50.00% |
| 09/20/2006 | 10/06/2006 | Quarterly | $0.07500 | |
| 06/22/2006 | 07/07/2006 | Quarterly | $0.07500 | +50.00% |
| 03/22/2006 | 04/07/2006 | Quarterly | $0.05000 | |
| 12/21/2005 | 01/06/2006 | Quarterly | $0.05000 | |
| 09/21/2005 | 10/07/2005 | Quarterly | $0.05000 | |
| 06/23/2005 | 07/08/2005 | Quarterly | $0.05000 | +50.02% |
| 03/22/2005 | 04/08/2005 | Quarterly | $0.03333 | +66.65% |
| 12/21/2004 | 01/07/2005 | Quarterly | $0.02000 | |
| 09/22/2004 | 10/08/2004 | Other | $0.02000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date