| Home | Dividend ETFs | Dividend Stocks |
AGO Ex Dividend Date shows the ex-dividend date of Assured Guaranty Ltd along with dividend yield, payout ratio, and dividend history for AGO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AGO Ex Dividend Date is on May 15, 2026.
| Company | Assured Guaranty Ltd |
|---|---|
| Stock Symbol | AGO - NYSE |
| AGO Stock Price | $85.36 |
| AGO Ex-Dividend Date | May 15, 2026 |
| AGO Dividend Record Date | May 15, 2026 |
| AGO Dividend Declaration Date | May 1, 2026 |
| AGO Dividend Payout Date | May 29, 2026 |
| AGO Dividend Period | Quarterly |
| AGO Dividend Payout | $0.38 Per Share |
| AGO Annual Dividend | $1.44 Per Share |
| AGO Dividend Payout Ratio | 17.10% |
| AGO Dividend Yield | 1.69% |
| AGO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 05/29/2026 | Quarterly | $0.38000 | |
| 03/06/2026 | 03/20/2026 | Quarterly | $0.38000 | |
| 11/19/2025 | 12/03/2025 | Quarterly | $0.34000 | |
| 08/20/2025 | 09/03/2025 | Quarterly | $0.34000 | |
| 05/16/2025 | 05/30/2025 | Quarterly | $0.34000 | |
| 03/05/2025 | 03/19/2025 | Quarterly | $0.34000 | +9.68% |
| 11/22/2024 | 12/06/2024 | Quarterly | $0.31000 | |
| 08/21/2024 | 09/04/2024 | Quarterly | $0.31000 | |
| 05/14/2024 | 05/29/2024 | Quarterly | $0.31000 | |
| 03/05/2024 | 03/20/2024 | Quarterly | $0.31000 | +10.71% |
| 11/14/2023 | 11/29/2023 | Quarterly | $0.28000 | |
| 08/15/2023 | 08/30/2023 | Quarterly | $0.28000 | |
| 05/16/2023 | 05/31/2023 | Quarterly | $0.28000 | |
| 03/07/2023 | 03/22/2023 | Quarterly | $0.28000 | +12.00% |
| 11/15/2022 | 11/30/2022 | Quarterly | $0.25000 | |
| 08/16/2022 | 08/31/2022 | Quarterly | $0.25000 | |
| 05/17/2022 | 06/01/2022 | Quarterly | $0.25000 | |
| 03/08/2022 | 03/23/2022 | Quarterly | $0.25000 | +13.64% |
| 11/16/2021 | 12/01/2021 | Quarterly | $0.22000 | |
| 08/17/2021 | 09/01/2021 | Quarterly | $0.22000 | |
| 05/18/2021 | 06/02/2021 | Quarterly | $0.22000 | |
| 03/09/2021 | 03/24/2021 | Quarterly | $0.22000 | +10.00% |
| 11/17/2020 | 12/02/2020 | Quarterly | $0.20000 | |
| 08/18/2020 | 09/02/2020 | Quarterly | $0.20000 | |
| 05/19/2020 | 06/03/2020 | Quarterly | $0.20000 |

| 03/10/2020 | 03/25/2020 | Quarterly | $0.20000 | +11.11% |
| 11/19/2019 | 12/04/2019 | Quarterly | $0.18000 | |
| 08/20/2019 | 09/04/2019 | Quarterly | $0.18000 | |
| 05/21/2019 | 06/05/2019 | Quarterly | $0.18000 | |
| 03/12/2019 | 03/27/2019 | Quarterly | $0.18000 | +12.50% |
| 11/20/2018 | 12/05/2018 | Quarterly | $0.16000 | |
| 08/14/2018 | 08/29/2018 | Quarterly | $0.16000 | |
| 05/15/2018 | 05/30/2018 | Quarterly | $0.16000 | |
| 03/06/2018 | 03/21/2018 | Quarterly | $0.16000 | +12.28% |
| 11/14/2017 | 11/29/2017 | Quarterly | $0.14300 | |
| 08/14/2017 | 08/30/2017 | Quarterly | $0.14300 | |
| 05/15/2017 | 05/31/2017 | Quarterly | $0.14300 | |
| 03/06/2017 | 03/22/2017 | Quarterly | $0.14300 | +9.62% |
| 11/14/2016 | 11/30/2016 | Quarterly | $0.13000 | |
| 08/15/2016 | 08/31/2016 | Quarterly | $0.13000 | |
| 05/16/2016 | 06/01/2016 | Quarterly | $0.13000 | |
| 03/07/2016 | 03/23/2016 | Quarterly | $0.13000 | +8.33% |
| 11/16/2015 | 12/02/2015 | Quarterly | $0.12000 | |
| 08/17/2015 | 09/02/2015 | Quarterly | $0.12000 | |
| 05/18/2015 | 06/03/2015 | Quarterly | $0.12000 | |
| 02/13/2015 | 03/04/2015 | Quarterly | $0.12000 | +9.09% |
| 11/17/2014 | 12/03/2014 | Quarterly | $0.11000 | |
| 08/18/2014 | 09/03/2014 | Quarterly | $0.11000 | |
| 05/19/2014 | 06/04/2014 | Quarterly | $0.11000 | |
| 02/14/2014 | 03/05/2014 | Quarterly | $0.11000 | +10.00% |
| 11/19/2013 | 12/05/2013 | Quarterly | $0.10000 | |
| 08/19/2013 | 09/04/2013 | Quarterly | $0.10000 | |
| 05/20/2013 | 06/05/2013 | Quarterly | $0.10000 | |
| 02/19/2013 | 03/07/2013 | Quarterly | $0.10000 | +11.11% |
| 11/19/2012 | 12/05/2012 | Quarterly | $0.09000 | |
| 08/13/2012 | 08/29/2012 | Quarterly | $0.09000 | |
| 05/21/2012 | 06/06/2012 | Quarterly | $0.09000 | |
| 02/21/2012 | 03/08/2012 | Quarterly | $0.09000 | +100.00% |
| 11/14/2011 | 11/30/2011 | Quarterly | $0.04500 | |
| 08/15/2011 | 08/31/2011 | Quarterly | $0.04500 | |
| 05/16/2011 | 06/01/2011 | Quarterly | $0.04500 | |
| 02/18/2011 | 03/09/2011 | Quarterly | $0.04500 | |
| 11/16/2010 | 12/02/2010 | Quarterly | $0.04500 | |
| 08/17/2010 | 09/02/2010 | Quarterly | $0.04500 | |
| 05/18/2010 | 06/03/2010 | Quarterly | $0.04500 | |
| 03/09/2010 | 03/25/2010 | Quarterly | $0.04500 | |
| 11/18/2009 | 12/10/2009 | Quarterly | $0.04500 | |
| 08/19/2009 | 09/10/2009 | Quarterly | $0.04500 | |
| 05/20/2009 | 06/10/2009 | Quarterly | $0.04500 | |
| 02/18/2009 | 03/09/2009 | Quarterly | $0.04500 | |
| 11/19/2008 | 12/08/2008 | Quarterly | $0.04500 | |
| 08/20/2008 | 09/08/2008 | Quarterly | $0.04500 | |
| 05/21/2008 | 06/09/2008 | Quarterly | $0.04500 | |
| 02/27/2008 | 03/17/2008 | Quarterly | $0.04500 | +12.50% |
| 11/20/2007 | 12/10/2007 | Quarterly | $0.04000 | |
| 08/21/2007 | 09/10/2007 | Quarterly | $0.04000 | |
| 05/15/2007 | 06/04/2007 | Quarterly | $0.04000 | |
| 02/20/2007 | 03/12/2007 | Quarterly | $0.04000 | +14.29% |
| 11/14/2006 | 12/19/2006 | Quarterly | $0.03500 | |
| 08/15/2006 | 09/19/2006 | Quarterly | $0.03500 | |
| 05/17/2006 | 06/08/2006 | Quarterly | $0.03500 | |
| 02/14/2006 | 03/08/2006 | Quarterly | $0.03500 | +16.67% |
| 11/15/2005 | 12/08/2005 | Quarterly | $0.03000 | |
| 08/12/2005 | 09/01/2005 | Quarterly | $0.03000 | |
| 05/13/2005 | 06/01/2005 | Quarterly | $0.03000 | |
| 02/17/2005 | 03/08/2005 | Quarterly | $0.03000 | |
| 11/12/2004 | 12/01/2004 | Quarterly | $0.03000 | |
| 08/13/2004 | 09/01/2004 | Quarterly | $0.03000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date