| Home | Dividend ETFs | Dividend Stocks |
AGZ Ex Dividend Date shows the ex-dividend date of iShares Agency Bond ETF along with dividend yield, payout ratio, and dividend history for AGZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AGZ Ex Dividend Date is on July 1, 2026.
| Company | iShares Agency Bond ETF |
|---|---|
| Stock Symbol | AGZ - AMEX |
| AGZ Stock Price | $108.49 |
| AGZ Ex-Dividend Date | July 1, 2026 |
| AGZ Dividend Record Date | July 1, 2026 |
| AGZ Dividend Declaration Date | September 4, 2025 |
| AGZ Dividend Payout Date | July 7, 2026 |
| AGZ Dividend Period | Monthly |
| AGZ Dividend Payout | $0.32 Per Share |
| AGZ Annual Dividend | $4.03 Per Share |
| AGZ Dividend Payout Ratio | % |
| AGZ Dividend Yield | 3.72% |
| AGZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.31555 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.33829 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.31284 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.34222 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.31905 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.34228 | |
| 12/19/2025 | 12/24/2025 | Monthly | $0.33326 | +2.45% |
| 12/01/2025 | 12/05/2025 | Monthly | $0.32528 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.35129 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.35486 | |
| 09/02/2025 | 09/08/2025 | Monthly | $0.34360 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.35573 | +6.45% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.33417 | -6.08% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.35579 | +3.32% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.34435 | -5.26% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.36348 | +10.22% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.32977 | -3.94% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.34328 | +4.13% |
| 12/18/2024 | 12/23/2024 | Monthly | $0.32967 | +2.73% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.32092 | -2.32% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.32853 | +4.79% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.31351 | -4.26% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.32747 | +6.35% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.30791 | +2.59% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.30014 | -3.50% |

| 06/03/2024 | 06/07/2024 | Monthly | $0.31104 | +2.41% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.30372 | -1.85% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.30944 | +3.78% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.29816 | -2.66% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.30630 | -2.65% |
| 12/14/2023 | 12/20/2023 | Monthly | $0.31465 | +4.71% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.30051 | -1.77% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.30592 | +4.85% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.29176 | +13.59% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.25685 | -12.30% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.29288 | +2.30% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.28629 | -3.07% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.29536 | +7.69% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.27426 | -2.66% |
| 04/03/2023 | 04/07/2023 | Monthly | $0.28176 | +9.47% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.25737 | +2.08% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.25212 | +9.70% |
| 12/15/2022 | 12/21/2022 | Monthly | $0.22982 | +16.45% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.19735 | -4.76% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.20722 | +29.08% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.16053 | +9.94% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.14601 | +14.11% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.12795 | +5.07% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.12178 | +17.65% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.10351 | -0.46% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.10398 | +6.60% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.09755 | +8.03% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.09030 | +13.93% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.07926 | -5.56% |
| 12/16/2021 | 12/22/2021 | Monthly | $0.08393 | -77.45% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.07302 | +453.92% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.06718 | -1.52% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.06823 | +9.94% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.06206 | -7.44% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.06705 | +5.54% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.06353 | +3.35% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.06147 | -5.31% |
| 05/03/2021 | 05/07/2021 | Monthly | $0.06492 | -7.85% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.07045 | -9.17% |
| 03/01/2021 | 03/05/2021 | Monthly | $0.07756 | +9.42% |
| 02/01/2021 | 02/05/2021 | Monthly | $0.07088 | +41.31% |
| 12/17/2020 | 12/23/2020 | Monthly | $0.05016 | -96.09% |
| 12/01/2020 | 12/07/2020 | Monthly | $1.28362 | |
| 11/02/2020 | 11/06/2020 | Monthly | $0.08275 | -8.30% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.09024 | -9.79% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.10003 | -13.58% |
| 08/03/2020 | 08/07/2020 | Monthly | $0.11575 | -9.35% |
| 07/01/2020 | 07/08/2020 | Monthly | $0.12769 | -9.73% |
| 06/01/2020 | 06/05/2020 | Monthly | $0.14146 | -9.55% |
| 05/01/2020 | 05/07/2020 | Monthly | $0.15640 | -3.58% |
| 04/01/2020 | 04/07/2020 | Monthly | $0.16220 | -14.37% |
| 03/02/2020 | 03/06/2020 | Monthly | $0.18942 | +0.40% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.18866 | +0.81% |
| 12/19/2019 | 12/26/2019 | Monthly | $0.18714 | -8.49% |
| 12/02/2019 | 12/06/2019 | Monthly | $0.20451 | -6.74% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.21930 | +1.90% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.21521 | +2.02% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.21095 | -0.93% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.21292 | -8.09% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.23166 | -5.49% |
| 06/03/2019 | 06/07/2019 | Monthly | $0.24511 | +3.78% |
| 05/01/2019 | 05/07/2019 | Monthly | $0.23618 | -0.86% |
| 04/01/2019 | 04/05/2019 | Monthly | $0.23824 | -0.22% |
| 03/01/2019 | 03/07/2019 | Monthly | $0.23877 | +0.57% |
| 02/01/2019 | 02/07/2019 | Monthly | $0.23741 | +0.29% |
| 12/18/2018 | 12/24/2018 | Monthly | $0.23673 | +1.11% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.23413 | +4.22% |
| 11/01/2018 | 11/07/2018 | Monthly | $0.22465 | +6.82% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.21030 | +1.41% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.20737 | +1.29% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.20472 | +3.53% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.19774 | -0.99% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.19972 | +6.68% |
| 05/01/2018 | 05/07/2018 | Monthly | $0.18721 | +9.12% |
| 04/02/2018 | 04/06/2018 | Monthly | $0.17157 | -0.52% |
| 03/01/2018 | 03/07/2018 | Monthly | $0.17247 | +7.25% |
| 02/01/2018 | 02/07/2018 | Monthly | $0.16081 | -6.48% |
| 12/21/2017 | 12/28/2017 | Monthly | $0.17195 | +8.63% |
| 12/01/2017 | 12/07/2017 | Monthly | $0.15829 | +1.68% |
| 11/01/2017 | 11/07/2017 | Monthly | $0.15567 | +0.14% |
| 10/02/2017 | 10/06/2017 | Monthly | $0.15547 | +1.15% |
| 09/01/2017 | 09/08/2017 | Monthly | $0.15371 | +0.82% |
| 08/01/2017 | 08/07/2017 | Monthly | $0.15246 | +3.16% |
| 07/03/2017 | 07/10/2017 | Monthly | $0.14779 | +3.43% |
| 06/01/2017 | 06/07/2017 | Monthly | $0.14289 | -2.90% |
| 05/01/2017 | 05/05/2017 | Monthly | $0.14716 | +9.72% |
| 04/03/2017 | 04/07/2017 | Monthly | $0.13412 | -1.84% |
| 03/01/2017 | 03/07/2017 | Monthly | $0.13664 | +3.38% |
| 02/01/2017 | 02/07/2017 | Monthly | $0.13217 | -6.92% |
| 12/22/2016 | 12/29/2016 | Monthly | $0.14203 | -58.24% |
| 12/01/2016 | 12/07/2016 | Other | $0.34004 | +178.69% |
| 11/01/2016 | 11/07/2016 | Monthly | $0.12203 | +0.83% |
| 10/03/2016 | 10/07/2016 | Monthly | $0.12121 | +3.42% |
| 09/01/2016 | 09/08/2016 | Monthly | $0.11655 | +0.86% |
| 08/01/2016 | 08/05/2016 | Monthly | $0.11570 | -6.45% |
| 07/01/2016 | 07/08/2016 | Monthly | $0.12359 | +0.81% |
| 06/01/2016 | 06/07/2016 | Monthly | $0.12294 | |
| 05/02/2016 | 05/06/2016 | Monthly | $0.12348 | -3.91% |
| 04/01/2016 | 04/07/2016 | Monthly | $0.12828 | -3.03% |
| 03/01/2016 | 03/07/2016 | Monthly | $0.13224 | +8.20% |
| 02/01/2016 | 02/05/2016 | Monthly | $0.12225 | -19.21% |
| 12/24/2015 | 12/31/2015 | Monthly | $0.15123 | +26.89% |
| 12/01/2015 | 12/07/2015 | Monthly | $0.11906 | +1.71% |
| 11/02/2015 | 11/06/2015 | Monthly | $0.11747 | |
| 10/01/2015 | 10/07/2015 | Monthly | $0.11747 | +6.36% |
| 09/01/2015 | 09/08/2015 | Monthly | $0.11000 | -9.84% |
| 08/03/2015 | 08/07/2015 | Monthly | $0.12220 | +2.52% |
| 07/01/2015 | 07/08/2015 | Monthly | $0.11913 | -0.83% |
| 06/01/2015 | 06/05/2015 | Monthly | $0.11995 | +0.84% |
| 05/01/2015 | 05/07/2015 | Monthly | $0.11897 | |
| 04/01/2015 | 04/08/2015 | Monthly | $0.11899 | -1.65% |
| 03/02/2015 | 03/06/2015 | Monthly | $0.12073 | -8.33% |
| 02/02/2015 | 02/06/2015 | Monthly | $0.13232 | +15.79% |
| 12/24/2014 | 12/31/2014 | Monthly | $0.11427 | -10.24% |
| 12/01/2014 | 12/05/2014 | Monthly | $0.12744 | -3.05% |
| 11/03/2014 | 11/07/2014 | Monthly | $0.13099 | +3.97% |
| 10/01/2014 | 10/07/2014 | Monthly | $0.12554 | +3.28% |
| 09/02/2014 | 09/08/2014 | Monthly | $0.12171 | -1.61% |
| 08/01/2014 | 08/07/2014 | Monthly | $0.12353 | |
| 07/01/2014 | 07/08/2014 | Monthly | $0.12374 | -1.59% |
| 06/02/2014 | 06/06/2014 | Monthly | $0.12623 | -2.33% |
| 05/01/2014 | 05/07/2014 | Monthly | $0.12939 | +7.50% |
| 04/01/2014 | 04/07/2014 | Monthly | $0.12042 | -10.45% |
| 03/03/2014 | 03/07/2014 | Monthly | $0.13419 | +8.06% |
| 02/03/2014 | 02/07/2014 | Monthly | $0.12388 | +10.71% |
| 12/26/2013 | 01/02/2014 | Monthly | $0.11239 | -4.27% |
| 12/02/2013 | 12/06/2013 | Monthly | $0.11661 | -2.50% |
| 11/01/2013 | 11/07/2013 | Monthly | $0.12041 | -2.44% |
| 10/01/2013 | 10/07/2013 | Monthly | $0.12326 | +0.82% |
| 09/03/2013 | 09/09/2013 | Monthly | $0.12220 | +4.27% |
| 08/01/2013 | 08/07/2013 | Monthly | $0.11672 | +12.50% |
| 07/01/2013 | 07/08/2013 | Monthly | $0.10385 | +5.05% |
| 06/03/2013 | 06/07/2013 | Monthly | $0.09914 | +3.13% |
| 05/01/2013 | 05/07/2013 | Monthly | $0.09562 | -4.00% |
| 04/01/2013 | 04/05/2013 | Monthly | $0.10029 | -7.41% |
| 03/01/2013 | 03/07/2013 | Monthly | $0.10818 | +11.34% |
| 02/01/2013 | 02/07/2013 | Monthly | $0.09710 | -8.49% |
| 12/26/2012 | 01/02/2013 | Monthly | $0.10551 | +4.95% |
| 12/03/2012 | 12/07/2012 | Monthly | $0.10052 | +3.01% |
| 11/01/2012 | 11/07/2012 | Monthly | $0.09805 | -7.50% |
| 10/01/2012 | 10/05/2012 | Monthly | $0.10596 | +1.92% |
| 09/04/2012 | 09/10/2012 | Monthly | $0.10441 | -1.89% |
| 08/01/2012 | 08/07/2012 | Monthly | $0.10566 | -13.82% |
| 07/02/2012 | 07/09/2012 | Monthly | $0.12339 | -0.81% |
| 06/01/2012 | 06/07/2012 | Monthly | $0.12442 | -3.13% |
| 05/01/2012 | 05/07/2012 | Monthly | $0.12808 | -1.54% |
| 04/02/2012 | 04/09/2012 | Monthly | $0.12974 | -6.47% |
| 03/01/2012 | 03/07/2012 | Monthly | $0.13854 | +13.93% |
| 02/01/2012 | 02/07/2012 | Monthly | $0.12178 | -12.86% |
| 12/27/2011 | 01/04/2012 | Monthly | $0.14012 | +2.94% |
| 12/01/2011 | 12/07/2011 | Monthly | $0.13648 | +2.26% |
| 11/01/2011 | 11/07/2011 | Monthly | $0.13325 | -11.92% |
| 10/03/2011 | 10/07/2011 | Monthly | $0.15146 | -2.58% |
| 09/01/2011 | 09/08/2011 | Monthly | $0.15507 | -2.52% |
| 08/01/2011 | 08/05/2011 | Monthly | $0.15875 | -2.45% |
| 07/01/2011 | 07/08/2011 | Monthly | $0.16343 | -1.21% |
| 06/01/2011 | 06/07/2011 | Monthly | $0.16525 | -2.37% |
| 05/02/2011 | 05/06/2011 | Monthly | $0.16933 | +1.81% |
| 04/01/2011 | 04/07/2011 | Monthly | $0.16615 | -4.05% |
| 03/01/2011 | 03/07/2011 | Monthly | $0.17334 | +6.13% |
| 02/01/2011 | 02/07/2011 | Monthly | $0.16339 | +1.24% |
| 12/28/2010 | 01/04/2011 | Monthly | $0.16110 | +1.26% |
| 12/01/2010 | 12/07/2010 | Monthly | $0.15929 | |
| 11/01/2010 | 11/05/2010 | Monthly | $0.15902 | -1.85% |
| 10/01/2010 | 10/07/2010 | Monthly | $0.16250 | +0.62% |
| 09/01/2010 | 09/08/2010 | Monthly | $0.16095 | -3.59% |
| 08/02/2010 | 08/06/2010 | Monthly | $0.16725 | -4.02% |
| 07/01/2010 | 07/08/2010 | Monthly | $0.17389 | +4.19% |
| 06/01/2010 | 06/07/2010 | Monthly | $0.16689 | -21.60% |
| 05/03/2010 | 05/07/2010 | Monthly | $0.21290 | +12.11% |
| 04/01/2010 | 04/08/2010 | Monthly | $0.18973 | +6.15% |
| 03/01/2010 | 03/05/2010 | Monthly | $0.17861 | +5.29% |
| 02/01/2010 | 02/05/2010 | Monthly | $0.17016 | +2.41% |
| 12/29/2009 | 01/05/2010 | Monthly | $0.16555 | -3.49% |
| 12/01/2009 | 12/07/2009 | Monthly | $0.17223 | -28.03% |
| 11/02/2009 | 11/06/2009 | Monthly | $0.23894 | +29.89% |
| 10/01/2009 | 10/07/2009 | Monthly | $0.18450 | +2.22% |
| 09/01/2009 | 09/08/2009 | Monthly | $0.18043 | +1.12% |
| 08/03/2009 | 08/07/2009 | Monthly | $0.17817 | +18.67% |
| 07/01/2009 | 07/08/2009 | Monthly | $0.14991 | -10.18% |
| 06/01/2009 | 06/05/2009 | Monthly | $0.16712 | +8.44% |
| 05/01/2009 | 05/07/2009 | Monthly | $0.15400 | -6.67% |
| 04/01/2009 | 04/07/2009 | Monthly | $0.16450 | -1.79% |
| 03/02/2009 | 03/06/2009 | Monthly | $0.16781 | -25.33% |
| 02/02/2009 | 02/06/2009 | Monthly | $0.22460 | -12.45% |
| 12/29/2008 | 01/02/2009 | Monthly | $0.25672 | +71.33% |
| 12/01/2008 | 12/05/2008 | Other | $0.15000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date