| Home | Dividend ETFs | Dividend Stocks |
AKR Ex Dividend Date shows the ex-dividend date of Acadia Realty Trust along with dividend yield, payout ratio, and dividend history for AKR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AKR Ex Dividend Date is on June 30, 2026.
| Company | Acadia Realty Trust |
|---|---|
| Stock Symbol | AKR - NYSE |
| AKR Stock Price | $22.38 |
| AKR Ex-Dividend Date | June 30, 2026 |
| AKR Dividend Record Date | June 30, 2026 |
| AKR Dividend Declaration Date | May 12, 2026 |
| AKR Dividend Payout Date | July 15, 2026 |
| AKR Dividend Period | Quarterly |
| AKR Dividend Payout | $0.20 Per Share |
| AKR Annual Dividend | $0.80 Per Share |
| AKR Dividend Payout Ratio | 470.59% |
| AKR Dividend Yield | 3.57% |
| AKR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.20000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.20000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.20000 | |
| 09/30/2025 | 10/15/2025 | Quarterly | $0.20000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $0.20000 | |
| 03/31/2025 | 04/15/2025 | Quarterly | $0.20000 | +5.26% |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.19000 | |
| 09/30/2024 | 10/15/2024 | Quarterly | $0.19000 | +5.56% |
| 06/28/2024 | 07/15/2024 | Quarterly | $0.18000 | |
| 03/27/2024 | 04/15/2024 | Quarterly | $0.18000 | |
| 12/28/2023 | 01/12/2024 | Quarterly | $0.18000 | |
| 09/28/2023 | 10/13/2023 | Quarterly | $0.18000 | |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.18000 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $0.18000 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.18000 | |
| 09/29/2022 | 10/14/2022 | Quarterly | $0.18000 | |
| 06/29/2022 | 07/15/2022 | Quarterly | $0.18000 | |
| 03/30/2022 | 04/14/2022 | Quarterly | $0.18000 | +20.00% |
| 12/30/2021 | 01/14/2022 | Quarterly | $0.15000 | |
| 09/29/2021 | 10/15/2021 | Quarterly | $0.15000 | |
| 06/29/2021 | 07/15/2021 | Quarterly | $0.15000 | |
| 03/30/2021 | 04/15/2021 | Quarterly | $0.15000 | -48.28% |
| 03/30/2020 | 04/15/2020 | Quarterly | $0.29000 | |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.29000 | +3.57% |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.28000 |

| 06/27/2019 | 07/15/2019 | Quarterly | $0.28000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.28000 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.28000 | +3.70% |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.27000 | |
| 06/28/2018 | 07/13/2018 | Quarterly | $0.27000 | |
| 03/28/2018 | 04/13/2018 | Quarterly | $0.27000 | |
| 12/28/2017 | 01/12/2018 | Quarterly | $0.27000 | +3.85% |
| 09/28/2017 | 10/13/2017 | Quarterly | $0.26000 | |
| 06/28/2017 | 07/14/2017 | Quarterly | $0.26000 | |
| 03/29/2017 | 04/14/2017 | Quarterly | $0.26000 | -36.59% |
| 12/28/2016 | 01/13/2017 | Quarterly | $0.41000 | +64.00% |
| 09/28/2016 | 10/14/2016 | Quarterly | $0.25000 | |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.25000 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.25000 | -50.00% |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.50000 | +108.33% |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.24000 | |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.24000 | |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.24000 | -55.56% |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.54000 | +134.78% |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.23000 | |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.23000 | |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.23000 | |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.23000 | +9.52% |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.21000 | |
| 06/26/2013 | 07/15/2013 | Quarterly | $0.21000 | |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.21000 | +16.67% |
| 12/27/2012 | 02/01/2013 | Quarterly | $0.18000 | |
| 09/26/2012 | 10/15/2012 | Quarterly | $0.18000 | |
| 06/27/2012 | 07/13/2012 | Quarterly | $0.18000 | |
| 03/29/2012 | 04/13/2012 | Quarterly | $0.18000 | |
| 12/28/2011 | 02/01/2012 | Quarterly | $0.18000 | |
| 09/28/2011 | 10/17/2011 | Quarterly | $0.18000 | |
| 06/28/2011 | 07/15/2011 | Quarterly | $0.18000 | |
| 03/29/2011 | 04/15/2011 | Quarterly | $0.18000 | |
| 12/29/2010 | 02/01/2011 | Quarterly | $0.18000 | |
| 09/28/2010 | 10/15/2010 | Quarterly | $0.18000 | |
| 06/28/2010 | 07/15/2010 | Quarterly | $0.18000 | |
| 03/29/2010 | 04/15/2010 | Quarterly | $0.18000 | |
| 12/29/2009 | 02/01/2010 | Quarterly | $0.18000 | |
| 09/28/2009 | 10/15/2009 | Quarterly | $0.18000 | |
| 06/26/2009 | 07/15/2009 | Quarterly | $0.18000 | -14.29% |
| 03/27/2009 | 04/15/2009 | Quarterly | $0.21000 | -72.37% |
| 12/29/2008 | 01/30/2009 | Quarterly | $0.76000 | +261.90% |
| 09/26/2008 | 10/15/2008 | Quarterly | $0.21000 | |
| 06/26/2008 | 07/15/2008 | Quarterly | $0.21000 | |
| 03/27/2008 | 04/15/2008 | Quarterly | $0.21000 | -51.45% |
| 12/27/2007 | 01/15/2008 | Quarterly | $0.43250 | +116.25% |
| 09/26/2007 | 10/15/2007 | Quarterly | $0.20000 | |
| 06/27/2007 | 07/13/2007 | Quarterly | $0.20000 | |
| 03/28/2007 | 04/13/2007 | Quarterly | $0.20000 | |
| 12/27/2006 | 01/15/2007 | Quarterly | $0.20000 | +8.11% |
| 09/27/2006 | 10/13/2006 | Quarterly | $0.18500 | |
| 06/28/2006 | 07/14/2006 | Quarterly | $0.18500 | |
| 03/29/2006 | 04/14/2006 | Quarterly | $0.18500 | |
| 12/28/2005 | 01/13/2006 | Quarterly | $0.18500 | +7.25% |
| 09/28/2005 | 10/14/2005 | Quarterly | $0.17250 | |
| 06/28/2005 | 07/15/2005 | Quarterly | $0.17250 | |
| 03/29/2005 | 04/15/2005 | Quarterly | $0.17250 | |
| 12/29/2004 | 01/14/2005 | Quarterly | $0.17250 | +7.81% |
| 09/28/2004 | 10/15/2004 | Quarterly | $0.16000 | |
| 06/28/2004 | 07/15/2004 | Quarterly | $0.16000 | |
| 03/29/2004 | 04/15/2004 | Quarterly | $0.16000 | |
| 12/29/2003 | 01/15/2004 | Quarterly | $0.16000 | +10.34% |
| 09/26/2003 | 10/15/2003 | Quarterly | $0.14500 | |
| 06/30/2003 | 07/15/2003 | Quarterly | $0.14500 | |
| 03/27/2003 | 04/15/2003 | Quarterly | $0.14500 | +11.54% |
| 12/27/2002 | 02/03/2003 | Quarterly | $0.13000 | |
| 09/26/2002 | 10/15/2002 | Quarterly | $0.13000 | |
| 06/26/2002 | 07/15/2002 | Quarterly | $0.13000 | |
| 03/26/2002 | 04/15/2002 | Quarterly | $0.13000 | +8.33% |
| 12/27/2001 | 01/15/2002 | Quarterly | $0.12000 | |
| 09/26/2001 | 10/12/2001 | Quarterly | $0.12000 | |
| 06/27/2001 | 07/13/2001 | Quarterly | $0.12000 | |
| 03/28/2001 | 04/13/2001 | Quarterly | $0.12000 | |
| 12/27/2000 | 01/15/2001 | Quarterly | $0.12000 | |
| 09/27/2000 | 10/13/2000 | Quarterly | $0.12000 | |
| 06/28/2000 | 07/15/2000 | Quarterly | $0.12000 | |
| 03/29/2000 | 04/17/2000 | Quarterly | $0.12000 | |
| 12/29/1999 | 01/15/2000 | Quarterly | $0.12000 | |
| 09/28/1999 | 10/15/1999 | Quarterly | $0.12000 | |
| 06/28/1999 | 07/15/1999 | Quarterly | $0.12000 | |
| 03/29/1999 | 04/15/1999 | Other | $0.12000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date