| Home | Dividend ETFs | Dividend Stocks |
ALCO Ex Dividend Date shows the ex-dividend date of Alico, Inc along with dividend yield, payout ratio, and dividend history for ALCO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ALCO Ex Dividend Date is on July 2, 2026.
| Company | Alico, Inc |
|---|---|
| Stock Symbol | ALCO - NASDAQ |
| ALCO Stock Price | $38.64 |
| ALCO Ex-Dividend Date | July 2, 2026 |
| ALCO Dividend Record Date | July 2, 2026 |
| ALCO Dividend Declaration Date | June 15, 2026 |
| ALCO Dividend Payout Date | July 16, 2026 |
| ALCO Dividend Period | Quarterly |
| ALCO Dividend Payout | $0.05 Per Share |
| ALCO Annual Dividend | $0.20 Per Share |
| ALCO Dividend Payout Ratio | -1.08% |
| ALCO Dividend Yield | 0.52% |
| ALCO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/02/2026 | 07/16/2026 | Quarterly | $0.05000 | |
| 04/02/2026 | 04/17/2026 | Quarterly | $0.05000 | |
| 01/02/2026 | 01/16/2026 | Quarterly | $0.05000 | |
| 09/26/2025 | 10/10/2025 | Quarterly | $0.05000 | |
| 06/27/2025 | 07/11/2025 | Quarterly | $0.05000 | |
| 03/28/2025 | 04/11/2025 | Quarterly | $0.05000 | |
| 12/27/2024 | 01/10/2025 | Quarterly | $0.05000 | |
| 09/27/2024 | 10/11/2024 | Quarterly | $0.05000 | |
| 06/28/2024 | 07/12/2024 | Quarterly | $0.05000 | |
| 03/27/2024 | 04/11/2024 | Quarterly | $0.05000 | |
| 12/28/2023 | 01/12/2024 | Quarterly | $0.05000 | |
| 09/28/2023 | 10/13/2023 | Quarterly | $0.05000 | |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.05000 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $0.05000 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.05000 | -90.00% |
| 09/29/2022 | 10/14/2022 | Quarterly | $0.50000 | |
| 06/23/2022 | 07/08/2022 | Quarterly | $0.50000 | |
| 03/24/2022 | 04/08/2022 | Quarterly | $0.50000 | |
| 12/30/2021 | 01/14/2022 | Quarterly | $0.50000 | |
| 09/23/2021 | 10/08/2021 | Quarterly | $0.50000 | |
| 06/24/2021 | 07/09/2021 | Quarterly | $0.50000 | +177.78% |
| 03/25/2021 | 04/09/2021 | Quarterly | $0.18000 | |
| 12/23/2020 | 01/08/2021 | Quarterly | $0.18000 | +100.00% |
| 09/24/2020 | 10/09/2020 | Quarterly | $0.09000 | |
| 06/25/2020 | 07/10/2020 | Quarterly | $0.09000 |

| 03/26/2020 | 04/10/2020 | Quarterly | $0.09000 | |
| 12/26/2019 | 01/10/2020 | Quarterly | $0.09000 | +50.00% |
| 09/26/2019 | 10/11/2019 | Quarterly | $0.06000 | |
| 06/27/2019 | 07/12/2019 | Quarterly | $0.06000 | |
| 03/28/2019 | 04/12/2019 | Quarterly | $0.06000 | |
| 12/27/2018 | 01/11/2019 | Quarterly | $0.06000 | |
| 09/27/2018 | 10/12/2018 | Quarterly | $0.06000 | |
| 06/28/2018 | 07/13/2018 | Quarterly | $0.06000 | |
| 03/28/2018 | 04/13/2018 | Quarterly | $0.06000 | |
| 12/28/2017 | 01/16/2018 | Quarterly | $0.06000 | |
| 09/28/2017 | 10/16/2017 | Quarterly | $0.06000 | |
| 06/28/2017 | 07/15/2017 | Quarterly | $0.06000 | |
| 03/29/2017 | 04/14/2017 | Quarterly | $0.06000 | |
| 12/28/2016 | 01/16/2017 | Quarterly | $0.06000 | |
| 09/28/2016 | 10/14/2016 | Quarterly | $0.06000 | |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.06000 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.06000 | |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.06000 | |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.06000 | |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.06000 | |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.06000 | |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.06000 | |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.06000 | |
| 06/26/2014 | 07/14/2014 | Quarterly | $0.06000 | -50.00% |
| 03/27/2014 | 04/14/2014 | Quarterly | $0.12000 | |
| 12/27/2013 | 01/14/2014 | Quarterly | $0.12000 | +50.00% |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.08000 | |
| 06/26/2013 | 07/15/2013 | Quarterly | $0.08000 | |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.08000 | |
| 12/26/2012 | 01/14/2013 | Quarterly | $0.08000 | +100.00% |
| 09/26/2012 | 10/15/2012 | Quarterly | $0.04000 | |
| 06/27/2012 | 07/16/2012 | Quarterly | $0.04000 | |
| 03/28/2012 | 04/16/2012 | Quarterly | $0.04000 | |
| 12/28/2011 | 01/16/2012 | Quarterly | $0.04000 | -66.67% |
| 10/27/2011 | 11/15/2011 | Quarterly | $0.12000 | +20.00% |
| 10/27/2010 | 11/15/2010 | Quarterly | $0.10000 | -27.27% |
| 10/28/2009 | 11/15/2009 | Quarterly | $0.13750 | |
| 07/29/2009 | 08/15/2009 | Quarterly | $0.13750 | |
| 04/28/2009 | 05/15/2009 | Quarterly | $0.13750 | -50.00% |
| 01/28/2009 | 02/15/2009 | Quarterly | $0.27500 | |
| 10/29/2008 | 11/15/2008 | Quarterly | $0.27500 | |
| 07/29/2008 | 08/15/2008 | Quarterly | $0.27500 | |
| 04/28/2008 | 05/16/2008 | Quarterly | $0.27500 | |
| 12/26/2007 | 01/15/2008 | Quarterly | $0.27500 | |
| 09/26/2007 | 10/15/2007 | Quarterly | $0.27500 | |
| 06/27/2007 | 07/16/2007 | Quarterly | $0.27500 | |
| 03/28/2007 | 04/15/2007 | Quarterly | $0.27500 | |
| 12/27/2006 | 01/15/2007 | Quarterly | $0.27500 | |
| 09/27/2006 | 10/15/2006 | Quarterly | $0.27500 | +10.00% |
| 06/28/2006 | 07/15/2006 | Quarterly | $0.25000 | |
| 03/29/2006 | 04/15/2006 | Quarterly | $0.25000 | |
| 12/28/2005 | 01/15/2006 | Quarterly | $0.25000 | |
| 09/28/2005 | 10/15/2005 | Quarterly | $0.25000 | -75.00% |
| 06/28/2005 | 07/15/2005 | Other | $1.00000 | +66.67% |
| 10/15/2003 | 10/31/2003 | Annual | $0.60000 | +71.43% |
| 10/09/2002 | 10/25/2002 | Annual | $0.35000 | -65.00% |
| 10/10/2001 | 10/26/2001 | Annual | $1.00000 | |
| 10/11/2000 | 10/27/2000 | Annual | $1.00000 | +233.33% |
| 10/14/1999 | 11/05/1999 | Annual | $0.30000 | -40.00% |
| 10/15/1998 | 11/06/1998 | Annual | $0.50000 | -16.67% |
| 10/16/1997 | 11/07/1997 | Other | $0.60000 | +300.00% |
| 10/23/1996 | 11/08/1996 | Annual | $0.15000 | -57.14% |
| 10/18/1995 | 11/10/1995 | Annual | $0.35000 | +40.00% |
| 10/17/1994 | 11/10/1994 | Annual | $0.25000 | +66.67% |
| 10/18/1993 | 11/12/1993 | Annual | $0.15000 | |
| 10/19/1992 | 11/12/1992 | Annual | $0.15000 | |
| 10/21/1991 | 11/15/1991 | Annual | $0.15000 | |
| 10/22/1990 | 11/16/1990 | Annual | $0.15000 | -25.00% |
| 10/23/1989 | 11/17/1989 | Annual | $0.20000 | |
| 10/24/1988 | 11/14/1988 | Annual | $0.20000 | +33.33% |
| 10/26/1987 | 11/13/1987 | Annual | $0.15000 | -82.35% |
| 10/27/1986 | 11/14/1986 | Annual | $0.85000 | -5.56% |
| 10/28/1985 | 11/15/1985 | Annual | $0.90000 | |
| 10/29/1984 | 11/27/1984 | Annual | $0.30000 | |
| 10/31/1983 | 11/22/1983 | Annual | $0.30000 | |
| 10/29/1982 | 11/26/1982 | Annual | $0.30000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date