| Home | Dividend ETFs | Dividend Stocks |
ALSN Ex Dividend Date shows the ex-dividend date of Allison Transmission Holdings along with dividend yield, payout ratio, and dividend history for ALSN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ALSN Ex Dividend Date is on May 18, 2026.
| Company | Allison Transmission Holdings |
|---|---|
| Stock Symbol | ALSN - NYSE |
| ALSN Stock Price | $122.30 |
| ALSN Ex-Dividend Date | May 18, 2026 |
| ALSN Dividend Record Date | May 18, 2026 |
| ALSN Dividend Declaration Date | May 6, 2026 |
| ALSN Dividend Payout Date | May 29, 2026 |
| ALSN Dividend Period | Quarterly |
| ALSN Dividend Payout | $0.29 Per Share |
| ALSN Annual Dividend | $1.12 Per Share |
| ALSN Dividend Payout Ratio | 12.96% |
| ALSN Dividend Yield | 0.92% |
| ALSN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/18/2026 | 05/29/2026 | Quarterly | $0.29000 | |
| 03/09/2026 | 03/20/2026 | Quarterly | $0.29000 | |
| 11/21/2025 | 12/05/2025 | Quarterly | $0.27000 | |
| 08/20/2025 | 08/29/2025 | Quarterly | $0.27000 | |
| 05/19/2025 | 05/30/2025 | Quarterly | $0.27000 | |
| 03/03/2025 | 03/14/2025 | Quarterly | $0.27000 | +8.00% |
| 11/18/2024 | 11/27/2024 | Quarterly | $0.25000 | |
| 08/19/2024 | 08/30/2024 | Quarterly | $0.25000 | |
| 05/17/2024 | 05/31/2024 | Quarterly | $0.25000 | |
| 03/01/2024 | 03/15/2024 | Quarterly | $0.25000 | +8.70% |
| 11/10/2023 | 11/30/2023 | Quarterly | $0.23000 | |
| 08/11/2023 | 08/31/2023 | Quarterly | $0.23000 | |
| 05/12/2023 | 05/31/2023 | Quarterly | $0.23000 | |
| 03/03/2023 | 03/17/2023 | Quarterly | $0.23000 | +9.52% |
| 11/18/2022 | 11/30/2022 | Quarterly | $0.21000 | |
| 08/19/2022 | 08/31/2022 | Quarterly | $0.21000 | |
| 05/13/2022 | 05/27/2022 | Quarterly | $0.21000 | |
| 03/04/2022 | 03/18/2022 | Quarterly | $0.21000 | +10.53% |
| 11/19/2021 | 11/30/2021 | Quarterly | $0.19000 | |
| 08/13/2021 | 08/27/2021 | Quarterly | $0.19000 | |
| 05/14/2021 | 05/28/2021 | Quarterly | $0.19000 | |
| 02/19/2021 | 03/05/2021 | Quarterly | $0.19000 | +11.76% |
| 11/13/2020 | 11/25/2020 | Quarterly | $0.17000 | |
| 08/21/2020 | 08/31/2020 | Quarterly | $0.17000 | |
| 05/15/2020 | 05/29/2020 | Quarterly | $0.17000 |

| 03/06/2020 | 03/20/2020 | Quarterly | $0.17000 | +13.33% |
| 11/14/2019 | 11/27/2019 | Quarterly | $0.15000 | |
| 08/22/2019 | 08/30/2019 | Quarterly | $0.15000 | |
| 05/17/2019 | 05/31/2019 | Quarterly | $0.15000 | |
| 03/01/2019 | 03/15/2019 | Quarterly | $0.15000 | |
| 11/16/2018 | 11/30/2018 | Quarterly | $0.15000 | |
| 08/17/2018 | 08/31/2018 | Quarterly | $0.15000 | |
| 05/18/2018 | 05/31/2018 | Quarterly | $0.15000 | |
| 02/16/2018 | 02/28/2018 | Quarterly | $0.15000 | |
| 11/17/2017 | 11/30/2017 | Quarterly | $0.15000 | |
| 08/17/2017 | 08/31/2017 | Quarterly | $0.15000 | |
| 05/18/2017 | 05/26/2017 | Quarterly | $0.15000 | |
| 03/02/2017 | 03/15/2017 | Quarterly | $0.15000 | |
| 11/09/2016 | 11/30/2016 | Quarterly | $0.15000 | |
| 08/18/2016 | 09/02/2016 | Quarterly | $0.15000 | |
| 05/19/2016 | 06/03/2016 | Quarterly | $0.15000 | |
| 02/25/2016 | 03/11/2016 | Quarterly | $0.15000 | |
| 11/12/2015 | 11/25/2015 | Quarterly | $0.15000 | |
| 08/13/2015 | 08/28/2015 | Quarterly | $0.15000 | |
| 05/14/2015 | 05/29/2015 | Quarterly | $0.15000 | |
| 02/26/2015 | 03/13/2015 | Quarterly | $0.15000 | |
| 11/06/2014 | 11/26/2014 | Quarterly | $0.15000 | +25.00% |
| 08/14/2014 | 08/29/2014 | Quarterly | $0.12000 | |
| 05/15/2014 | 05/30/2014 | Quarterly | $0.12000 | |
| 02/27/2014 | 03/25/2014 | Quarterly | $0.12000 | |
| 11/14/2013 | 12/02/2013 | Quarterly | $0.12000 | |
| 08/15/2013 | 08/30/2013 | Quarterly | $0.12000 | |
| 05/15/2013 | 05/31/2013 | Quarterly | $0.12000 | +100.00% |
| 02/21/2013 | 03/11/2013 | Quarterly | $0.06000 | |
| 11/14/2012 | 11/30/2012 | Quarterly | $0.06000 | |
| 08/13/2012 | 08/31/2012 | Quarterly | $0.06000 | |
| 05/16/2012 | 05/31/2012 | Other | $0.06000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date