| Home | Dividend ETFs | Dividend Stocks |
AMZP Ex Dividend Date shows the ex-dividend date of Kurv Yield Prem Strategy Amazon ETF along with dividend yield, payout ratio, and dividend history for AMZP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AMZP Ex Dividend Date is on July 15, 2026.
| Company | Kurv Yield Prem Strategy Amazon ETF |
|---|---|
| Stock Symbol | AMZP - AMEX |
| AMZP Stock Price | $24.64 |
| AMZP Ex-Dividend Date | July 15, 2026 |
| AMZP Dividend Record Date | July 15, 2026 |
| AMZP Dividend Declaration Date | December 17, 2025 |
| AMZP Dividend Payout Date | July 16, 2026 |
| AMZP Dividend Period | Monthly |
| AMZP Dividend Payout | $0.35 Per Share |
| AMZP Annual Dividend | $5.20 Per Share |
| AMZP Dividend Payout Ratio | % |
| AMZP Dividend Yield | 21.1% |
| AMZP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/15/2026 | 07/16/2026 | Monthly | $0.35000 | |
| 06/10/2026 | 06/11/2026 | Monthly | $0.35000 | |
| 05/13/2026 | 05/14/2026 | Monthly | $0.35000 | |
| 04/15/2026 | 04/16/2026 | Monthly | $0.35000 | |
| 03/11/2026 | 03/12/2026 | Monthly | $0.35000 | |
| 02/11/2026 | 02/12/2026 | Monthly | $0.50000 | |
| 01/14/2026 | 01/15/2026 | Monthly | $0.50000 | |
| 12/10/2025 | 12/11/2025 | Monthly | $0.50000 | |
| 11/12/2025 | 11/13/2025 | Monthly | $0.50000 | |
| 10/15/2025 | 10/16/2025 | Monthly | $0.50000 | |
| 09/10/2025 | 09/11/2025 | Monthly | $0.50000 | |
| 08/13/2025 | 08/14/2025 | Monthly | $0.45000 | |
| 07/09/2025 | 07/10/2025 | Monthly | $0.45000 | |
| 06/11/2025 | 06/12/2025 | Monthly | $0.45000 | -10.00% |
| 05/14/2025 | 05/15/2025 | Monthly | $0.50000 | |
| 04/09/2025 | 04/10/2025 | Monthly | $0.50000 | -9.09% |
| 03/12/2025 | 03/13/2025 | Monthly | $0.55000 | -15.38% |
| 02/12/2025 | 02/13/2025 | Monthly | $0.65000 | -7.14% |
| 01/23/2025 | 01/24/2025 | Monthly | $0.70000 | -6.67% |
| 12/24/2024 | 12/26/2024 | Monthly | $0.75000 | +16.28% |
| 11/20/2024 | 11/21/2024 | Monthly | $0.64500 | +73.85% |
| 10/23/2024 | 10/24/2024 | Monthly | $0.37100 | -1.33% |
| 09/25/2024 | 09/26/2024 | Monthly | $0.37600 | +2.17% |
| 08/21/2024 | 08/22/2024 | Monthly | $0.36800 | +15.00% |
| 07/24/2024 | 07/25/2024 | Monthly | $0.32000 | -0.62% |

| 06/26/2024 | 06/27/2024 | Monthly | $0.32200 | +2.55% |
| 05/22/2024 | 05/24/2024 | Monthly | $0.31400 | +1.62% |
| 04/24/2024 | 04/26/2024 | Monthly | $0.30900 | -11.97% |
| 03/20/2024 | 03/22/2024 | Monthly | $0.35100 | -7.14% |
| 02/21/2024 | 02/23/2024 | Monthly | $0.37800 | +6.78% |
| 01/24/2024 | 01/26/2024 | Monthly | $0.35400 | +1.14% |
| 12/20/2023 | 12/22/2023 | Monthly | $0.35000 | +8.36% |
| 11/22/2023 | 11/27/2023 | Annual | $0.32300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date