| Home | Dividend ETFs | Dividend Stocks |
APO Ex Dividend Date shows the ex-dividend date of American Community Properties Trust along with dividend yield, payout ratio, and dividend history for APO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The APO Ex Dividend Date is on May 19, 2026.
| Company | American Community Properties Trust |
|---|---|
| Stock Symbol | APO - NYSE |
| APO Stock Price | $122.65 |
| APO Ex-Dividend Date | May 19, 2026 |
| APO Dividend Record Date | May 19, 2026 |
| APO Dividend Declaration Date | May 6, 2026 |
| APO Dividend Payout Date | May 29, 2026 |
| APO Dividend Period | Quarterly |
| APO Dividend Payout | $0.56 Per Share |
| APO Annual Dividend | $2.09 Per Share |
| APO Dividend Payout Ratio | 36.45% |
| APO Dividend Yield | 1.71% |
| APO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/19/2026 | 05/29/2026 | Quarterly | $0.56250 | |
| 02/19/2026 | 02/27/2026 | Quarterly | $0.51000 | |
| 11/17/2025 | 11/28/2025 | Quarterly | $0.51000 | |
| 08/18/2025 | 08/29/2025 | Quarterly | $0.51000 | |
| 05/16/2025 | 05/30/2025 | Quarterly | $0.51000 | +10.27% |
| 02/18/2025 | 02/28/2025 | Quarterly | $0.46250 | |
| 11/18/2024 | 11/29/2024 | Quarterly | $0.46250 | |
| 08/16/2024 | 08/30/2024 | Quarterly | $0.46250 | |
| 05/16/2024 | 05/31/2024 | Quarterly | $0.46250 | +7.56% |
| 02/16/2024 | 02/29/2024 | Quarterly | $0.43000 | |
| 11/16/2023 | 11/30/2023 | Quarterly | $0.43000 | |
| 08/17/2023 | 08/31/2023 | Quarterly | $0.43000 | |
| 05/19/2023 | 05/31/2023 | Quarterly | $0.43000 | +7.50% |
| 02/17/2023 | 02/28/2023 | Quarterly | $0.40000 | |
| 11/16/2022 | 11/30/2022 | Quarterly | $0.40000 | |
| 08/17/2022 | 08/31/2022 | Quarterly | $0.40000 | |
| 05/17/2022 | 05/31/2022 | Quarterly | $0.40000 | |
| 02/17/2022 | 02/28/2022 | Quarterly | $0.40000 | -20.00% |
| 11/18/2021 | 11/30/2021 | Quarterly | $0.50000 | |
| 08/18/2021 | 08/31/2021 | Quarterly | $0.50000 | |
| 05/19/2021 | 05/28/2021 | Quarterly | $0.50000 | -16.67% |
| 02/18/2021 | 02/26/2021 | Quarterly | $0.60000 | +17.65% |
| 11/19/2020 | 11/30/2020 | Quarterly | $0.51000 | +4.08% |
| 08/17/2020 | 08/31/2020 | Quarterly | $0.49000 | +16.67% |
| 05/15/2020 | 05/29/2020 | Quarterly | $0.42000 | -52.81% |

| 02/10/2020 | 02/28/2020 | Quarterly | $0.89000 | +78.00% |
| 11/19/2019 | 11/29/2019 | Quarterly | $0.50000 | |
| 08/15/2019 | 08/30/2019 | Quarterly | $0.50000 | +8.70% |
| 05/20/2019 | 05/31/2019 | Quarterly | $0.46000 | -17.86% |
| 02/20/2019 | 02/28/2019 | Quarterly | $0.56000 | +21.74% |
| 11/19/2018 | 11/30/2018 | Quarterly | $0.46000 | +6.98% |
| 08/16/2018 | 08/31/2018 | Quarterly | $0.43000 | +13.16% |
| 05/17/2018 | 05/31/2018 | Quarterly | $0.38000 | -42.42% |
| 02/20/2018 | 02/28/2018 | Quarterly | $0.66000 | +69.23% |
| 11/20/2017 | 11/30/2017 | Quarterly | $0.39000 | -25.00% |
| 08/18/2017 | 08/31/2017 | Quarterly | $0.52000 | +6.12% |
| 05/17/2017 | 05/31/2017 | Quarterly | $0.49000 | +8.89% |
| 02/16/2017 | 02/28/2017 | Quarterly | $0.45000 | +28.57% |
| 11/17/2016 | 11/30/2016 | Quarterly | $0.35000 | -5.41% |
| 08/18/2016 | 08/31/2016 | Quarterly | $0.37000 | +48.00% |
| 05/18/2016 | 05/31/2016 | Quarterly | $0.25000 | -10.71% |
| 02/17/2016 | 02/29/2016 | Quarterly | $0.28000 | -20.00% |
| 11/18/2015 | 11/30/2015 | Quarterly | $0.35000 | -16.67% |
| 08/14/2015 | 08/31/2015 | Quarterly | $0.42000 | +27.27% |
| 05/18/2015 | 05/29/2015 | Quarterly | $0.33000 | -61.63% |
| 02/12/2015 | 02/27/2015 | Quarterly | $0.86000 | +17.81% |
| 11/12/2014 | 11/21/2014 | Quarterly | $0.73000 | +58.70% |
| 08/20/2014 | 08/29/2014 | Quarterly | $0.46000 | -45.24% |
| 05/16/2014 | 05/30/2014 | Quarterly | $0.84000 | -22.22% |
| 02/14/2014 | 02/26/2014 | Quarterly | $1.08000 | +6.93% |
| 11/20/2013 | 11/29/2013 | Quarterly | $1.01000 | -23.48% |
| 08/22/2013 | 08/30/2013 | Quarterly | $1.32000 | +131.58% |
| 05/14/2013 | 05/30/2013 | Quarterly | $0.57000 | -45.71% |
| 02/15/2013 | 02/28/2013 | Quarterly | $1.05000 | +162.50% |
| 11/20/2012 | 11/30/2012 | Quarterly | $0.40000 | +66.67% |
| 08/23/2012 | 08/31/2012 | Quarterly | $0.24000 | -4.00% |
| 05/17/2012 | 05/30/2012 | Quarterly | $0.25000 | -45.65% |
| 02/21/2012 | 02/29/2012 | Quarterly | $0.46000 | +130.00% |
| 11/22/2011 | 12/02/2011 | Quarterly | $0.20000 | -16.67% |
| 08/18/2011 | 08/29/2011 | Quarterly | $0.24000 | +9.09% |
| 05/19/2011 | 06/01/2011 | Other | $0.22000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date