| Home | Dividend ETFs | Dividend Stocks |
ATNI Ex Dividend Date shows the ex-dividend date of Atlantic Tele-Network, Inc along with dividend yield, payout ratio, and dividend history for ATNI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ATNI Ex Dividend Date is on June 30, 2026.
| Company | Atlantic Tele-Network, Inc |
|---|---|
| Stock Symbol | ATNI - NASDAQ |
| ATNI Stock Price | $23.39 |
| ATNI Ex-Dividend Date | June 30, 2026 |
| ATNI Dividend Record Date | June 30, 2026 |
| ATNI Dividend Declaration Date | June 18, 2026 |
| ATNI Dividend Payout Date | July 8, 2026 |
| ATNI Dividend Period | Quarterly |
| ATNI Dividend Payout | $0.29 Per Share |
| ATNI Annual Dividend | $1.12 Per Share |
| ATNI Dividend Payout Ratio | -48.69% |
| ATNI Dividend Yield | 4.77% |
| ATNI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/08/2026 | Quarterly | $0.29000 | |
| 03/31/2026 | 04/10/2026 | Quarterly | $0.27500 | |
| 12/31/2025 | 01/09/2026 | Quarterly | $0.27500 | |
| 09/30/2025 | 10/07/2025 | Quarterly | $0.27500 | |
| 06/30/2025 | 07/07/2025 | Quarterly | $0.27500 | +14.58% |
| 03/31/2025 | 04/07/2025 | Quarterly | $0.24000 | |
| 12/31/2024 | 01/08/2025 | Quarterly | $0.24000 | |
| 09/30/2024 | 10/04/2024 | Quarterly | $0.24000 | |
| 06/28/2024 | 07/10/2024 | Quarterly | $0.24000 | |
| 03/27/2024 | 04/05/2024 | Quarterly | $0.24000 | |
| 12/28/2023 | 01/05/2024 | Quarterly | $0.24000 | +14.29% |
| 09/28/2023 | 10/06/2023 | Quarterly | $0.21000 | |
| 06/29/2023 | 07/07/2023 | Quarterly | $0.21000 | |
| 03/30/2023 | 04/07/2023 | Quarterly | $0.21000 | |
| 12/29/2022 | 01/06/2023 | Quarterly | $0.21000 | +23.53% |
| 09/29/2022 | 10/07/2022 | Quarterly | $0.17000 | |
| 06/29/2022 | 07/08/2022 | Quarterly | $0.17000 | |
| 04/07/2022 | 04/15/2022 | Quarterly | $0.17000 | |
| 12/30/2021 | 01/07/2022 | Quarterly | $0.17000 | |
| 09/29/2021 | 10/08/2021 | Quarterly | $0.17000 | |
| 06/29/2021 | 07/09/2021 | Quarterly | $0.17000 | |
| 03/30/2021 | 04/09/2021 | Quarterly | $0.17000 | |
| 12/30/2020 | 01/08/2021 | Quarterly | $0.17000 | |
| 09/29/2020 | 10/09/2020 | Quarterly | $0.17000 | |
| 06/29/2020 | 07/10/2020 | Quarterly | $0.17000 |

| 03/30/2020 | 04/10/2020 | Quarterly | $0.17000 | |
| 12/30/2019 | 01/06/2020 | Quarterly | $0.17000 | |
| 09/27/2019 | 10/07/2019 | Quarterly | $0.17000 | |
| 06/27/2019 | 07/08/2019 | Quarterly | $0.17000 | |
| 03/28/2019 | 04/05/2019 | Quarterly | $0.17000 | |
| 12/28/2018 | 01/10/2019 | Quarterly | $0.17000 | |
| 09/27/2018 | 10/08/2018 | Quarterly | $0.17000 | |
| 06/28/2018 | 07/10/2018 | Quarterly | $0.17000 | |
| 03/28/2018 | 04/06/2018 | Quarterly | $0.17000 | |
| 12/28/2017 | 01/08/2018 | Quarterly | $0.17000 | |
| 09/28/2017 | 10/09/2017 | Quarterly | $0.17000 | -50.00% |
| 06/28/2017 | 07/10/2017 | Quarterly | $0.34000 | |
| 03/29/2017 | 04/07/2017 | Quarterly | $0.34000 | |
| 12/28/2016 | 01/09/2017 | Quarterly | $0.34000 | |
| 09/28/2016 | 10/07/2016 | Quarterly | $0.34000 | +6.25% |
| 06/28/2016 | 07/11/2016 | Quarterly | $0.32000 | |
| 03/29/2016 | 04/08/2016 | Quarterly | $0.32000 | |
| 12/29/2015 | 01/08/2016 | Quarterly | $0.32000 | |
| 09/28/2015 | 10/09/2015 | Quarterly | $0.32000 | +10.34% |
| 06/26/2015 | 07/07/2015 | Quarterly | $0.29000 | |
| 03/31/2015 | 04/09/2015 | Quarterly | $0.29000 | |
| 12/29/2014 | 01/09/2015 | Quarterly | $0.29000 | |
| 09/26/2014 | 10/10/2014 | Quarterly | $0.29000 | +7.41% |
| 06/26/2014 | 07/10/2014 | Quarterly | $0.27000 | |
| 03/27/2014 | 04/04/2014 | Quarterly | $0.27000 | |
| 12/27/2013 | 01/06/2014 | Quarterly | $0.27000 | |
| 09/26/2013 | 10/07/2013 | Quarterly | $0.27000 | +8.00% |
| 06/26/2013 | 07/08/2013 | Quarterly | $0.25000 | |
| 04/04/2013 | 04/15/2013 | Quarterly | $0.25000 | |
| 12/18/2012 | 12/31/2012 | Quarterly | $0.25000 | |
| 09/26/2012 | 10/10/2012 | Quarterly | $0.25000 | +8.70% |
| 06/27/2012 | 07/09/2012 | Quarterly | $0.23000 | |
| 03/28/2012 | 04/13/2012 | Quarterly | $0.23000 | |
| 12/28/2011 | 01/09/2012 | Quarterly | $0.23000 | |
| 10/05/2011 | 10/14/2011 | Quarterly | $0.23000 | +4.55% |
| 06/28/2011 | 07/11/2011 | Quarterly | $0.22000 | |
| 03/29/2011 | 04/11/2011 | Quarterly | $0.22000 | |
| 12/29/2010 | 01/10/2011 | Quarterly | $0.22000 | |
| 10/04/2010 | 10/12/2010 | Quarterly | $0.22000 | +10.00% |
| 06/28/2010 | 07/12/2010 | Quarterly | $0.20000 | |
| 04/13/2010 | 04/19/2010 | Quarterly | $0.20000 | |
| 12/29/2009 | 01/11/2010 | Quarterly | $0.20000 | |
| 10/01/2009 | 10/15/2009 | Quarterly | $0.20000 | +11.11% |
| 06/26/2009 | 07/10/2009 | Quarterly | $0.18000 | |
| 03/27/2009 | 04/10/2009 | Quarterly | $0.18000 | |
| 12/29/2008 | 01/12/2009 | Quarterly | $0.18000 | |
| 09/30/2008 | 10/14/2008 | Quarterly | $0.18000 | +12.50% |
| 06/26/2008 | 07/10/2008 | Quarterly | $0.16000 | |
| 03/27/2008 | 04/10/2008 | Quarterly | $0.16000 | |
| 01/03/2008 | 01/17/2008 | Quarterly | $0.16000 | |
| 09/27/2007 | 10/11/2007 | Quarterly | $0.16000 | +14.29% |
| 06/27/2007 | 07/10/2007 | Quarterly | $0.14000 | |
| 03/28/2007 | 04/10/2007 | Quarterly | $0.14000 | |
| 12/27/2006 | 01/10/2007 | Quarterly | $0.14000 | |
| 09/27/2006 | 10/10/2006 | Quarterly | $0.14000 | +16.67% |
| 06/08/2006 | 06/23/2006 | Quarterly | $0.12000 | |
| 03/16/2006 | 03/31/2006 | Quarterly | $0.12000 | |
| 12/28/2005 | 01/10/2006 | Quarterly | $0.12000 | |
| 09/28/2005 | 10/10/2005 | Quarterly | $0.12000 | +9.09% |
| 06/28/2005 | 07/11/2005 | Quarterly | $0.11000 | |
| 03/29/2005 | 04/11/2005 | Quarterly | $0.11000 | |
| 12/29/2004 | 01/10/2005 | Quarterly | $0.11000 | +0.73% |
| 09/28/2004 | 10/10/2004 | Quarterly | $0.10920 | +9.20% |
| 06/28/2004 | 07/12/2004 | Quarterly | $0.10000 | |
| 03/31/2004 | 04/09/2004 | Quarterly | $0.10000 | |
| 12/29/2003 | 01/09/2004 | Quarterly | $0.10000 | |
| 09/26/2003 | 10/10/2003 | Quarterly | $0.10000 | +11.11% |
| 06/26/2003 | 07/10/2003 | Quarterly | $0.09000 | |
| 04/02/2003 | 04/11/2003 | Quarterly | $0.09000 | |
| 12/24/2002 | 01/10/2003 | Quarterly | $0.09000 | |
| 09/25/2002 | 10/11/2002 | Quarterly | $0.09000 | +12.50% |
| 06/26/2002 | 07/12/2002 | Quarterly | $0.08000 | |
| 03/26/2002 | 04/12/2002 | Quarterly | $0.08000 | |
| 12/26/2001 | 01/11/2002 | Quarterly | $0.08000 | |
| 09/26/2001 | 10/12/2001 | Quarterly | $0.08000 | |
| 06/27/2001 | 07/12/2001 | Quarterly | $0.08000 | |
| 03/28/2001 | 04/12/2001 | Quarterly | $0.08000 | +14.29% |
| 01/17/2001 | 01/10/2001 | Quarterly | $0.07000 | |
| 09/27/2000 | 10/12/2000 | Quarterly | $0.07000 | |
| 06/28/2000 | 07/07/2000 | Quarterly | $0.07000 | |
| 03/29/2000 | 04/07/2000 | Quarterly | $0.07000 | +16.67% |
| 12/29/1999 | 01/07/2000 | Quarterly | $0.06000 | |
| 09/28/1999 | 10/07/1999 | Quarterly | $0.06000 | |
| 06/28/1999 | 07/14/1999 | Quarterly | $0.06000 | |
| 03/29/1999 | 04/14/1999 | Quarterly | $0.06000 | |
| 12/24/1998 | 01/13/1999 | Other | $0.06000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date