| Home | Dividend ETFs | Dividend Stocks |
AUBN Ex Dividend Date shows the ex-dividend date of Auburn National Bancorporation, Inc along with dividend yield, payout ratio, and dividend history for AUBN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AUBN Ex Dividend Date is on June 10, 2026.
| Company | Auburn National Bancorporation, Inc |
|---|---|
| Stock Symbol | AUBN - NASDAQ |
| AUBN Stock Price | $26.62 |
| AUBN Ex-Dividend Date | June 10, 2026 |
| AUBN Dividend Record Date | June 10, 2026 |
| AUBN Dividend Declaration Date | May 12, 2026 |
| AUBN Dividend Payout Date | June 25, 2026 |
| AUBN Dividend Period | Quarterly |
| AUBN Dividend Payout | $0.27 Per Share |
| AUBN Annual Dividend | $1.08 Per Share |
| AUBN Dividend Payout Ratio | 57.45% |
| AUBN Dividend Yield | 4.06% |
| AUBN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/10/2026 | 06/25/2026 | Quarterly | $0.27000 | |
| 03/10/2026 | 03/25/2026 | Quarterly | $0.27000 | |
| 12/10/2025 | 12/26/2025 | Quarterly | $0.27000 | |
| 09/10/2025 | 09/25/2025 | Quarterly | $0.27000 | |
| 06/10/2025 | 06/25/2025 | Quarterly | $0.27000 | |
| 03/10/2025 | 03/25/2025 | Quarterly | $0.27000 | |
| 12/10/2024 | 12/26/2024 | Quarterly | $0.27000 | |
| 09/10/2024 | 09/25/2024 | Quarterly | $0.27000 | |
| 06/10/2024 | 06/25/2024 | Quarterly | $0.27000 | |
| 03/07/2024 | 03/25/2024 | Quarterly | $0.27000 | |
| 12/07/2023 | 12/26/2023 | Quarterly | $0.27000 | |
| 09/07/2023 | 09/25/2023 | Quarterly | $0.27000 | |
| 06/08/2023 | 06/26/2023 | Quarterly | $0.27000 | |
| 03/09/2023 | 03/27/2023 | Quarterly | $0.27000 | +1.89% |
| 12/08/2022 | 12/27/2022 | Quarterly | $0.26500 | |
| 09/08/2022 | 09/26/2022 | Quarterly | $0.26500 | |
| 06/09/2022 | 06/24/2022 | Quarterly | $0.26500 | |
| 03/09/2022 | 03/25/2022 | Quarterly | $0.26500 | +1.92% |
| 12/09/2021 | 12/27/2021 | Quarterly | $0.26000 | |
| 09/09/2021 | 09/27/2021 | Quarterly | $0.26000 | |
| 06/09/2021 | 06/25/2021 | Quarterly | $0.26000 | |
| 03/09/2021 | 03/25/2021 | Quarterly | $0.26000 | +1.96% |
| 12/09/2020 | 12/28/2020 | Quarterly | $0.25500 | |
| 09/09/2020 | 09/25/2020 | Quarterly | $0.25500 | |
| 06/09/2020 | 06/25/2020 | Quarterly | $0.25500 |

| 03/09/2020 | 03/25/2020 | Quarterly | $0.25500 | +2.00% |
| 12/09/2019 | 12/27/2019 | Quarterly | $0.25000 | |
| 09/09/2019 | 09/25/2019 | Quarterly | $0.25000 | |
| 06/07/2019 | 06/25/2019 | Quarterly | $0.25000 | |
| 03/07/2019 | 03/25/2019 | Quarterly | $0.25000 | +4.17% |
| 12/07/2018 | 12/27/2018 | Quarterly | $0.24000 | |
| 09/07/2018 | 09/25/2018 | Quarterly | $0.24000 | |
| 06/07/2018 | 06/25/2018 | Quarterly | $0.24000 | |
| 03/08/2018 | 03/26/2018 | Quarterly | $0.24000 | +4.35% |
| 12/07/2017 | 12/26/2017 | Quarterly | $0.23000 | |
| 09/07/2017 | 09/25/2017 | Quarterly | $0.23000 | |
| 06/07/2017 | 06/26/2017 | Quarterly | $0.23000 | |
| 03/08/2017 | 03/27/2017 | Quarterly | $0.23000 | +2.22% |
| 12/07/2016 | 12/27/2016 | Quarterly | $0.22500 | |
| 09/07/2016 | 09/26/2016 | Quarterly | $0.22500 | |
| 06/08/2016 | 06/27/2016 | Quarterly | $0.22500 | |
| 03/08/2016 | 03/25/2016 | Quarterly | $0.22500 | +2.27% |
| 12/08/2015 | 12/24/2015 | Quarterly | $0.22000 | |
| 09/08/2015 | 09/25/2015 | Quarterly | $0.22000 | |
| 06/08/2015 | 06/25/2015 | Quarterly | $0.22000 | |
| 03/06/2015 | 03/25/2015 | Quarterly | $0.22000 | +2.33% |
| 12/08/2014 | 12/26/2014 | Quarterly | $0.21500 | |
| 09/08/2014 | 09/25/2014 | Quarterly | $0.21500 | |
| 06/06/2014 | 06/25/2014 | Quarterly | $0.21500 | |
| 03/06/2014 | 03/25/2014 | Quarterly | $0.21500 | +2.38% |
| 12/06/2013 | 12/26/2013 | Quarterly | $0.21000 | |
| 09/06/2013 | 09/25/2013 | Quarterly | $0.21000 | |
| 06/06/2013 | 06/25/2013 | Quarterly | $0.21000 | |
| 03/06/2013 | 03/25/2013 | Quarterly | $0.21000 | +2.44% |
| 12/06/2012 | 12/26/2012 | Quarterly | $0.20500 | |
| 09/06/2012 | 09/25/2012 | Quarterly | $0.20500 | |
| 06/06/2012 | 06/25/2012 | Quarterly | $0.20500 | |
| 03/07/2012 | 03/26/2012 | Quarterly | $0.20500 | +2.50% |
| 12/07/2011 | 12/26/2011 | Quarterly | $0.20000 | |
| 09/07/2011 | 09/26/2011 | Quarterly | $0.20000 | |
| 06/08/2011 | 06/27/2011 | Quarterly | $0.20000 | |
| 03/08/2011 | 03/25/2011 | Quarterly | $0.20000 | +2.56% |
| 12/08/2010 | 12/27/2010 | Quarterly | $0.19500 | |
| 09/08/2010 | 09/27/2010 | Quarterly | $0.19500 | |
| 06/08/2010 | 06/25/2010 | Quarterly | $0.19500 | |
| 03/08/2010 | 03/25/2010 | Quarterly | $0.19500 | +2.63% |
| 12/08/2009 | 12/28/2009 | Quarterly | $0.19000 | |
| 09/08/2009 | 09/25/2009 | Quarterly | $0.19000 | |
| 06/08/2009 | 06/25/2009 | Quarterly | $0.19000 | |
| 03/06/2009 | 03/25/2009 | Quarterly | $0.19000 | +2.70% |
| 12/08/2008 | 12/26/2008 | Quarterly | $0.18500 | |
| 09/08/2008 | 09/25/2008 | Quarterly | $0.18500 | |
| 06/06/2008 | 06/25/2008 | Quarterly | $0.18500 | |
| 03/06/2008 | 03/25/2008 | Quarterly | $0.18500 | +5.71% |
| 12/06/2007 | 12/26/2007 | Quarterly | $0.17500 | |
| 09/06/2007 | 09/25/2007 | Quarterly | $0.17500 | |
| 06/06/2007 | 06/25/2007 | Quarterly | $0.17500 | |
| 03/07/2007 | 03/26/2007 | Quarterly | $0.17500 | +9.37% |
| 12/06/2006 | 12/26/2006 | Quarterly | $0.16000 | |
| 09/06/2006 | 09/25/2006 | Quarterly | $0.16000 | |
| 06/07/2006 | 06/26/2006 | Quarterly | $0.16000 | |
| 03/08/2006 | 03/27/2006 | Quarterly | $0.16000 | +10.34% |
| 12/07/2005 | 12/26/2005 | Quarterly | $0.14500 | |
| 09/07/2005 | 09/26/2005 | Quarterly | $0.14500 | |
| 06/08/2005 | 06/27/2005 | Quarterly | $0.14500 | |
| 03/08/2005 | 03/25/2005 | Quarterly | $0.14500 | +16.00% |
| 12/08/2004 | 12/27/2004 | Quarterly | $0.12500 | |
| 09/08/2004 | 09/27/2004 | Quarterly | $0.12500 | |
| 06/08/2004 | 06/25/2004 | Quarterly | $0.12500 | |
| 03/08/2004 | 03/25/2004 | Quarterly | $0.12500 | +4.17% |
| 12/08/2003 | 12/26/2003 | Quarterly | $0.12000 | |
| 09/08/2003 | 09/25/2003 | Quarterly | $0.12000 | |
| 06/06/2003 | 06/25/2003 | Quarterly | $0.12000 | |
| 03/06/2003 | 03/25/2003 | Quarterly | $0.12000 | +9.09% |
| 12/06/2002 | 12/26/2002 | Quarterly | $0.11000 | |
| 09/06/2002 | 09/25/2002 | Quarterly | $0.11000 | |
| 06/06/2002 | 06/25/2002 | Quarterly | $0.11000 | |
| 03/07/2002 | 03/25/2002 | Quarterly | $0.11000 | +10.00% |
| 12/06/2001 | 12/26/2001 | Quarterly | $0.10000 | |
| 09/06/2001 | 09/25/2001 | Quarterly | $0.10000 | |
| 06/06/2001 | 06/25/2001 | Quarterly | $0.10000 | |
| 03/07/2001 | 03/28/2001 | Quarterly | $0.10000 | |
| 12/12/2000 | 12/27/2000 | Quarterly | $0.10000 | |
| 09/06/2000 | 09/28/2000 | Quarterly | $0.10000 | |
| 06/07/2000 | 06/26/2000 | Quarterly | $0.10000 | |
| 03/08/2000 | 03/24/2000 | Quarterly | $0.10000 | |
| 12/08/1999 | 12/27/1999 | Quarterly | $0.10000 | |
| 09/08/1999 | 09/27/1999 | Quarterly | $0.10000 | +66.67% |
| 06/08/1999 | 06/25/1999 | Quarterly | $0.06000 | |
| 03/08/1999 | 03/25/1999 | Quarterly | $0.06000 | +25.00% |
| 12/08/1998 | 12/28/1998 | Quarterly | $0.04800 | |
| 09/08/1998 | 09/25/1998 | Quarterly | $0.04800 | +2.85% |
| 06/08/1998 | 06/25/1998 | Quarterly | $0.04667 | +16.68% |
| 03/06/1998 | 03/25/1998 | Quarterly | $0.04000 | |
| 12/08/1997 | 12/26/1997 | Quarterly | $0.04000 | |
| 09/11/1997 | 09/25/1997 | Quarterly | $0.04000 | |
| 06/10/1997 | 06/25/1997 | Quarterly | $0.04000 | |
| 03/06/1997 | 03/25/1997 | Quarterly | $0.04000 | +9.08% |
| 12/06/1996 | 12/26/1996 | Quarterly | $0.03667 | |
| 09/06/1996 | 09/25/1996 | Quarterly | $0.03667 | -66.66% |
| 06/06/1996 | 06/25/1996 | Other | $0.11000 | +230.03% |
| 03/20/1996 | 03/29/1996 | Quarterly | $0.03333 | -62.97% |
| 12/20/1995 | 12/29/1995 | Other | $0.09000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date