| Home | Dividend ETFs | Dividend Stocks |
AVSF Ex Dividend Date shows the ex-dividend date of Avantis Short-Term Fixed Income ETF along with dividend yield, payout ratio, and dividend history for AVSF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AVSF Ex Dividend Date is on July 7, 2026.
| Company | Avantis Short-Term Fixed Income ETF |
|---|---|
| Stock Symbol | AVSF - AMEX |
| AVSF Stock Price | $46.28 |
| AVSF Ex-Dividend Date | July 7, 2026 |
| AVSF Dividend Record Date | July 7, 2026 |
| AVSF Dividend Declaration Date | January 27, 2026 |
| AVSF Dividend Payout Date | July 9, 2026 |
| AVSF Dividend Period | Monthly |
| AVSF Dividend Payout | $0.16 Per Share |
| AVSF Annual Dividend | $2.03 Per Share |
| AVSF Dividend Payout Ratio | % |
| AVSF Dividend Yield | 4.38% |
| AVSF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/07/2026 | 07/09/2026 | Monthly | $0.16310 | |
| 06/04/2026 | 06/08/2026 | Monthly | $0.15320 | |
| 05/06/2026 | 05/08/2026 | Monthly | $0.14790 | |
| 04/07/2026 | 04/09/2026 | Monthly | $0.19260 | |
| 03/05/2026 | 03/09/2026 | Monthly | $0.15630 | |
| 02/05/2026 | 02/09/2026 | Monthly | $0.18430 | |
| 12/16/2025 | 12/18/2025 | Monthly | $0.19310 | +28.91% |
| 12/01/2025 | 12/03/2025 | Monthly | $0.14980 | -11.41% |
| 11/03/2025 | 11/05/2025 | Monthly | $0.16910 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.17950 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.15820 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.18080 | +11.12% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.16270 | -0.79% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.16400 | -9.79% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.18180 | +11.81% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.16260 | -1.81% |
| 03/03/2025 | 03/05/2025 | Monthly | $0.16560 | +1.28% |
| 02/03/2025 | 02/05/2025 | Monthly | $0.16350 | -13.58% |
| 12/17/2024 | 12/19/2024 | Monthly | $0.18920 | +21.91% |
| 12/02/2024 | 12/04/2024 | Monthly | $0.15520 | -3.96% |
| 11/01/2024 | 11/05/2024 | Monthly | $0.16160 | +0.62% |
| 10/01/2024 | 10/03/2024 | Monthly | $0.16060 | -3.02% |
| 09/03/2024 | 09/05/2024 | Monthly | $0.16560 | -10.63% |
| 08/01/2024 | 08/05/2024 | Monthly | $0.18530 | +14.24% |
| 07/01/2024 | 07/03/2024 | Monthly | $0.16220 | -7.79% |

| 06/03/2024 | 06/05/2024 | Monthly | $0.17590 | -6.59% |
| 05/01/2024 | 05/03/2024 | Monthly | $0.18830 | +32.98% |
| 04/01/2024 | 04/03/2024 | Monthly | $0.14160 | -9.29% |
| 03/01/2024 | 03/05/2024 | Monthly | $0.15610 | -1.58% |
| 02/01/2024 | 02/05/2024 | Monthly | $0.15860 | -8.27% |
| 12/18/2023 | 12/21/2023 | Monthly | $0.17290 | +6.27% |
| 12/01/2023 | 12/06/2023 | Monthly | $0.16270 | -3.21% |
| 11/01/2023 | 11/06/2023 | Monthly | $0.16810 | +9.23% |
| 10/02/2023 | 10/05/2023 | Monthly | $0.15390 | -3.69% |
| 09/01/2023 | 09/07/2023 | Monthly | $0.15980 | +13.09% |
| 08/01/2023 | 08/04/2023 | Monthly | $0.14130 | -4.46% |
| 07/03/2023 | 07/07/2023 | Monthly | $0.14790 | -8.02% |
| 06/01/2023 | 06/06/2023 | Monthly | $0.16080 | +16.10% |
| 05/01/2023 | 05/04/2023 | Monthly | $0.13850 | -4.09% |
| 04/03/2023 | 04/06/2023 | Monthly | $0.14440 | +6.73% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.13530 | -2.45% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.13870 | +10.08% |
| 12/15/2022 | 12/20/2022 | Monthly | $0.12600 | +5.09% |
| 12/01/2022 | 12/06/2022 | Monthly | $0.11990 | +30.61% |
| 11/01/2022 | 11/04/2022 | Monthly | $0.09180 | +20.95% |
| 10/03/2022 | 10/06/2022 | Monthly | $0.07590 | +0.66% |
| 09/01/2022 | 09/07/2022 | Monthly | $0.07540 | +32.98% |
| 08/01/2022 | 08/04/2022 | Monthly | $0.05670 | -5.03% |
| 07/01/2022 | 07/07/2022 | Monthly | $0.05970 | +2.58% |
| 06/01/2022 | 06/06/2022 | Monthly | $0.05820 | +24.89% |
| 05/02/2022 | 05/05/2022 | Monthly | $0.04660 | +17.97% |
| 04/01/2022 | 04/06/2022 | Monthly | $0.03950 | +7.34% |
| 03/01/2022 | 03/04/2022 | Monthly | $0.03680 | +18.33% |
| 02/01/2022 | 02/04/2022 | Monthly | $0.03110 | +2.98% |
| 12/16/2021 | 12/21/2021 | Monthly | $0.03020 | +3.42% |
| 12/01/2021 | 12/06/2021 | Monthly | $0.02920 | +65.91% |
| 11/01/2021 | 11/04/2021 | Monthly | $0.01760 | -24.14% |
| 10/01/2021 | 10/06/2021 | Monthly | $0.02320 | +8.92% |
| 09/01/2021 | 09/07/2021 | Monthly | $0.02130 | +15.76% |
| 08/02/2021 | 08/05/2021 | Monthly | $0.01840 | +20.26% |
| 07/01/2021 | 07/07/2021 | Monthly | $0.01530 | +2.00% |
| 06/01/2021 | 06/04/2021 | Monthly | $0.01500 | -13.79% |
| 05/03/2021 | 05/06/2021 | Monthly | $0.01740 | |
| 04/01/2021 | 04/07/2021 | Monthly | $0.01740 | -10.31% |
| 03/01/2021 | 03/04/2021 | Monthly | $0.01940 | +70.18% |
| 02/01/2021 | 02/04/2021 | Monthly | $0.01140 | -39.36% |
| 12/17/2020 | 12/23/2020 | Other | $0.01880 | -38.96% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.03080 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date