| Home | Dividend ETFs | Dividend Stocks |
AWK Ex Dividend Date shows the ex-dividend date of American Water Works Co along with dividend yield, payout ratio, and dividend history for AWK.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AWK Ex Dividend Date is on May 12, 2026.
| Company | American Water Works Co |
|---|---|
| Stock Symbol | AWK - NYSE |
| AWK Stock Price | $134.67 |
| AWK Ex-Dividend Date | May 12, 2026 |
| AWK Dividend Record Date | May 12, 2026 |
| AWK Dividend Declaration Date | April 29, 2026 |
| AWK Dividend Payout Date | June 2, 2026 |
| AWK Dividend Period | Quarterly |
| AWK Dividend Payout | $0.90 Per Share |
| AWK Annual Dividend | $3.38 Per Share |
| AWK Dividend Payout Ratio | 61.55% |
| AWK Dividend Yield | 2.51% |
| AWK Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/12/2026 | 06/02/2026 | Quarterly | $0.89500 | |
| 02/10/2026 | 03/03/2026 | Quarterly | $0.82800 | -0.06% |
| 11/13/2025 | 12/02/2025 | Quarterly | $0.82800 | |
| 08/12/2025 | 09/03/2025 | Quarterly | $0.82800 | |
| 05/13/2025 | 06/03/2025 | Quarterly | $0.82800 | +8.24% |
| 02/07/2025 | 03/04/2025 | Quarterly | $0.76500 | |
| 11/12/2024 | 12/03/2024 | Quarterly | $0.76500 | |
| 08/13/2024 | 09/04/2024 | Quarterly | $0.76500 | |
| 05/13/2024 | 06/03/2024 | Quarterly | $0.76500 | +8.05% |
| 02/07/2024 | 03/01/2024 | Quarterly | $0.70800 | |
| 11/13/2023 | 12/01/2023 | Quarterly | $0.70800 | |
| 08/07/2023 | 09/01/2023 | Quarterly | $0.70800 | |
| 05/08/2023 | 06/01/2023 | Quarterly | $0.70800 | +8.09% |
| 02/06/2023 | 03/01/2023 | Quarterly | $0.65500 | |
| 11/07/2022 | 12/01/2022 | Quarterly | $0.65500 | |
| 08/08/2022 | 09/01/2022 | Quarterly | $0.65500 | |
| 05/09/2022 | 06/01/2022 | Quarterly | $0.65500 | +8.62% |
| 02/07/2022 | 03/01/2022 | Quarterly | $0.60300 | |
| 11/09/2021 | 12/01/2021 | Quarterly | $0.60300 | |
| 08/09/2021 | 09/01/2021 | Quarterly | $0.60300 | |
| 05/10/2021 | 06/01/2021 | Quarterly | $0.60300 | +9.64% |
| 02/05/2021 | 03/02/2021 | Quarterly | $0.55000 | |
| 11/09/2020 | 12/02/2020 | Quarterly | $0.55000 | |
| 08/11/2020 | 09/01/2020 | Quarterly | $0.55000 | |
| 05/11/2020 | 06/02/2020 | Quarterly | $0.55000 | +10.00% |

| 02/06/2020 | 03/04/2020 | Quarterly | $0.50000 | |
| 11/08/2019 | 12/04/2019 | Quarterly | $0.50000 | |
| 08/08/2019 | 09/04/2019 | Quarterly | $0.50000 | |
| 05/10/2019 | 06/04/2019 | Quarterly | $0.50000 | +9.89% |
| 02/06/2019 | 03/01/2019 | Quarterly | $0.45500 | |
| 11/08/2018 | 12/04/2018 | Quarterly | $0.45500 | |
| 08/09/2018 | 09/04/2018 | Quarterly | $0.45500 | |
| 05/10/2018 | 06/01/2018 | Quarterly | $0.45500 | +9.64% |
| 02/06/2018 | 03/01/2018 | Quarterly | $0.41500 | |
| 11/09/2017 | 12/01/2017 | Quarterly | $0.41500 | |
| 08/07/2017 | 09/01/2017 | Quarterly | $0.41500 | |
| 05/03/2017 | 06/01/2017 | Quarterly | $0.41500 | +10.67% |
| 02/03/2017 | 03/01/2017 | Quarterly | $0.37500 | |
| 11/07/2016 | 12/01/2016 | Quarterly | $0.37500 | |
| 08/04/2016 | 09/01/2016 | Quarterly | $0.37500 | |
| 05/05/2016 | 06/01/2016 | Quarterly | $0.37500 | +10.29% |
| 02/04/2016 | 03/01/2016 | Quarterly | $0.34000 | |
| 11/05/2015 | 12/01/2015 | Quarterly | $0.34000 | |
| 08/06/2015 | 09/01/2015 | Quarterly | $0.34000 | |
| 05/07/2015 | 06/01/2015 | Quarterly | $0.34000 | +9.68% |
| 02/05/2015 | 03/02/2015 | Quarterly | $0.31000 | |
| 11/06/2014 | 12/01/2014 | Quarterly | $0.31000 | |
| 08/07/2014 | 09/02/2014 | Quarterly | $0.31000 | |
| 05/08/2014 | 06/02/2014 | Quarterly | $0.31000 | +10.71% |
| 01/30/2014 | 03/03/2014 | Quarterly | $0.28000 | |
| 11/13/2013 | 12/02/2013 | Quarterly | $0.28000 | |
| 08/15/2013 | 09/03/2013 | Quarterly | $0.28000 | |
| 05/22/2013 | 06/03/2013 | Quarterly | $0.28000 | +12.00% |
| 12/18/2012 | 12/28/2012 | Quarterly | $0.25000 | |
| 11/14/2012 | 12/03/2012 | Quarterly | $0.25000 | |
| 07/03/2012 | 09/03/2012 | Quarterly | $0.25000 | +8.70% |
| 04/18/2012 | 06/01/2012 | Quarterly | $0.23000 | |
| 02/01/2012 | 03/01/2012 | Quarterly | $0.23000 | |
| 11/16/2011 | 12/01/2011 | Quarterly | $0.23000 | |
| 08/10/2011 | 09/01/2011 | Quarterly | $0.23000 | +4.55% |
| 05/16/2011 | 06/01/2011 | Quarterly | $0.22000 | |
| 02/16/2011 | 03/01/2011 | Quarterly | $0.22000 | |
| 11/16/2010 | 12/01/2010 | Quarterly | $0.22000 | |
| 08/16/2010 | 09/01/2010 | Quarterly | $0.22000 | +4.76% |
| 05/14/2010 | 06/01/2010 | Quarterly | $0.21000 | |
| 02/16/2010 | 03/01/2010 | Quarterly | $0.21000 | |
| 11/16/2009 | 12/01/2009 | Quarterly | $0.21000 | |
| 08/14/2009 | 09/01/2009 | Quarterly | $0.21000 | +5.00% |
| 05/14/2009 | 06/01/2009 | Quarterly | $0.20000 | |
| 02/13/2009 | 03/02/2009 | Quarterly | $0.20000 | |
| 11/14/2008 | 12/01/2008 | Quarterly | $0.20000 | |
| 08/13/2008 | 09/02/2008 | Other | $0.20000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date