| Home | Dividend ETFs | Dividend Stocks |
AZYY Ex Dividend Date shows the ex-dividend date of along with dividend yield, payout ratio, and dividend history for AZYY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The AZYY Ex Dividend Date is on July 17, 2026.
| Company | |
|---|---|
| Stock Symbol | AZYY - NASDAQ |
| AZYY Stock Price | $14.57 |
| AZYY Ex-Dividend Date | July 17, 2026 |
| AZYY Dividend Record Date | July 17, 2026 |
| AZYY Dividend Declaration Date | July 16, 2026 |
| AZYY Dividend Payout Date | July 21, 2026 |
| AZYY Dividend Period | Weekly |
| AZYY Dividend Payout | $0.10 Per Share |
| AZYY Annual Dividend | $7.59 Per Share |
| AZYY Dividend Payout Ratio | % |
| AZYY Dividend Yield | 52.12% |
| AZYY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/17/2026 | 07/21/2026 | Weekly | $0.10000 | -1.96% |
| 07/10/2026 | 07/14/2026 | Weekly | $0.10200 | -0.97% |
| 07/02/2026 | 07/07/2026 | Weekly | $0.10300 | -0.96% |
| 06/18/2026 | 06/23/2026 | Weekly | $0.10300 | -0.96% |
| 06/05/2026 | 06/09/2026 | Weekly | $0.10900 | -1.80% |
| 05/29/2026 | 06/02/2026 | Weekly | $0.11100 | -11.90% |
| 05/22/2026 | 05/27/2026 | Weekly | $0.12600 | -22.70% |
| 05/15/2026 | 05/19/2026 | Weekly | $0.16300 | -2.98% |
| 05/08/2026 | 05/12/2026 | Weekly | $0.16800 | +5.00% |
| 05/01/2026 | 05/05/2026 | Weekly | $0.16000 | +3.23% |
| 04/24/2026 | 04/28/2026 | Weekly | $0.15500 | -0.64% |
| 04/17/2026 | 04/21/2026 | Weekly | $0.15600 | -1.89% |
| 04/10/2026 | 04/14/2026 | Weekly | $0.15900 | +6.00% |
| 04/02/2026 | 04/07/2026 | Weekly | $0.15000 | -6.83% |
| 03/27/2026 | 03/31/2026 | Weekly | $0.16100 | +2.55% |
| 03/20/2026 | 03/24/2026 | Weekly | $0.15700 | -1.26% |
| 03/13/2026 | 03/17/2026 | Weekly | $0.15900 | -3.64% |
| 03/06/2026 | 03/10/2026 | Weekly | $0.16500 | -1.79% |
| 02/27/2026 | 03/03/2026 | Weekly | $0.16800 | +7.01% |
| 02/20/2026 | 02/24/2026 | Weekly | $0.15700 | -5.99% |
| 02/13/2026 | 02/18/2026 | Weekly | $0.16700 | -6.70% |
| 02/06/2026 | 02/10/2026 | Weekly | $0.17900 | -5.29% |
| 01/30/2026 | 02/03/2026 | Weekly | $0.18900 | +6.78% |
| 01/23/2026 | 01/27/2026 | Weekly | $0.17700 | -2.75% |
| 01/16/2026 | 01/20/2026 | Weekly | $0.18200 | -4.71% |

| 01/09/2026 | 01/13/2026 | Weekly | $0.19100 | -4.02% |
| 01/02/2026 | 01/06/2026 | Weekly | $0.19900 | -0.50% |
| 12/26/2025 | 12/30/2025 | Weekly | $0.20000 | +3.63% |
| 12/19/2025 | 12/23/2025 | Weekly | $0.19300 | -6.31% |
| 12/12/2025 | 12/16/2025 | Weekly | $0.20600 | +1.48% |
| 12/05/2025 | 12/09/2025 | Weekly | $0.20300 | -0.49% |
| 11/28/2025 | 12/02/2025 | Weekly | $0.20400 | +2.00% |
| 11/21/2025 | 11/25/2025 | Weekly | $0.20000 | -15.97% |
| 11/14/2025 | 11/18/2025 | Weekly | $0.23800 | +3.03% |
| 11/07/2025 | 11/12/2025 | Weekly | $0.23100 | +2.67% |
| 10/31/2025 | 11/04/2025 | Weekly | $0.22500 | +1.35% |
| 10/24/2025 | 10/28/2025 | Weekly | $0.22200 | -1.77% |
| 10/17/2025 | 10/21/2025 | Weekly | $0.22600 | -1.74% |
| 10/10/2025 | 10/14/2025 | Weekly | $0.23000 | +3.14% |
| 10/03/2025 | 10/07/2025 | Weekly | $0.22300 | -2.49% |
| 09/26/2025 | 09/30/2025 | Weekly | $0.22900 | -4.71% |
| 09/19/2025 | 09/23/2025 | Weekly | $0.24000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date