| Home | Dividend ETFs | Dividend Stocks |
BBAR Ex Dividend Date shows the ex-dividend date of Bbva Banco Frances S.A. along with dividend yield, payout ratio, and dividend history for BBAR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BBAR Ex Dividend Date is on August 3, 2026.
| Company | Bbva Banco Frances S.A. |
|---|---|
| Stock Symbol | BBAR - NYSE |
| BBAR Stock Price | $18.88 |
| BBAR Ex-Dividend Date | August 3, 2026 |
| BBAR Dividend Record Date | August 3, 2026 |
| BBAR Dividend Declaration Date | July 14, 2026 |
| BBAR Dividend Payout Date | |
| BBAR Dividend Period | Monthly |
| BBAR Dividend Payout | $0.08 Per Share |
| BBAR Annual Dividend | $0.46 Per Share |
| BBAR Dividend Payout Ratio | 30.18% |
| BBAR Dividend Yield | 2.46% |
| BBAR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/16/2026 | Other | $0.07800 | +500.00% |
| 06/12/2026 | 06/18/2026 | None | $0.01300 | |
| 04/20/2026 | 04/27/2026 | Monthly | $0.03800 | |
| 03/16/2026 | 03/23/2026 | Monthly | $0.03700 | +2.78% |
| 02/19/2026 | 02/26/2026 | Monthly | $0.03600 | +6.13% |
| 01/22/2026 | 01/29/2026 | Monthly | $0.03400 | |
| 12/16/2025 | 12/23/2025 | Monthly | $0.03313 | +0.30% |
| 11/21/2025 | 12/01/2025 | Monthly | $0.03303 | +6.34% |
| 10/20/2025 | 10/27/2025 | Monthly | $0.03106 | -7.20% |
| 09/19/2025 | 09/26/2025 | Monthly | $0.03347 | +49.09% |
| 08/18/2025 | 08/25/2025 | Monthly | $0.02245 | -95.62% |
| 08/02/2024 | 08/09/2024 | Other | $0.51300 | +8.92% |
| 07/15/2024 | 07/22/2024 | Other | $0.47100 | +5.61% |
| 06/10/2024 | 06/17/2024 | Other | $0.44600 | +294.69% |
| 03/08/2024 | 03/18/2024 | Other | $0.11300 | +76.56% |
| 09/28/2023 | 10/06/2023 | Other | $0.06400 | -13.51% |
| 08/24/2023 | 09/01/2023 | Other | $0.07400 | -11.90% |
| 08/11/2023 | 08/21/2023 | Other | $0.08400 | +42.37% |
| 07/21/2023 | 07/31/2023 | Other | $0.05900 | +268.75% |
| 12/23/2022 | 01/04/2023 | Monthly | $0.01600 | -11.11% |
| 11/23/2022 | 12/02/2022 | Monthly | $0.01800 | +5.88% |
| 10/21/2022 | 10/31/2022 | Monthly | $0.01700 | -10.53% |
| 09/26/2022 | 10/03/2022 | None | $0.03785 | |
| 09/23/2022 | 10/03/2022 | Monthly | $0.01900 | |
| 08/18/2022 | 08/26/2022 | Monthly | $0.01900 | -83.33% |

| 07/22/2022 | 08/01/2022 | Other | $0.11400 | -56.98% |
| 05/14/2019 | 05/28/2019 | Annual | $0.26500 | +14.72% |
| 05/07/2018 | 05/16/2018 | Annual | $0.23100 | -10.12% |
| 08/08/2017 | 08/18/2017 | Annual | $0.25700 | -22.82% |
| 07/11/2016 | 08/01/2016 | Annual | $0.33300 | +126.53% |
| 03/15/2016 | 03/28/2016 | Annual | $0.14700 | -86.77% |
| 04/20/2011 | 05/06/2011 | Annual | $1.11100 | +62.90% |
| 06/08/2010 | 06/21/2010 | Annual | $0.68200 | |
| 09/22/2009 | 10/05/2009 | Annual | $0.04064 | -85.90% |
| 04/24/2008 | 05/07/2008 | Annual | $0.28823 | +77.30% |
| 05/03/2007 | 05/17/2007 | Annual | $0.16257 | +230.36% |
| 06/02/2006 | 06/22/2006 | Annual | $0.04921 | -94.67% |
| 05/01/2001 | 05/09/2001 | Annual | $0.92267 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date