| Home | Dividend ETFs | Dividend Stocks |
BBAX Ex Dividend Date shows the ex-dividend date of JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF along with dividend yield, payout ratio, and dividend history for BBAX.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BBAX Ex Dividend Date is on June 23, 2026.
| Company | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF |
|---|---|
| Stock Symbol | BBAX - AMEX |
| BBAX Stock Price | $62.56 |
| BBAX Ex-Dividend Date | June 23, 2026 |
| BBAX Dividend Record Date | June 23, 2026 |
| BBAX Dividend Declaration Date | January 9, 2026 |
| BBAX Dividend Payout Date | June 25, 2026 |
| BBAX Dividend Period | Quarterly |
| BBAX Dividend Payout | $0.53 Per Share |
| BBAX Annual Dividend | $2.25 Per Share |
| BBAX Dividend Payout Ratio | 71.63% |
| BBAX Dividend Yield | 3.6% |
| BBAX Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/25/2026 | Quarterly | $0.53400 | |
| 03/24/2026 | 03/26/2026 | Quarterly | $0.48400 | |
| 12/23/2025 | 12/26/2025 | Quarterly | $0.55000 | |
| 09/23/2025 | 09/25/2025 | Quarterly | $0.68300 | |
| 06/24/2025 | 06/26/2025 | Quarterly | $0.49500 | +10.72% |
| 03/25/2025 | 03/27/2025 | Quarterly | $0.44700 | +14.55% |
| 12/24/2024 | 12/27/2024 | Quarterly | $0.39000 | -44.71% |
| 09/24/2024 | 09/26/2024 | Quarterly | $0.70500 | +36.44% |
| 06/25/2024 | 06/27/2024 | Quarterly | $0.51700 | +29.56% |
| 03/19/2024 | 03/22/2024 | Quarterly | $0.39900 | -35.75% |
| 12/19/2023 | 12/22/2023 | Quarterly | $0.62100 | +51.37% |
| 09/19/2023 | 09/22/2023 | Quarterly | $0.41000 | -35.77% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.63900 | +61.55% |
| 03/21/2023 | 03/24/2023 | Quarterly | $0.39500 | +57.71% |
| 12/20/2022 | 12/23/2022 | Quarterly | $0.25100 | -66.43% |
| 09/20/2022 | 09/23/2022 | Quarterly | $0.74700 | -21.11% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.94700 | +77.72% |
| 03/22/2022 | 03/25/2022 | Quarterly | $0.53300 | -54.25% |
| 12/21/2021 | 12/27/2021 | Quarterly | $1.16400 | +25.95% |
| 09/21/2021 | 09/24/2021 | Quarterly | $0.92500 | +118.37% |
| 06/22/2021 | 06/25/2021 | Quarterly | $0.42300 | -5.56% |
| 03/23/2021 | 03/26/2021 | Quarterly | $0.44800 | +124.40% |
| 12/22/2020 | 12/28/2020 | Quarterly | $0.20000 | -61.73% |
| 09/22/2020 | 09/25/2020 | Quarterly | $0.52200 | +116.13% |
| 06/23/2020 | 06/26/2020 | Quarterly | $0.24200 | -43.35% |

| 03/24/2020 | 03/27/2020 | Quarterly | $0.42600 | +7.25% |
| 12/24/2019 | 12/27/2019 | Quarterly | $0.39750 | -36.50% |
| 09/24/2019 | 09/27/2019 | Quarterly | $0.62600 | +8.68% |
| 06/25/2019 | 06/28/2019 | Quarterly | $0.57600 | +12.80% |
| 03/20/2019 | 03/25/2019 | Quarterly | $0.51000 | +77.48% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.28800 | -12.86% |
| 09/25/2018 | 09/28/2018 | Other | $0.33000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date