| Home | Dividend ETFs | Dividend Stocks |
BBH Ex Dividend Date shows the ex-dividend date of VanEck Biotech ETF along with dividend yield, payout ratio, and dividend history for BBH.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BBH Ex Dividend Date is on December 22, 2025.
| Company | VanEck Biotech ETF |
|---|---|
| Stock Symbol | BBH - NASDAQ |
| BBH Stock Price | $204.66 |
| BBH Ex-Dividend Date | December 22, 2025 |
| BBH Dividend Record Date | December 22, 2025 |
| BBH Dividend Declaration Date | December 19, 2025 |
| BBH Dividend Payout Date | December 26, 2025 |
| BBH Dividend Period | Annual |
| BBH Dividend Payout | $0.96 Per Share |
| BBH Annual Dividend | $0.96 Per Share |
| BBH Dividend Payout Ratio | 14.67% |
| BBH Dividend Yield | 0.47% |
| BBH Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/22/2025 | 12/26/2025 | Annual | $0.95650 | |
| 12/23/2024 | 12/24/2024 | Annual | $1.25170 | +75.63% |
| 12/18/2023 | 12/22/2023 | Annual | $0.71270 | -4.82% |
| 12/19/2022 | 12/23/2022 | Annual | $0.74880 | +88.52% |
| 12/20/2021 | 12/27/2021 | Annual | $0.39720 | -34.66% |
| 12/21/2020 | 12/28/2020 | Annual | $0.60790 | +28.68% |
| 12/23/2019 | 12/30/2019 | Annual | $0.47240 | -14.26% |
| 12/20/2018 | 12/27/2018 | Annual | $0.55100 | -19.33% |
| 12/18/2017 | 12/22/2017 | Annual | $0.68300 | +108.87% |
| 12/19/2016 | 12/23/2016 | Other | $0.32700 | +445.00% |
| 12/06/2012 | 12/26/2012 | Other | $0.06000 | -71.72% |
| 11/13/2012 | 12/11/2012 | Other | $0.21213 | |
| 09/05/2012 | 10/09/2012 | Other | $0.00559 | -99.51% |
| 08/29/2012 | 09/10/2012 | Other | $1.14000 | +437.41% |
| 08/14/2012 | 09/11/2012 | Other | $0.21213 | -8.62% |
| 05/14/2012 | 06/11/2012 | Other | $0.23213 | +800.08% |
| 03/07/2012 | 04/16/2012 | Other | $0.02579 | -87.82% |
| 02/14/2012 | 03/09/2012 | Other | $0.21170 | +251.78% |
| 11/15/2011 | 12/12/2011 | Other | $0.06018 | |
| 09/07/2011 | 10/11/2011 | Other | $0.00169 | -96.93% |
| 08/16/2011 | 09/12/2011 | Other | $0.05505 | -48.39% |
| 05/26/2011 | 06/17/2011 | Other | $0.10667 | -96.91% |
| 04/26/2011 | 06/03/2011 | Other | $3.44666 | |
| 03/09/2011 | 04/11/2011 | Other | $0.00074 | -51.63% |
| 09/09/2010 | 10/12/2010 | Other | $0.00153 | -75.71% |

| 03/11/2010 | 04/16/2010 | Other | $0.00630 | -98.60% |
| 10/29/2009 | 11/18/2009 | Other | $0.44960 | |
| 09/09/2009 | 10/13/2009 | Other | $0.00147 | -99.99% |
| 04/01/2009 | 04/28/2009 | Other | $27.85860 | |
| 03/11/2009 | 04/10/2009 | Other | $0.00528 | -99.51% |
| 12/03/2008 | 12/09/2008 | Other | $1.07968 | |
| 09/11/2008 | 10/14/2008 | Other | $0.00146 | -42.52% |
| 09/01/2008 | 10/03/2008 | Other | $0.00254 | |
| 06/01/2008 | 07/03/2008 | Other | $0.00254 | -99.75% |
| 05/21/2008 | 06/12/2008 | Other | $1.00000 | |
| 03/12/2008 | 04/07/2008 | Other | $0.00030 | -88.19% |
| 03/02/2008 | 04/03/2008 | Other | $0.00254 | |
| 12/02/2007 | 01/04/2008 | Other | $0.00254 | +73.97% |
| 09/13/2007 | 10/09/2007 | Other | $0.00146 | -42.52% |
| 09/03/2007 | 10/03/2007 | Other | $0.00254 | -99.91% |
| 06/27/2007 | 07/13/2007 | Other | $2.89588 | |
| 05/31/2007 | 07/05/2007 | Other | $0.00254 | +353.57% |
| 03/14/2007 | 04/09/2007 | Other | $0.00056 | -77.95% |
| 02/28/2007 | 04/04/2007 | Other | $0.00254 | -99.44% |
| 02/05/2007 | 02/09/2007 | Other | $0.45223 | |
| 11/30/2006 | 01/04/2007 | Other | $0.00254 | +92.42% |
| 09/14/2006 | 10/16/2006 | Other | $0.00132 | -48.03% |
| 08/31/2006 | 10/04/2006 | Other | $0.00254 | |
| 05/31/2006 | 07/06/2006 | Other | $0.00254 | -99.90% |
| 04/26/2006 | 05/02/2006 | Other | $2.55478 | |
| 04/16/2006 | 04/19/2006 | Other | $0.00301 | +18.50% |
| 02/28/2006 | 04/03/2006 | Other | $0.00254 | |
| 11/30/2005 | 01/03/2006 | Other | $0.00254 | +104.84% |
| 09/15/2005 | 10/13/2005 | Other | $0.00124 | -51.18% |
| 08/31/2005 | 10/03/2005 | Other | $0.00254 | |
| 05/31/2005 | 07/01/2005 | Other | $0.00254 | -3.05% |
| 03/17/2005 | 04/14/2005 | Other | $0.00262 | +3.15% |
| 02/28/2005 | 04/01/2005 | Other | $0.00254 | |
| 11/30/2004 | 01/03/2005 | Other | $0.00254 | +104.84% |
| 09/16/2004 | 10/14/2004 | Other | $0.00124 | -51.18% |
| 08/31/2004 | 10/01/2004 | Other | $0.00254 | |
| 05/31/2004 | 07/01/2004 | Other | $0.00254 | |
| 02/29/2004 | 04/01/2004 | Other | $0.00254 | |
| 11/30/2003 | 01/02/2004 | Other | $0.00254 | |
| 09/01/2003 | 10/01/2003 | Other | $0.00254 | |
| 06/01/2003 | 07/03/2003 | Other | $0.00254 | |
| 03/02/2003 | 04/03/2003 | Other | $0.00254 | |
| 12/01/2002 | 01/06/2003 | Other | $0.00254 | |
| 09/02/2002 | 10/03/2002 | Other | $0.00254 | -99.59% |
| 07/17/2002 | 07/22/2002 | Other | $0.61763 | |
| 06/02/2002 | 07/03/2002 | Other | $0.00254 | |
| 02/27/2002 | 04/03/2002 | Other | $0.00254 | |
| 12/02/2001 | 01/04/2002 | Quarterly | $0.00254 | |
| 09/03/2001 | 10/01/2001 | Quarterly | $0.00254 | |
| 05/31/2001 | 07/02/2001 | Quarterly | $0.00254 | |
| 02/28/2001 | 04/03/2001 | Quarterly | $0.00254 | |
| 11/30/2000 | 01/03/2001 | Quarterly | $0.00254 | |
| 08/30/2000 | 10/02/2000 | Quarterly | $0.00254 | |
| 05/31/2000 | 07/03/2000 | Quarterly | $0.00254 | +0.40% |
| 02/29/2000 | 04/04/2000 | Other | $0.00253 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date