| Home | Dividend ETFs | Dividend Stocks |
BBT Ex Dividend Date shows the ex-dividend date of BB&T Corporation along with dividend yield, payout ratio, and dividend history for BBT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BBT Ex Dividend Date is on May 15, 2026.
| Company | BB&T Corporation |
|---|---|
| Stock Symbol | BBT - NYSE |
| BBT Stock Price | $30.14 |
| BBT Ex-Dividend Date | May 15, 2026 |
| BBT Dividend Record Date | May 15, 2026 |
| BBT Dividend Declaration Date | April 29, 2026 |
| BBT Dividend Payout Date | May 29, 2026 |
| BBT Dividend Period | Quarterly |
| BBT Dividend Payout | $0.32 Per Share |
| BBT Annual Dividend | $1.15 Per Share |
| BBT Dividend Payout Ratio | 42.87% |
| BBT Dividend Yield | 3.81% |
| BBT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 05/29/2026 | Quarterly | $0.32300 | |
| 02/13/2026 | 02/27/2026 | Quarterly | $0.32300 | |
| 11/10/2025 | 11/24/2025 | Quarterly | $0.32300 | |
| 08/14/2025 | 08/21/2025 | Quarterly | $0.18000 | |
| 05/15/2025 | 05/29/2025 | Quarterly | $0.18000 | |
| 02/20/2025 | 03/06/2025 | Quarterly | $0.18000 | |
| 11/14/2024 | 11/27/2024 | Quarterly | $0.18000 | |
| 09/30/2024 | 10/10/2024 | Quarterly | $0.18000 | |
| 06/20/2024 | 06/28/2024 | Quarterly | $0.18000 | |
| 03/20/2024 | 04/04/2024 | Quarterly | $0.18000 | |
| 11/15/2023 | 11/30/2023 | Quarterly | $0.18000 | |
| 08/16/2023 | 08/31/2023 | Quarterly | $0.18000 | |
| 05/17/2023 | 06/01/2023 | Quarterly | $0.18000 | |
| 02/15/2023 | 03/02/2023 | Quarterly | $0.18000 | |
| 11/16/2022 | 12/01/2022 | Quarterly | $0.18000 | |
| 08/10/2022 | 08/25/2022 | Quarterly | $0.12000 | |
| 05/11/2022 | 05/26/2022 | Quarterly | $0.12000 | |
| 02/09/2022 | 02/24/2022 | Quarterly | $0.12000 | |
| 11/09/2021 | 11/24/2021 | Quarterly | $0.12000 | |
| 08/25/2021 | 09/09/2021 | Quarterly | $0.12000 | |
| 06/28/2021 | 07/08/2021 | Quarterly | $0.12000 | |
| 03/22/2021 | 03/30/2021 | Quarterly | $0.12000 | |
| 12/16/2020 | 12/29/2020 | Quarterly | $0.12000 | |
| 09/21/2020 | 09/30/2020 | Quarterly | $0.12000 | |
| 06/26/2020 | 07/06/2020 | Quarterly | $0.24000 |

| 02/13/2020 | 02/28/2020 | Quarterly | $0.24000 | |
| 11/13/2019 | 11/27/2019 | Quarterly | $0.23000 | |
| 11/07/2019 | 12/02/2019 | Quarterly | $0.45000 | |
| 08/13/2019 | 09/03/2019 | Quarterly | $0.45000 | |
| 08/07/2019 | 08/22/2019 | Quarterly | $0.23000 | |
| 05/14/2019 | 06/03/2019 | Quarterly | $0.41000 | |
| 05/08/2019 | 05/23/2019 | Quarterly | $0.23000 | |
| 02/13/2019 | 02/28/2019 | Quarterly | $0.23000 | |
| 11/07/2018 | 11/21/2018 | Quarterly | $0.22000 | |
| 08/09/2018 | 09/04/2018 | Quarterly | $0.41000 | |
| 08/08/2018 | 08/23/2018 | Quarterly | $0.22000 | |
| 05/10/2018 | 06/01/2018 | Quarterly | $0.38000 | |
| 05/09/2018 | 05/24/2018 | Quarterly | $0.22000 | |
| 03/05/2018 | 03/20/2018 | Quarterly | $0.05000 | |
| 02/14/2018 | 03/01/2018 | Quarterly | $0.22000 | |
| 11/09/2017 | 12/01/2017 | Quarterly | $0.33000 | |
| 11/08/2017 | 11/22/2017 | Quarterly | $0.21000 | |
| 08/09/2017 | 09/01/2017 | Quarterly | $0.33000 | |
| 08/08/2017 | 08/24/2017 | Quarterly | $0.21000 | |
| 05/10/2017 | 06/01/2017 | Quarterly | $0.30000 | |
| 05/09/2017 | 05/25/2017 | Quarterly | $0.21000 | |
| 02/14/2017 | 03/02/2017 | Quarterly | $0.21000 | |
| 02/08/2017 | 03/01/2017 | Quarterly | $0.30000 | |
| 11/08/2016 | 11/23/2016 | Quarterly | $0.20000 | |
| 08/10/2016 | 09/01/2016 | Quarterly | $0.30000 | |
| 08/02/2016 | 08/18/2016 | Quarterly | $0.20000 | |
| 05/11/2016 | 06/01/2016 | Quarterly | $0.28000 | |
| 05/10/2016 | 05/26/2016 | Quarterly | $0.20000 | |
| 02/10/2016 | 03/01/2016 | Quarterly | $0.27000 | |
| 02/09/2016 | 02/25/2016 | Quarterly | $0.20000 | |
| 11/10/2015 | 12/01/2015 | Quarterly | $0.27000 | |
| 11/09/2015 | 11/25/2015 | Quarterly | $0.19000 | |
| 08/12/2015 | 09/01/2015 | Quarterly | $0.27000 | |
| 08/04/2015 | 08/20/2015 | Quarterly | $0.19000 | |
| 05/13/2015 | 06/01/2015 | Quarterly | $0.27000 | |
| 05/12/2015 | 05/28/2015 | Quarterly | $0.19000 | |
| 02/11/2015 | 03/02/2015 | Quarterly | $0.24000 | |
| 02/10/2015 | 02/26/2015 | Quarterly | $0.19000 | |
| 11/10/2014 | 11/26/2014 | Quarterly | $0.18000 | |
| 11/05/2014 | 12/01/2014 | Quarterly | $0.24000 | |
| 08/06/2014 | 09/02/2014 | Quarterly | $0.24000 | |
| 08/05/2014 | 08/21/2014 | Quarterly | $0.18000 | |
| 05/14/2014 | 06/02/2014 | Quarterly | $0.24000 | |
| 05/13/2014 | 05/29/2014 | Quarterly | $0.18000 | |
| 02/12/2014 | 03/03/2014 | Quarterly | $0.23000 | |
| 02/11/2014 | 02/27/2014 | Quarterly | $0.18000 | |
| 11/12/2013 | 11/27/2013 | Quarterly | $0.18000 | |
| 11/06/2013 | 12/02/2013 | Quarterly | $0.23000 | |
| 08/07/2013 | 09/03/2013 | Quarterly | $0.23000 | |
| 08/06/2013 | 08/22/2013 | Quarterly | $0.18000 | |
| 05/14/2013 | 05/30/2013 | Quarterly | $0.18000 | |
| 05/08/2013 | 06/03/2013 | Quarterly | $0.23000 | |
| 02/12/2013 | 02/28/2013 | Quarterly | $0.18000 | |
| 02/06/2013 | 03/01/2013 | Quarterly | $0.23000 | |
| 11/06/2012 | 11/21/2012 | Quarterly | $0.18000 | |
| 10/03/2012 | 11/01/2012 | Quarterly | $0.18000 | |
| 08/07/2012 | 08/23/2012 | Quarterly | $0.17000 | |
| 07/03/2012 | 08/01/2012 | Quarterly | $0.17000 | |
| 05/08/2012 | 05/24/2012 | Quarterly | $0.17000 | |
| 04/04/2012 | 05/01/2012 | Quarterly | $0.16000 | |
| 02/14/2012 | 03/01/2012 | Quarterly | $0.17000 | |
| 01/04/2012 | 02/01/2012 | Quarterly | $0.16000 | |
| 11/08/2011 | 11/23/2011 | Quarterly | $0.17000 | |
| 10/12/2011 | 11/01/2011 | Quarterly | $0.16000 | |
| 08/09/2011 | 08/25/2011 | Quarterly | $0.16000 | |
| 07/06/2011 | 08/01/2011 | Quarterly | $0.16000 | |
| 05/10/2011 | 05/26/2011 | Quarterly | $0.16000 | |
| 04/06/2011 | 05/02/2011 | Quarterly | $0.15000 | |
| 02/08/2011 | 02/24/2011 | Quarterly | $0.16000 | |
| 01/05/2011 | 02/01/2011 | Quarterly | $0.15000 | |
| 11/02/2010 | 11/18/2010 | Quarterly | $0.16000 | |
| 10/13/2010 | 11/01/2010 | Quarterly | $0.15000 | |
| 08/03/2010 | 08/19/2010 | Quarterly | $0.16000 | |
| 07/07/2010 | 08/02/2010 | Quarterly | $0.15000 | |
| 05/11/2010 | 05/27/2010 | Quarterly | $0.16000 | |
| 04/07/2010 | 05/03/2010 | Quarterly | $0.15000 | |
| 02/16/2010 | 03/04/2010 | Quarterly | $0.16000 | |
| 01/06/2010 | 02/01/2010 | Quarterly | $0.15000 | |
| 11/09/2009 | 11/25/2009 | Quarterly | $0.16000 | |
| 10/14/2009 | 11/02/2009 | Quarterly | $0.15000 | |
| 08/04/2009 | 08/20/2009 | Quarterly | $0.16000 | |
| 07/08/2009 | 08/03/2009 | Quarterly | $0.15000 | |
| 05/12/2009 | 05/28/2009 | Quarterly | $0.16000 | |
| 02/10/2009 | 02/26/2009 | Quarterly | $0.16000 | |
| 11/04/2008 | 11/20/2008 | Quarterly | $0.16000 | |
| 07/29/2008 | 08/14/2008 | Quarterly | $0.16000 | |
| 05/06/2008 | 05/22/2008 | Quarterly | $0.16000 | |
| 02/05/2008 | 02/21/2008 | Quarterly | $0.15000 | |
| 11/06/2007 | 11/23/2007 | Quarterly | $0.15000 | |
| 08/02/2007 | 08/20/2007 | Quarterly | $0.15000 | |
| 05/02/2007 | 05/18/2007 | Quarterly | $0.14000 | |
| 02/06/2007 | 02/22/2007 | Quarterly | $0.14000 | |
| 11/02/2006 | 11/20/2006 | Quarterly | $0.14000 | |
| 08/08/2006 | 08/24/2006 | Quarterly | $0.14000 | |
| 05/03/2006 | 05/19/2006 | Quarterly | $0.14000 | |
| 02/02/2006 | 02/21/2006 | Quarterly | $0.14000 | |
| 11/03/2005 | 11/21/2005 | Quarterly | $0.14000 | |
| 08/04/2005 | 08/22/2005 | Quarterly | $0.14000 | |
| 05/05/2005 | 05/23/2005 | Quarterly | $0.12000 | |
| 02/03/2005 | 02/22/2005 | Quarterly | $0.12000 | |
| 11/04/2004 | 11/22/2004 | Quarterly | $0.12000 | |
| 08/03/2004 | 08/20/2004 | Quarterly | $0.12000 | |
| 05/06/2004 | 05/24/2004 | Quarterly | $0.12000 | |
| 02/05/2004 | 02/23/2004 | Quarterly | $0.12000 | |
| 11/04/2003 | 11/21/2003 | Quarterly | $0.12000 | |
| 08/05/2003 | 08/22/2003 | Quarterly | $0.12000 | |
| 05/06/2003 | 05/23/2003 | Quarterly | $0.12000 | |
| 02/04/2003 | 02/21/2003 | Quarterly | $0.12000 | |
| 11/05/2002 | 11/22/2002 | Quarterly | $0.12000 | |
| 08/06/2002 | 08/23/2002 | Quarterly | $0.12000 | |
| 05/07/2002 | 05/24/2002 | Quarterly | $0.12000 | |
| 02/05/2002 | 02/22/2002 | Quarterly | $0.12000 | |
| 11/05/2001 | 11/23/2001 | Quarterly | $0.11000 | |
| 08/03/2001 | 08/24/2001 | Quarterly | $0.11000 | |
| 05/03/2001 | 05/25/2001 | Quarterly | $0.11000 | |
| 02/01/2001 | 02/23/2001 | Quarterly | $0.10000 | |
| 11/01/2000 | 11/20/2000 | Other | $0.10000 | |
| 08/02/2000 | 08/24/2000 | Quarterly | $0.06000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date