| Home | Dividend ETFs | Dividend Stocks |
BBVA Ex Dividend Date shows the ex-dividend date of Banco Bilbao Vizcaya Argentaria SA (ADR) along with dividend yield, payout ratio, and dividend history for BBVA.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BBVA Ex Dividend Date is on April 9, 2026.
| Company | Banco Bilbao Vizcaya Argentaria SA (ADR) |
|---|---|
| Stock Symbol | BBVA - NYSE |
| BBVA Stock Price | $25.94 |
| BBVA Ex-Dividend Date | April 9, 2026 |
| BBVA Dividend Record Date | April 9, 2026 |
| BBVA Dividend Declaration Date | March 2, 2026 |
| BBVA Dividend Payout Date | April 27, 2026 |
| BBVA Dividend Period | Semiannual |
| BBVA Dividend Payout | $0.71 Per Share |
| BBVA Annual Dividend | $1.08 Per Share |
| BBVA Dividend Payout Ratio | 51.53% |
| BBVA Dividend Yield | 4.15% |
| BBVA Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 04/09/2026 | 04/27/2026 | Semiannual | $0.70800 | |
| 11/06/2025 | 11/24/2025 | Semiannual | $0.36900 | |
| 04/09/2025 | 04/25/2025 | Semiannual | $0.45800 | +41.36% |
| 10/09/2024 | 10/25/2024 | Semiannual | $0.32400 | -23.76% |
| 04/08/2024 | 04/25/2024 | Semiannual | $0.42500 | +151.48% |
| 10/06/2023 | 10/26/2023 | Semiannual | $0.16900 | -49.25% |
| 04/03/2023 | 04/20/2023 | Semiannual | $0.33300 | +184.62% |
| 10/07/2022 | 10/26/2022 | Semiannual | $0.11700 | -55.17% |
| 04/06/2022 | 04/25/2022 | Semiannual | $0.26100 | +180.65% |
| 10/08/2021 | 10/27/2021 | Other | $0.09300 | +30.99% |
| 04/27/2021 | 05/10/2021 | Other | $0.07100 | -58.96% |
| 04/07/2020 | 04/24/2020 | Semiannual | $0.17300 | +57.27% |
| 10/11/2019 | 10/31/2019 | Semiannual | $0.11000 | -39.56% |
| 04/08/2019 | 04/26/2019 | Semiannual | $0.18200 | +58.22% |
| 10/05/2018 | 10/25/2018 | Semiannual | $0.11503 | -38.49% |
| 04/06/2018 | 04/25/2018 | Semiannual | $0.18700 | +76.42% |
| 10/05/2017 | 10/25/2017 | Semiannual | $0.10600 | -24.82% |
| 03/31/2017 | 05/02/2017 | Semiannual | $0.14100 | +67.86% |
| 01/09/2017 | 01/30/2017 | Other | $0.08400 | -5.62% |
| 09/30/2016 | 10/31/2016 | Quarterly | $0.08900 | -2.20% |
| 07/06/2016 | 07/26/2016 | Quarterly | $0.09100 | -36.81% |
| 03/31/2016 | 05/03/2016 | Quarterly | $0.14400 | +65.52% |
| 01/07/2016 | 01/28/2016 | Quarterly | $0.08700 | -3.33% |
| 09/30/2015 | 11/02/2015 | Quarterly | $0.09000 | +1.12% |
| 07/13/2015 | 07/31/2015 | Quarterly | $0.08900 | -35.04% |

| 03/25/2015 | 04/28/2015 | Quarterly | $0.13700 | +37.00% |
| 12/17/2014 | 01/22/2015 | Quarterly | $0.10000 | -3.85% |
| 09/24/2014 | 10/27/2014 | Quarterly | $0.10400 | -4.59% |
| 07/07/2014 | 07/25/2014 | Quarterly | $0.10900 | -53.81% |
| 03/26/2014 | 04/29/2014 | Quarterly | $0.23600 | +73.53% |
| 09/25/2013 | 10/29/2013 | Quarterly | $0.13600 | +4.62% |
| 07/05/2013 | 07/25/2013 | Quarterly | $0.13000 | -16.13% |
| 04/03/2013 | 05/10/2013 | Quarterly | $0.15500 | +17.42% |
| 01/07/2013 | 01/25/2013 | Quarterly | $0.13200 | +0.76% |
| 09/26/2012 | 10/30/2012 | Quarterly | $0.13100 | +4.80% |
| 07/05/2012 | 07/25/2012 | Quarterly | $0.12500 | -21.88% |
| 04/11/2012 | 05/16/2012 | Quarterly | $0.16000 | +22.14% |
| 01/05/2012 | 01/25/2012 | Quarterly | $0.13100 | -5.07% |
| 09/27/2011 | 10/28/2011 | QUARTERLY | $0.13800 | -2.82% |
| 07/05/2011 | 07/20/2011 | Quarterly | $0.14200 | -32.38% |
| 03/29/2011 | 05/02/2011 | Quarterly | $0.21000 | +80.99% |
| 01/05/2011 | 01/20/2011 | Quarterly | $0.11603 | -67.85% |
| 11/29/2010 | 12/03/2010 | Unknown | $0.36088 | +198.37% |
| 10/06/2010 | 10/22/2010 | Quarterly | $0.12095 | +9.82% |
| 07/07/2010 | 07/22/2010 | Quarterly | $0.11013 | -44.00% |
| 04/07/2010 | 04/22/2010 | Quarterly | $0.19667 | +52.67% |
| 12/22/2009 | 01/08/2010 | Quarterly | $0.12882 | -0.76% |
| 10/07/2009 | 10/23/2009 | Quarterly | $0.12980 | +5.60% |
| 07/10/2009 | 07/27/2009 | Quarterly | $0.12292 | -45.49% |
| 01/07/2009 | 01/22/2009 | Quarterly | $0.22549 | -4.51% |
| 10/07/2008 | 10/20/2008 | Other | $0.23613 | -7.23% |
| 07/07/2008 | 07/21/2008 | Other | $0.25452 | -34.74% |
| 04/07/2008 | 04/21/2008 | Other | $0.39000 | +84.86% |
| 01/07/2008 | 01/22/2008 | Other | $0.21097 | +1.39% |
| 10/04/2007 | 10/22/2007 | Other | $0.20807 | +5.39% |
| 07/05/2007 | 07/20/2007 | Other | $0.19742 | -36.45% |
| 04/04/2007 | 04/20/2007 | Other | $0.31065 | +84.48% |
| 01/05/2007 | 01/22/2007 | Other | $0.16839 | +4.19% |
| 10/04/2006 | 10/20/2006 | Other | $0.16162 | +1.21% |
| 07/05/2006 | 07/20/2006 | Other | $0.15968 | -26.34% |
| 04/05/2006 | 04/20/2006 | Other | $0.21678 | +64.71% |
| 01/05/2006 | 01/20/2006 | Other | $0.13161 | -1.45% |
| 10/05/2005 | 10/20/2005 | Other | $0.13355 | -0.72% |
| 07/06/2005 | 07/21/2005 | Other | $0.13452 | -24.04% |
| 04/06/2005 | 04/21/2005 | Other | $0.17710 | +35.55% |
| 01/05/2005 | 01/20/2005 | Other | $0.13065 | +9.76% |
| 10/08/2004 | 10/21/2004 | Other | $0.11903 | +1.65% |
| 07/07/2004 | 07/22/2004 | Other | $0.11710 | -12.32% |
| 04/06/2004 | 04/23/2004 | Other | $0.13355 | +20.00% |
| 01/07/2004 | 01/22/2004 | Other | $0.11129 | +9.53% |
| 10/07/2003 | 10/20/2003 | Other | $0.10161 | +2.94% |
| 07/07/2003 | 07/21/2003 | Other | $0.09871 | +20.00% |
| 04/07/2003 | 04/21/2003 | Other | $0.08226 | -7.60% |
| 01/07/2003 | 01/21/2003 | Other | $0.08903 | +4.54% |
| 10/07/2002 | 10/21/2002 | Other | $0.08516 | +12.81% |
| 07/05/2002 | 07/22/2002 | Other | $0.07549 | -30.97% |
| 04/05/2002 | 04/22/2002 | Other | $0.10936 | +46.75% |
| 01/07/2002 | 01/22/2002 | Other | $0.07452 | -2.52% |
| 10/04/2001 | 10/22/2001 | Other | $0.07645 | +8.21% |
| 07/05/2001 | 07/20/2001 | Other | $0.07065 | -26.26% |
| 04/05/2001 | 04/20/2001 | Other | $0.09581 | +67.79% |
| 01/05/2001 | 01/22/2001 | Other | $0.05710 | -50.00% |
| 10/04/2000 | 10/20/2000 | Other | $0.11420 | +96.66% |
| 07/05/2000 | 07/20/2000 | Other | $0.05807 | -89.51% |
| 04/18/2000 | 05/04/2000 | Other | $0.55355 | +903.54% |
| 12/07/1999 | 04/03/2000 | Other | $0.05516 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date