| Home | Dividend ETFs | Dividend Stocks |
BILZ Ex Dividend Date shows the ex-dividend date of PIMCO Ultra Short Government Active Exchange-Traded Fund along with dividend yield, payout ratio, and dividend history for BILZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BILZ Ex Dividend Date is on July 1, 2026.
| Company | PIMCO Ultra Short Government Active Exchange-Traded Fund |
|---|---|
| Stock Symbol | BILZ - AMEX |
| BILZ Stock Price | $100.88 |
| BILZ Ex-Dividend Date | July 1, 2026 |
| BILZ Dividend Record Date | July 1, 2026 |
| BILZ Dividend Declaration Date | January 13, 2026 |
| BILZ Dividend Payout Date | July 6, 2026 |
| BILZ Dividend Period | Monthly |
| BILZ Dividend Payout | $0.31 Per Share |
| BILZ Annual Dividend | $4.05 Per Share |
| BILZ Dividend Payout Ratio | % |
| BILZ Dividend Yield | 4.01% |
| BILZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Monthly | $0.31000 | |
| 06/01/2026 | 06/03/2026 | Monthly | $0.31000 | |
| 05/01/2026 | 05/05/2026 | Monthly | $0.31000 | |
| 04/01/2026 | 04/03/2026 | Monthly | $0.31000 | |
| 03/02/2026 | 03/04/2026 | Monthly | $0.31000 | |
| 02/02/2026 | 02/04/2026 | Monthly | $0.32000 | |
| 12/31/2025 | 01/05/2026 | Monthly | $0.32000 | |
| 12/01/2025 | 12/03/2025 | Monthly | $0.34000 | |
| 11/03/2025 | 11/05/2025 | Monthly | $0.38000 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.40000 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.37000 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.37000 | +2.78% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.36000 | -5.26% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.38000 | +18.75% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.32000 | -8.57% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.35000 | +16.67% |
| 03/03/2025 | 03/05/2025 | Monthly | $0.30000 | -9.09% |
| 02/03/2025 | 02/05/2025 | Monthly | $0.33000 | -19.51% |
| 12/31/2024 | 01/03/2025 | Monthly | $0.41000 | +2.50% |
| 12/02/2024 | 12/04/2024 | Monthly | $0.40000 | +5.26% |
| 11/01/2024 | 11/05/2024 | Monthly | $0.38000 | |
| 10/01/2024 | 10/03/2024 | Monthly | $0.38000 | -3.80% |
| 09/03/2024 | 09/05/2024 | Monthly | $0.39500 | -19.39% |
| 08/01/2024 | 08/05/2024 | Monthly | $0.49000 | +19.51% |
| 07/01/2024 | 07/03/2024 | Monthly | $0.41000 | -4.65% |

| 06/03/2024 | 06/05/2024 | Monthly | $0.43000 | -5.70% |
| 05/01/2024 | 05/06/2024 | Monthly | $0.45600 | +5.07% |
| 04/01/2024 | 04/04/2024 | Monthly | $0.43400 | +9.32% |
| 03/01/2024 | 03/06/2024 | Monthly | $0.39700 | -2.22% |
| 02/01/2024 | 02/06/2024 | Monthly | $0.40600 | +0.74% |
| 12/28/2023 | 01/03/2024 | Monthly | $0.40300 | +42.40% |
| 12/01/2023 | 12/06/2023 | Monthly | $0.28300 | -39.79% |
| 11/01/2023 | 11/06/2023 | Monthly | $0.47000 | +65.49% |
| 10/02/2023 | 10/05/2023 | Monthly | $0.28400 | -29.00% |
| 09/01/2023 | 09/07/2023 | Monthly | $0.40000 | |
| 08/01/2023 | 08/04/2023 | Other | $0.40000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date