| Home | Dividend ETFs | Dividend Stocks |
BKEM Ex Dividend Date shows the ex-dividend date of BNY Mellon Emerging Markets Equity ETF along with dividend yield, payout ratio, and dividend history for BKEM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BKEM Ex Dividend Date is on July 1, 2026.
| Company | BNY Mellon Emerging Markets Equity ETF |
|---|---|
| Stock Symbol | BKEM - AMEX |
| BKEM Stock Price | $29.18 |
| BKEM Ex-Dividend Date | July 1, 2026 |
| BKEM Dividend Record Date | July 1, 2026 |
| BKEM Dividend Declaration Date | June 30, 2026 |
| BKEM Dividend Payout Date | July 7, 2026 |
| BKEM Dividend Period | Quarterly |
| BKEM Dividend Payout | $0.28 Per Share |
| BKEM Annual Dividend | $0.76 Per Share |
| BKEM Dividend Payout Ratio | 16.90% |
| BKEM Dividend Yield | 2.59% |
| BKEM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Quarterly | $0.28367 | |
| 12/29/2025 | 01/02/2026 | Quarterly | $0.06600 | |
| 10/01/2025 | 10/06/2025 | Quarterly | $0.23000 | |
| 07/01/2025 | 07/07/2025 | Quarterly | $0.17533 | +94.46% |
| 04/01/2025 | 04/04/2025 | Quarterly | $0.09000 | -33.70% |
| 12/27/2024 | 01/02/2025 | Quarterly | $0.13600 | -22.66% |
| 10/01/2024 | 10/04/2024 | Quarterly | $0.17567 | +7.31% |
| 07/01/2024 | 07/05/2024 | Quarterly | $0.16367 | +149.96% |
| 04/01/2024 | 04/05/2024 | Quarterly | $0.06567 | -42.04% |
| 12/27/2023 | 01/03/2024 | Quarterly | $0.11300 | -41.58% |
| 10/02/2023 | 10/06/2023 | Quarterly | $0.19333 | +17.41% |
| 07/03/2023 | 07/10/2023 | Quarterly | $0.16467 | +74.07% |
| 04/03/2023 | 04/10/2023 | Quarterly | $0.09467 | +137.83% |
| 12/28/2022 | 01/04/2023 | Quarterly | $0.03967 | -81.22% |
| 10/03/2022 | 10/07/2022 | Quarterly | $0.21200 | +5.93% |
| 07/01/2022 | 07/08/2022 | Quarterly | $0.20000 | +86.40% |
| 04/01/2022 | 04/07/2022 | Quarterly | $0.10733 | +18.92% |
| 12/29/2021 | 01/04/2022 | Quarterly | $0.09033 | -55.73% |
| 10/01/2021 | 10/07/2021 | Quarterly | $0.20367 | +37.71% |
| 07/01/2021 | 07/08/2021 | Quarterly | $0.14800 | +137.62% |
| 04/01/2021 | 04/08/2021 | Quarterly | $0.06233 | -64.46% |
| 12/29/2020 | 01/05/2021 | Quarterly | $0.17533 | +17.05% |
| 10/01/2020 | 10/07/2020 | Quarterly | $0.14967 | +43.97% |
| 07/01/2020 | 07/08/2020 | Other | $0.10400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date