| Home | Dividend ETFs | Dividend Stocks |
BKIE Ex Dividend Date shows the ex-dividend date of BNY Mellon International Equity ETF along with dividend yield, payout ratio, and dividend history for BKIE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BKIE Ex Dividend Date is on July 1, 2026.
| Company | BNY Mellon International Equity ETF |
|---|---|
| Stock Symbol | BKIE - AMEX |
| BKIE Stock Price | $33.22 |
| BKIE Ex-Dividend Date | July 1, 2026 |
| BKIE Dividend Record Date | July 1, 2026 |
| BKIE Dividend Declaration Date | June 30, 2026 |
| BKIE Dividend Payout Date | July 7, 2026 |
| BKIE Dividend Period | Quarterly |
| BKIE Dividend Payout | $0.29 Per Share |
| BKIE Annual Dividend | $1.07 Per Share |
| BKIE Dividend Payout Ratio | 21.75% |
| BKIE Dividend Yield | 3.21% |
| BKIE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Quarterly | $0.29000 | |
| 04/01/2026 | 04/07/2026 | Quarterly | $0.25433 | |
| 12/29/2025 | 01/02/2026 | Quarterly | $0.34767 | |
| 10/01/2025 | 10/06/2025 | Quarterly | $0.17467 | |
| 07/01/2025 | 07/07/2025 | Quarterly | $0.30700 | +128.55% |
| 04/01/2025 | 04/04/2025 | Quarterly | $0.13433 | -30.33% |
| 12/27/2024 | 01/02/2025 | Quarterly | $0.19267 | +23.87% |
| 10/01/2024 | 10/04/2024 | Quarterly | $0.15567 | -40.67% |
| 07/01/2024 | 07/05/2024 | Quarterly | $0.26233 | +38.87% |
| 04/01/2024 | 04/05/2024 | Quarterly | $0.18900 | +83.36% |
| 12/27/2023 | 01/03/2024 | Quarterly | $0.10300 | -30.51% |
| 10/02/2023 | 10/06/2023 | Quarterly | $0.14833 | -42.15% |
| 07/03/2023 | 07/10/2023 | Quarterly | $0.25633 | +42.96% |
| 04/03/2023 | 04/10/2023 | Quarterly | $0.17933 | +321.69% |
| 12/28/2022 | 01/04/2023 | Quarterly | $0.04267 | -70.41% |
| 10/03/2022 | 10/07/2022 | Quarterly | $0.14367 | -45.19% |
| 07/01/2022 | 07/08/2022 | Quarterly | $0.26200 | +54.65% |
| 04/01/2022 | 04/07/2022 | Quarterly | $0.16933 | +25.59% |
| 12/29/2021 | 01/04/2022 | Quarterly | $0.13500 | -28.49% |
| 10/01/2021 | 10/07/2021 | Quarterly | $0.18867 | +30.56% |
| 07/01/2021 | 07/08/2021 | Quarterly | $0.14467 | -15.10% |
| 04/01/2021 | 04/08/2021 | Quarterly | $0.17033 | +68.70% |
| 12/29/2020 | 01/05/2021 | Quarterly | $0.10100 | -18.21% |
| 10/01/2020 | 10/07/2020 | Quarterly | $0.12333 | +12.51% |
| 07/01/2020 | 07/08/2020 | Other | $0.10967 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date