| Home | Dividend ETFs | Dividend Stocks |
BLX Ex Dividend Date shows the ex-dividend date of Banco Latinoamericano de Exportaciones along with dividend yield, payout ratio, and dividend history for BLX.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BLX Ex Dividend Date is on May 8, 2026.
| Company | Banco Latinoamericano de Exportaciones |
|---|---|
| Stock Symbol | BLX - NYSE |
| BLX Stock Price | $59.61 |
| BLX Ex-Dividend Date | May 8, 2026 |
| BLX Dividend Record Date | May 8, 2026 |
| BLX Dividend Declaration Date | April 27, 2026 |
| BLX Dividend Payout Date | May 27, 2026 |
| BLX Dividend Period | Quarterly |
| BLX Dividend Payout | $0.69 Per Share |
| BLX Annual Dividend | $2.63 Per Share |
| BLX Dividend Payout Ratio | 46.88% |
| BLX Dividend Yield | 4.4% |
| BLX Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/08/2026 | 05/27/2026 | Quarterly | $0.68750 | |
| 02/25/2026 | 03/12/2026 | Quarterly | $0.68750 | |
| 11/10/2025 | 11/25/2025 | Quarterly | $0.62500 | |
| 11/07/2025 | 11/25/2025 | Quarterly | $0.62500 | |
| 08/15/2025 | 09/03/2025 | Quarterly | $0.62500 | |
| 05/16/2025 | 06/03/2025 | Quarterly | $0.62500 | |
| 03/10/2025 | 03/25/2025 | Quarterly | $0.62500 | +25.00% |
| 11/08/2024 | 11/26/2024 | Quarterly | $0.50000 | |
| 08/05/2024 | 08/20/2024 | Quarterly | $0.50000 | |
| 04/26/2024 | 05/15/2024 | Quarterly | $0.50000 | |
| 03/01/2024 | 03/19/2024 | Quarterly | $0.50000 | +100.00% |
| 10/27/2023 | 11/16/2023 | Quarterly | $0.25000 | |
| 07/28/2023 | 08/15/2023 | Quarterly | $0.25000 | |
| 05/03/2023 | 05/17/2023 | Quarterly | $0.25000 | |
| 03/09/2023 | 03/28/2023 | Quarterly | $0.25000 | |
| 11/10/2022 | 11/30/2022 | Quarterly | $0.25000 | |
| 08/12/2022 | 08/30/2022 | Quarterly | $0.25000 | |
| 05/13/2022 | 06/01/2022 | Quarterly | $0.25000 | |
| 03/04/2022 | 03/22/2022 | Quarterly | $0.25000 | |
| 11/08/2021 | 11/23/2021 | Quarterly | $0.25000 | |
| 08/06/2021 | 08/24/2021 | Quarterly | $0.25000 | |
| 05/14/2021 | 06/02/2021 | Quarterly | $0.25000 | |
| 02/22/2021 | 03/10/2021 | Quarterly | $0.25000 | |
| 11/06/2020 | 11/25/2020 | Quarterly | $0.25000 | |
| 08/07/2020 | 08/25/2020 | Quarterly | $0.25000 |

| 04/24/2020 | 05/13/2020 | Quarterly | $0.25000 | -35.06% |
| 02/25/2020 | 03/12/2020 | Quarterly | $0.38500 | |
| 10/28/2019 | 11/19/2019 | Quarterly | $0.38500 | |
| 07/29/2019 | 08/14/2019 | Quarterly | $0.38500 | |
| 04/26/2019 | 05/15/2019 | Quarterly | $0.38500 | |
| 03/08/2019 | 03/26/2019 | Quarterly | $0.38500 | |
| 11/05/2018 | 11/20/2018 | Quarterly | $0.38500 | |
| 07/30/2018 | 08/15/2018 | Quarterly | $0.38500 | |
| 05/01/2018 | 05/17/2018 | Quarterly | $0.38500 | |
| 02/01/2018 | 02/21/2018 | Quarterly | $0.38500 | |
| 10/31/2017 | 11/21/2017 | Quarterly | $0.38500 | |
| 07/31/2017 | 08/17/2017 | Quarterly | $0.38500 | |
| 05/01/2017 | 05/18/2017 | Quarterly | $0.38500 | |
| 01/30/2017 | 02/16/2017 | Quarterly | $0.38500 | |
| 10/27/2016 | 11/17/2016 | Quarterly | $0.38500 | |
| 08/01/2016 | 08/17/2016 | Quarterly | $0.38500 | |
| 04/21/2016 | 05/11/2016 | Quarterly | $0.38500 | |
| 02/08/2016 | 02/23/2016 | Quarterly | $0.38500 | |
| 10/22/2015 | 11/06/2015 | Quarterly | $0.38500 | |
| 07/23/2015 | 08/04/2015 | Quarterly | $0.38500 | |
| 04/23/2015 | 05/05/2015 | Quarterly | $0.38500 | |
| 12/31/2014 | 01/13/2015 | Quarterly | $0.38500 | +10.00% |
| 10/23/2014 | 11/07/2014 | Quarterly | $0.35000 | |
| 07/24/2014 | 08/05/2014 | Quarterly | $0.35000 | |
| 04/24/2014 | 05/06/2014 | Quarterly | $0.35000 | |
| 01/02/2014 | 01/14/2014 | Quarterly | $0.35000 | +16.67% |
| 10/24/2013 | 11/06/2013 | Quarterly | $0.30000 | |
| 07/25/2013 | 08/06/2013 | Quarterly | $0.30000 | |
| 04/25/2013 | 05/07/2013 | Quarterly | $0.30000 | |
| 01/30/2013 | 02/08/2013 | Quarterly | $0.30000 | |
| 10/24/2012 | 11/01/2012 | Quarterly | $0.30000 | +20.00% |
| 07/26/2012 | 08/07/2012 | Quarterly | $0.25000 | |
| 04/26/2012 | 05/10/2012 | Quarterly | $0.25000 | |
| 01/27/2012 | 02/09/2012 | Quarterly | $0.25000 | +25.00% |
| 10/27/2011 | 11/08/2011 | Quarterly | $0.20000 | |
| 07/28/2011 | 08/09/2011 | Quarterly | $0.20000 | |
| 04/28/2011 | 05/09/2011 | Quarterly | $0.20000 | |
| 02/01/2011 | 02/11/2011 | Quarterly | $0.20000 | +17.65% |
| 10/20/2010 | 11/01/2010 | Quarterly | $0.17000 | +13.33% |
| 07/23/2010 | 08/04/2010 | Quarterly | $0.15000 | |
| 04/22/2010 | 05/06/2010 | Quarterly | $0.15000 | |
| 01/27/2010 | 02/08/2010 | Quarterly | $0.15000 | |
| 10/21/2009 | 11/02/2009 | Quarterly | $0.15000 | |
| 07/21/2009 | 08/03/2009 | Quarterly | $0.15000 | |
| 04/23/2009 | 05/07/2009 | Quarterly | $0.15000 | -31.82% |
| 01/27/2009 | 02/09/2009 | Other | $0.22000 | |
| 10/20/2008 | 10/31/2008 | Quarterly | $0.22000 | |
| 07/17/2008 | 07/31/2008 | Quarterly | $0.22000 | |
| 03/20/2008 | 04/04/2008 | Quarterly | $0.22000 | |
| 01/03/2008 | 01/17/2008 | Other | $0.22000 | |
| 09/21/2007 | 10/05/2007 | Quarterly | $0.22000 | |
| 06/22/2007 | 07/06/2007 | Quarterly | $0.22000 | |
| 03/28/2007 | 04/10/2007 | Quarterly | $0.22000 | +17.33% |
| 01/04/2007 | 01/18/2007 | Quarterly | $0.18750 | |
| 10/04/2006 | 10/16/2006 | Quarterly | $0.18750 | |
| 07/05/2006 | 07/17/2006 | Quarterly | $0.18750 | -84.21% |
| 03/22/2006 | 04/06/2006 | Quarterly | $1.18750 | +691.67% |
| 01/04/2006 | 01/17/2006 | Quarterly | $0.15000 | |
| 09/30/2005 | 10/14/2005 | Quarterly | $0.15000 | |
| 06/30/2005 | 07/15/2005 | Quarterly | $0.15000 | -93.02% |
| 03/24/2005 | 04/11/2005 | Other | $2.15000 | +14.08% |
| 03/23/2005 | 04/11/2005 | Other | $1.88460 | |
| 01/04/2005 | 01/17/2005 | Quarterly | $0.15000 | -86.96% |
| 09/23/2004 | 10/07/2004 | Quarterly | $1.15000 | |
| 06/24/2004 | 07/07/2004 | Quarterly | $0.10000 | |
| 03/24/2004 | 04/05/2004 | Other | $0.10000 | -78.72% |
| 11/20/2001 | 12/06/2001 | Other | $0.47000 | |
| 08/16/2001 | 08/30/2001 | Other | $0.47000 | |
| 05/16/2001 | 05/29/2001 | Other | $0.47000 | |
| 04/26/2001 | 05/15/2001 | Quarterly | $0.84000 | |
| 02/20/2001 | 03/05/2001 | Other | $0.47000 | -53.38% |
| 05/09/2000 | 05/29/2000 | Other | $1.00820 | -19.34% |
| 02/16/2000 | 03/03/2000 | Annual | $1.25000 | +30.21% |
| 02/16/1999 | 03/05/1999 | Annual | $0.96000 | |
| 02/18/1998 | 03/10/1998 | Annual | $0.96000 | |
| 02/12/1997 | 02/28/1997 | Annual | $0.96000 | +14.29% |
| 02/13/1996 | 02/27/1996 | Annual | $0.84000 | +58.49% |
| 01/31/1995 | 02/17/1995 | Annual | $0.53000 | +17.78% |
| 02/07/1994 | 02/28/1994 | Annual | $0.45000 | |
| 02/08/1993 | 02/26/1993 | Quarterly | $0.40000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date