| Home | Dividend ETFs | Dividend Stocks |
BMA Ex Dividend Date shows the ex-dividend date of Banco Macro SA (ADR) along with dividend yield, payout ratio, and dividend history for BMA.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BMA Ex Dividend Date is on July 6, 2026.
| Company | Banco Macro SA (ADR) |
|---|---|
| Stock Symbol | BMA - NYSE |
| BMA Stock Price | $89.26 |
| BMA Ex-Dividend Date | July 6, 2026 |
| BMA Dividend Record Date | July 6, 2026 |
| BMA Dividend Declaration Date | June 10, 2026 |
| BMA Dividend Payout Date | July 14, 2026 |
| BMA Dividend Period | Monthly |
| BMA Dividend Payout | $0.53 Per Share |
| BMA Annual Dividend | $4.90 Per Share |
| BMA Dividend Payout Ratio | -611.94% |
| BMA Dividend Yield | 5.48% |
| BMA Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/06/2026 | 07/14/2026 | Monthly | $0.53000 | |
| 06/02/2026 | 06/10/2026 | Monthly | $0.53000 | +0.55% |
| 05/18/2026 | 05/29/2026 | Monthly | $0.54500 | |
| 04/20/2026 | 04/27/2026 | Monthly | $0.40700 | +1.59% |
| 03/20/2026 | 03/27/2026 | Monthly | $0.40100 | +4.88% |
| 02/19/2026 | 02/26/2026 | Monthly | $0.38200 | +7.45% |
| 01/22/2026 | 01/29/2026 | Monthly | $0.35600 | |
| 12/16/2025 | 12/23/2025 | Monthly | $0.35852 | +2.85% |
| 11/17/2025 | 11/24/2025 | Monthly | $0.34860 | +14.27% |
| 10/20/2025 | 10/27/2025 | Monthly | $0.30508 | -16.75% |
| 09/19/2025 | 09/26/2025 | Monthly | $0.36647 | +0.18% |
| 08/15/2025 | 08/22/2025 | Monthly | $0.36581 | -8.21% |
| 07/18/2025 | 07/25/2025 | Other | $0.39900 | -77.83% |
| 08/16/2024 | 08/23/2024 | Monthly | $1.79800 | +3.03% |
| 07/22/2024 | 07/29/2024 | Monthly | $1.74500 | -0.98% |
| 06/17/2024 | 06/24/2024 | Monthly | $1.76200 | +195.72% |
| 01/05/2024 | 01/16/2024 | Other | $0.59600 | +39.79% |
| 09/20/2023 | 09/28/2023 | Monthly | $0.42600 | -5.37% |
| 08/17/2023 | 08/25/2023 | Monthly | $0.45000 | -0.36% |
| 08/04/2023 | 08/14/2023 | Monthly | $0.45200 | +0.44% |
| 07/19/2023 | 07/25/2023 | Other | $0.45000 | +517.37% |
| 12/23/2022 | 01/04/2023 | Other | $0.07300 | -7.32% |
| 11/23/2022 | 12/02/2022 | Monthly | $0.07900 | -0.29% |
| 10/21/2022 | 10/31/2022 | Other | $0.07900 | -7.24% |
| 09/23/2022 | 10/03/2022 | Monthly | $0.08500 | +3.64% |

| 08/18/2022 | 08/26/2022 | Monthly | $0.08200 | -96.35% |
| 07/25/2022 | 08/01/2022 | None | $0.08119 | |
| 07/22/2022 | 08/01/2022 | Monthly | $0.08100 | |
| 06/03/2022 | 06/30/2022 | Monthly | $0.71700 | |
| 05/10/2019 | 05/21/2019 | Annual | $2.24900 | +0.63% |
| 05/11/2018 | 05/22/2018 | Annual | $2.23500 | |
| 06/14/2017 | 06/23/2017 | Unknown | $0.00200 | -99.73% |
| 06/08/2017 | 06/20/2017 | Annual | $0.75300 | +0.59% |
| 08/12/2016 | 08/24/2016 | Annual | $0.74100 | +187.58% |
| 03/23/2016 | 04/05/2016 | Annual | $0.26200 | -79.22% |
| 06/26/2014 | 07/08/2014 | Annual | $1.25500 | -39.79% |
| 05/06/2011 | 05/18/2011 | Annual | $2.08400 | +133.70% |
| 06/11/2010 | 06/23/2010 | Other | $0.89000 | +37.33% |
| 09/10/2009 | 09/22/2009 | Annual | $0.65000 | -18.36% |
| 05/14/2008 | 05/28/2008 | Annual | $0.78500 | +63.49% |
| 05/21/2007 | 05/31/2007 | Annual | $0.48700 | +56.51% |
| 05/17/2006 | 05/26/2006 | Annual | $0.31200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date