| Home | Dividend ETFs | Dividend Stocks |
BSJR Ex Dividend Date shows the ex-dividend date of Invesco BulletShares 2027 High Yield Corporate Bond ETF along with dividend yield, payout ratio, and dividend history for BSJR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BSJR Ex Dividend Date is on July 20, 2026.
| Company | Invesco BulletShares 2027 High Yield Corporate Bond ETF |
|---|---|
| Stock Symbol | BSJR - NASDAQ |
| BSJR Stock Price | $22.29 |
| BSJR Ex-Dividend Date | July 20, 2026 |
| BSJR Dividend Record Date | July 20, 2026 |
| BSJR Dividend Declaration Date | July 17, 2026 |
| BSJR Dividend Payout Date | July 24, 2026 |
| BSJR Dividend Period | Monthly |
| BSJR Dividend Payout | $0.10 Per Share |
| BSJR Annual Dividend | $1.25 Per Share |
| BSJR Dividend Payout Ratio | % |
| BSJR Dividend Yield | 5.59% |
| BSJR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/20/2026 | 07/24/2026 | Monthly | $0.09853 | |
| 06/22/2026 | 06/26/2026 | Monthly | $0.09823 | |
| 05/18/2026 | 05/22/2026 | Monthly | $0.10109 | |
| 04/20/2026 | 04/24/2026 | Monthly | $0.09910 | |
| 03/23/2026 | 03/27/2026 | Monthly | $0.09438 | |
| 02/23/2026 | 02/27/2026 | Monthly | $0.09812 | |
| 01/20/2026 | 01/23/2026 | Monthly | $0.10517 | |
| 12/22/2025 | 12/26/2025 | Monthly | $0.11122 | |
| 11/24/2025 | 11/28/2025 | Monthly | $0.10847 | |
| 10/20/2025 | 10/24/2025 | Monthly | $0.11254 | +4.13% |
| 09/22/2025 | 09/26/2025 | Monthly | $0.10808 | |
| 08/18/2025 | 08/22/2025 | Monthly | $0.11116 | |
| 07/21/2025 | 07/25/2025 | Monthly | $0.11838 | -0.18% |
| 06/23/2025 | 06/27/2025 | Monthly | $0.11859 | -6.70% |
| 05/19/2025 | 05/23/2025 | Monthly | $0.12711 | +2.69% |
| 04/21/2025 | 04/25/2025 | Monthly | $0.12378 | +3.55% |
| 03/24/2025 | 03/28/2025 | Monthly | $0.11954 | +0.39% |
| 02/24/2025 | 02/28/2025 | Monthly | $0.11907 | -2.31% |
| 01/21/2025 | 01/24/2025 | Monthly | $0.12189 | -2.47% |
| 12/23/2024 | 12/27/2024 | Monthly | $0.12498 | -2.59% |
| 11/18/2024 | 11/22/2024 | Monthly | $0.12830 | +1.95% |
| 10/21/2024 | 10/25/2024 | Monthly | $0.12584 | +8.78% |
| 09/23/2024 | 09/27/2024 | Monthly | $0.11568 | -18.21% |
| 08/19/2024 | 08/23/2024 | Monthly | $0.14144 | +8.38% |
| 07/22/2024 | 07/26/2024 | Monthly | $0.13050 | +3.23% |

| 06/24/2024 | 06/28/2024 | Monthly | $0.12642 | -2.02% |
| 05/20/2024 | 05/24/2024 | Monthly | $0.12902 | +3.39% |
| 04/22/2024 | 04/26/2024 | Monthly | $0.12479 | +1.47% |
| 03/18/2024 | 03/22/2024 | Monthly | $0.12298 | -0.27% |
| 02/20/2024 | 02/23/2024 | Monthly | $0.12331 | +4.74% |
| 01/22/2024 | 01/26/2024 | Monthly | $0.11773 | -7.62% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.12744 | +0.80% |
| 11/20/2023 | 11/24/2023 | Monthly | $0.12643 | +5.76% |
| 10/23/2023 | 10/27/2023 | Monthly | $0.11954 | +0.84% |
| 09/18/2023 | 09/22/2023 | Monthly | $0.11855 | -2.62% |
| 08/21/2023 | 08/25/2023 | Monthly | $0.12174 | +1.51% |
| 07/24/2023 | 07/28/2023 | Monthly | $0.11993 | -1.48% |
| 06/20/2023 | 06/23/2023 | Monthly | $0.12173 | -3.68% |
| 05/22/2023 | 05/26/2023 | Monthly | $0.12638 | +3.89% |
| 04/24/2023 | 04/28/2023 | Monthly | $0.12165 | -0.63% |
| 03/20/2023 | 03/24/2023 | Monthly | $0.12242 | +12.31% |
| 02/21/2023 | 02/24/2023 | Monthly | $0.10900 | -5.82% |
| 01/23/2023 | 01/27/2023 | Monthly | $0.11574 | +22.97% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.09412 | -6.79% |
| 11/21/2022 | 11/25/2022 | Monthly | $0.10098 | -1.67% |
| 10/24/2022 | 10/28/2022 | Monthly | $0.10270 | +6.13% |
| 09/19/2022 | 09/23/2022 | Monthly | $0.09677 | -9.16% |
| 08/22/2022 | 08/26/2022 | Monthly | $0.10653 | +5.82% |
| 07/18/2022 | 07/22/2022 | Monthly | $0.10067 | +4.60% |
| 06/21/2022 | 06/30/2022 | Monthly | $0.09624 | +1.40% |
| 05/23/2022 | 05/31/2022 | Monthly | $0.09491 | +5.49% |
| 04/18/2022 | 04/29/2022 | Monthly | $0.08997 | -3.78% |
| 03/21/2022 | 03/31/2022 | Monthly | $0.09350 | +12.61% |
| 02/22/2022 | 02/28/2022 | Monthly | $0.08303 | -5.12% |
| 01/24/2022 | 01/31/2022 | Monthly | $0.08751 | -56.43% |
| 12/20/2021 | 12/31/2021 | Monthly | $0.20087 | +136.62% |
| 11/22/2021 | 11/30/2021 | Monthly | $0.08489 | -3.40% |
| 10/18/2021 | 10/29/2021 | Monthly | $0.08788 | +6.62% |
| 09/20/2021 | 09/30/2021 | Monthly | $0.08242 | +1.82% |
| 08/23/2021 | 08/31/2021 | Monthly | $0.08095 | +6.57% |
| 07/19/2021 | 07/30/2021 | Monthly | $0.07596 | -5.93% |
| 06/21/2021 | 06/30/2021 | Monthly | $0.08075 | -1.58% |
| 05/24/2021 | 05/28/2021 | Monthly | $0.08205 | -3.82% |
| 04/19/2021 | 04/30/2021 | Monthly | $0.08531 | -5.87% |
| 03/22/2021 | 03/31/2021 | Monthly | $0.09063 | +5.69% |
| 02/22/2021 | 02/26/2021 | Monthly | $0.08575 | -16.39% |
| 01/19/2021 | 01/29/2021 | Monthly | $0.10256 | -3.47% |
| 12/21/2020 | 12/31/2020 | Monthly | $0.10625 | +2.29% |
| 11/23/2020 | 11/30/2020 | Monthly | $0.10387 | -1.10% |
| 10/19/2020 | 10/30/2020 | Monthly | $0.10502 | +8.58% |
| 09/21/2020 | 09/30/2020 | Monthly | $0.09672 | +3.80% |
| 08/24/2020 | 08/31/2020 | Monthly | $0.09318 | +4.67% |
| 07/20/2020 | 07/31/2020 | Monthly | $0.08902 | +7.21% |
| 06/22/2020 | 06/30/2020 | Monthly | $0.08303 | -13.38% |
| 05/18/2020 | 05/29/2020 | Monthly | $0.09586 | -0.97% |
| 04/20/2020 | 04/30/2020 | Monthly | $0.09680 | -2.60% |
| 03/23/2020 | 03/31/2020 | Monthly | $0.09938 | +7.93% |
| 02/24/2020 | 02/28/2020 | Monthly | $0.09208 | -7.55% |
| 01/21/2020 | 01/31/2020 | Monthly | $0.09960 | -5.86% |
| 12/23/2019 | 12/31/2019 | Monthly | $0.10580 | +7.52% |
| 11/18/2019 | 11/29/2019 | Monthly | $0.09840 | -3.46% |
| 10/21/2019 | 10/31/2019 | Monthly | $0.10193 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date