| Home | Dividend ETFs | Dividend Stocks |
BSJS Ex Dividend Date shows the ex-dividend date of Invesco BulletShares 2028 High Yield Corporate Bond ETF along with dividend yield, payout ratio, and dividend history for BSJS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BSJS Ex Dividend Date is on July 20, 2026.
| Company | Invesco BulletShares 2028 High Yield Corporate Bond ETF |
|---|---|
| Stock Symbol | BSJS - NASDAQ |
| BSJS Stock Price | $21.65 |
| BSJS Ex-Dividend Date | July 20, 2026 |
| BSJS Dividend Record Date | July 20, 2026 |
| BSJS Dividend Declaration Date | July 17, 2026 |
| BSJS Dividend Payout Date | July 24, 2026 |
| BSJS Dividend Period | Monthly |
| BSJS Dividend Payout | $0.11 Per Share |
| BSJS Annual Dividend | $1.34 Per Share |
| BSJS Dividend Payout Ratio | % |
| BSJS Dividend Yield | 6.18% |
| BSJS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/20/2026 | 07/24/2026 | Monthly | $0.10880 | |
| 06/22/2026 | 06/26/2026 | Monthly | $0.10917 | |
| 05/18/2026 | 05/22/2026 | Monthly | $0.11242 | |
| 04/20/2026 | 04/24/2026 | Monthly | $0.10767 | |
| 03/23/2026 | 03/27/2026 | Monthly | $0.10532 | |
| 02/23/2026 | 02/27/2026 | Monthly | $0.10586 | |
| 01/20/2026 | 01/23/2026 | Monthly | $0.11143 | |
| 12/22/2025 | 12/26/2025 | Monthly | $0.11794 | |
| 11/24/2025 | 11/28/2025 | Monthly | $0.11197 | |
| 10/20/2025 | 10/24/2025 | Monthly | $0.11333 | -3.10% |
| 09/22/2025 | 09/26/2025 | Monthly | $0.11696 | |
| 08/18/2025 | 08/22/2025 | Monthly | $0.11694 | |
| 07/21/2025 | 07/25/2025 | Monthly | $0.12420 | +0.44% |
| 06/23/2025 | 06/27/2025 | Monthly | $0.12366 | -2.14% |
| 05/19/2025 | 05/23/2025 | Monthly | $0.12637 | +8.03% |
| 04/21/2025 | 04/25/2025 | Monthly | $0.11698 | +0.07% |
| 03/24/2025 | 03/28/2025 | Monthly | $0.11690 | -1.29% |
| 02/24/2025 | 02/28/2025 | Monthly | $0.11843 | -4.21% |
| 01/21/2025 | 01/24/2025 | Monthly | $0.12363 | -5.54% |
| 12/23/2024 | 12/27/2024 | Monthly | $0.13088 | -3.55% |
| 11/18/2024 | 11/22/2024 | Monthly | $0.13570 | +0.76% |
| 10/21/2024 | 10/25/2024 | Monthly | $0.13467 | +13.98% |
| 09/23/2024 | 09/27/2024 | Monthly | $0.11815 | -8.38% |
| 08/19/2024 | 08/23/2024 | Monthly | $0.12895 | -5.19% |
| 07/22/2024 | 07/26/2024 | Monthly | $0.13601 | +3.62% |

| 06/24/2024 | 06/28/2024 | Monthly | $0.13126 | -2.45% |
| 05/20/2024 | 05/24/2024 | Monthly | $0.13455 | +5.31% |
| 04/22/2024 | 04/26/2024 | Monthly | $0.12776 | +6.12% |
| 03/18/2024 | 03/22/2024 | Monthly | $0.12039 | +5.67% |
| 02/20/2024 | 02/23/2024 | Monthly | $0.11393 | +0.33% |
| 01/22/2024 | 01/26/2024 | Monthly | $0.11355 | -13.81% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.13174 | -2.56% |
| 11/20/2023 | 11/24/2023 | Monthly | $0.13520 | +14.04% |
| 10/23/2023 | 10/27/2023 | Monthly | $0.11856 | -4.45% |
| 09/18/2023 | 09/22/2023 | Monthly | $0.12408 | +0.60% |
| 08/21/2023 | 08/25/2023 | Monthly | $0.12334 | +1.94% |
| 07/24/2023 | 07/28/2023 | Monthly | $0.12099 | +2.94% |
| 06/20/2023 | 06/23/2023 | Monthly | $0.11754 | -6.71% |
| 05/22/2023 | 05/26/2023 | Monthly | $0.12599 | +4.09% |
| 04/24/2023 | 04/28/2023 | Monthly | $0.12104 | -1.50% |
| 03/20/2023 | 03/24/2023 | Monthly | $0.12288 | +18.95% |
| 02/21/2023 | 02/24/2023 | Monthly | $0.10330 | -11.48% |
| 01/23/2023 | 01/27/2023 | Monthly | $0.11670 | +19.36% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.09777 | -6.90% |
| 11/21/2022 | 11/25/2022 | Monthly | $0.10502 | -6.67% |
| 10/24/2022 | 10/28/2022 | Monthly | $0.11252 | +6.66% |
| 09/19/2022 | 09/23/2022 | Monthly | $0.10549 | -4.21% |
| 08/22/2022 | 08/26/2022 | Monthly | $0.11013 | +6.76% |
| 07/18/2022 | 07/22/2022 | Monthly | $0.10316 | +8.32% |
| 06/21/2022 | 06/30/2022 | Monthly | $0.09524 | -6.26% |
| 05/23/2022 | 05/31/2022 | Monthly | $0.10160 | +7.46% |
| 04/18/2022 | 04/29/2022 | Monthly | $0.09455 | -4.07% |
| 03/21/2022 | 03/31/2022 | Monthly | $0.09856 | +14.37% |
| 02/22/2022 | 02/28/2022 | Monthly | $0.08618 | -8.29% |
| 01/24/2022 | 01/31/2022 | Monthly | $0.09397 | -51.72% |
| 12/20/2021 | 12/31/2021 | Monthly | $0.19462 | +120.41% |
| 11/22/2021 | 11/30/2021 | Monthly | $0.08830 | -3.22% |
| 10/18/2021 | 10/29/2021 | Monthly | $0.09124 | +2.09% |
| 09/20/2021 | 09/30/2021 | Monthly | $0.08937 | -3.47% |
| 08/23/2021 | 08/31/2021 | Monthly | $0.09258 | +5.30% |
| 07/19/2021 | 07/30/2021 | Monthly | $0.08792 | -5.06% |
| 06/21/2021 | 06/30/2021 | Monthly | $0.09261 | -5.46% |
| 05/24/2021 | 05/28/2021 | Monthly | $0.09796 | +1.42% |
| 04/19/2021 | 04/30/2021 | Monthly | $0.09659 | -4.90% |
| 03/22/2021 | 03/31/2021 | Monthly | $0.10157 | +9.82% |
| 02/22/2021 | 02/26/2021 | Monthly | $0.09249 | -11.60% |
| 01/19/2021 | 01/29/2021 | Monthly | $0.10463 | +0.68% |
| 12/21/2020 | 12/31/2020 | Monthly | $0.10392 | +18.20% |
| 11/23/2020 | 11/30/2020 | Monthly | $0.08792 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date