| Home | Dividend ETFs | Dividend Stocks |
BSMW Ex Dividend Date shows the ex-dividend date of Invesco BulletShares 2032 Municipal Bond ETF along with dividend yield, payout ratio, and dividend history for BSMW.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BSMW Ex Dividend Date is on July 20, 2026.
| Company | Invesco BulletShares 2032 Municipal Bond ETF |
|---|---|
| Stock Symbol | BSMW - NASDAQ |
| BSMW Stock Price | $24.65 |
| BSMW Ex-Dividend Date | July 20, 2026 |
| BSMW Dividend Record Date | July 20, 2026 |
| BSMW Dividend Declaration Date | July 17, 2026 |
| BSMW Dividend Payout Date | July 24, 2026 |
| BSMW Dividend Period | Monthly |
| BSMW Dividend Payout | $0.07 Per Share |
| BSMW Annual Dividend | $0.81 Per Share |
| BSMW Dividend Payout Ratio | % |
| BSMW Dividend Yield | 3.27% |
| BSMW Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/20/2026 | 07/24/2026 | Monthly | $0.07300 | |
| 06/22/2026 | 06/26/2026 | Monthly | $0.07000 | |
| 05/18/2026 | 05/22/2026 | Monthly | $0.06200 | |
| 04/20/2026 | 04/24/2026 | Monthly | $0.06800 | |
| 03/23/2026 | 03/27/2026 | Monthly | $0.06700 | |
| 02/23/2026 | 02/27/2026 | Monthly | $0.06600 | |
| 01/20/2026 | 01/23/2026 | Monthly | $0.06600 | |
| 12/22/2025 | 12/26/2025 | Monthly | $0.06300 | |
| 11/24/2025 | 11/28/2025 | Monthly | $0.06600 | |
| 10/20/2025 | 10/24/2025 | Monthly | $0.06700 | -1.94% |
| 09/22/2025 | 09/26/2025 | Monthly | $0.06800 | |
| 08/18/2025 | 08/22/2025 | Monthly | $0.07000 | |
| 07/21/2025 | 07/25/2025 | Monthly | $0.06900 | -2.82% |
| 06/23/2025 | 06/27/2025 | Monthly | $0.07100 | |
| 05/19/2025 | 05/23/2025 | Monthly | $0.07100 | +2.90% |
| 04/21/2025 | 04/25/2025 | Monthly | $0.06900 | +1.47% |
| 03/24/2025 | 03/28/2025 | Monthly | $0.06800 | +3.03% |
| 02/24/2025 | 02/28/2025 | Monthly | $0.06600 | -1.49% |
| 01/21/2025 | 01/24/2025 | Monthly | $0.06700 | -75.09% |
| 12/23/2024 | 12/27/2024 | Monthly | $0.26900 | +253.95% |
| 11/18/2024 | 11/22/2024 | Monthly | $0.07600 | +1.33% |
| 10/21/2024 | 10/25/2024 | Monthly | $0.07500 | +8.70% |
| 09/23/2024 | 09/27/2024 | Monthly | $0.06900 | -8.00% |
| 08/19/2024 | 08/23/2024 | Monthly | $0.07500 | +1.35% |
| 07/22/2024 | 07/26/2024 | Monthly | $0.07400 | +1.37% |

| 06/24/2024 | 06/28/2024 | Monthly | $0.07300 | -1.35% |
| 05/20/2024 | 05/24/2024 | Monthly | $0.07400 | +2.78% |
| 04/22/2024 | 04/26/2024 | Monthly | $0.07200 | +4.35% |
| 03/18/2024 | 03/22/2024 | Monthly | $0.06900 | +1.47% |
| 02/20/2024 | 02/23/2024 | Monthly | $0.06800 | -12.82% |
| 01/22/2024 | 01/26/2024 | Monthly | $0.07800 | +27.87% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.06100 | +12.96% |
| 11/20/2023 | 11/24/2023 | Monthly | $0.05400 | -11.48% |
| 10/23/2023 | 10/27/2023 | Monthly | $0.06100 | -8.96% |
| 09/18/2023 | 09/22/2023 | Monthly | $0.06700 | +4.69% |
| 08/21/2023 | 08/25/2023 | Monthly | $0.06400 | -13.51% |
| 07/24/2023 | 07/28/2023 | Monthly | $0.07400 | -5.13% |
| 06/20/2023 | 06/23/2023 | Monthly | $0.07800 | -6.02% |
| 05/22/2023 | 05/26/2023 | Monthly | $0.08300 | +18.57% |
| 04/24/2023 | 04/28/2023 | Monthly | $0.07000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date