| Home | Dividend ETFs | Dividend Stocks |
BSRR Ex Dividend Date shows the ex-dividend date of Sierra Bancorp along with dividend yield, payout ratio, and dividend history for BSRR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BSRR Ex Dividend Date is on May 4, 2026.
| Company | Sierra Bancorp |
|---|---|
| Stock Symbol | BSRR - NASDAQ |
| BSRR Stock Price | $41.98 |
| BSRR Ex-Dividend Date | May 4, 2026 |
| BSRR Dividend Record Date | May 4, 2026 |
| BSRR Dividend Declaration Date | April 24, 2026 |
| BSRR Dividend Payout Date | May 11, 2026 |
| BSRR Dividend Period | Quarterly |
| BSRR Dividend Payout | $0.26 Per Share |
| BSRR Annual Dividend | $1.02 Per Share |
| BSRR Dividend Payout Ratio | 36.04% |
| BSRR Dividend Yield | 2.43% |
| BSRR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/04/2026 | 05/11/2026 | Quarterly | $0.26000 | |
| 02/09/2026 | 02/17/2026 | Quarterly | $0.26000 | |
| 11/03/2025 | 11/14/2025 | Quarterly | $0.25000 | |
| 08/04/2025 | 08/14/2025 | Quarterly | $0.25000 | |
| 05/05/2025 | 05/15/2025 | Quarterly | $0.25000 | |
| 02/03/2025 | 02/14/2025 | Quarterly | $0.25000 | +4.17% |
| 10/31/2024 | 11/12/2024 | Quarterly | $0.24000 | |
| 07/31/2024 | 08/15/2024 | Quarterly | $0.24000 | +4.35% |
| 04/29/2024 | 05/13/2024 | Quarterly | $0.23000 | |
| 01/30/2024 | 02/12/2024 | Quarterly | $0.23000 | |
| 10/30/2023 | 11/14/2023 | Quarterly | $0.23000 | |
| 07/28/2023 | 08/14/2023 | Quarterly | $0.23000 | |
| 04/28/2023 | 05/15/2023 | Quarterly | $0.23000 | |
| 01/30/2023 | 02/13/2023 | Quarterly | $0.23000 | |
| 10/28/2022 | 11/14/2022 | Quarterly | $0.23000 | |
| 07/29/2022 | 08/15/2022 | Quarterly | $0.23000 | |
| 04/29/2022 | 05/12/2022 | Quarterly | $0.23000 | |
| 01/28/2022 | 02/14/2022 | Quarterly | $0.23000 | +4.55% |
| 10/28/2021 | 11/11/2021 | Quarterly | $0.22000 | |
| 07/29/2021 | 08/12/2021 | Quarterly | $0.22000 | +4.76% |
| 04/28/2021 | 05/12/2021 | Quarterly | $0.21000 | |
| 01/28/2021 | 02/12/2021 | Quarterly | $0.21000 | +5.00% |
| 10/29/2020 | 11/12/2020 | Quarterly | $0.20000 | |
| 07/30/2020 | 08/13/2020 | Quarterly | $0.20000 | |
| 04/29/2020 | 05/13/2020 | Quarterly | $0.20000 |

| 01/29/2020 | 02/13/2020 | Quarterly | $0.20000 | +5.26% |
| 10/30/2019 | 11/14/2019 | Quarterly | $0.19000 | |
| 07/31/2019 | 08/15/2019 | Quarterly | $0.19000 | +5.56% |
| 05/01/2019 | 05/16/2019 | Quarterly | $0.18000 | |
| 01/30/2019 | 02/14/2019 | Quarterly | $0.18000 | +12.50% |
| 10/31/2018 | 11/15/2018 | Quarterly | $0.16000 | |
| 08/01/2018 | 08/16/2018 | Quarterly | $0.16000 | |
| 05/02/2018 | 05/17/2018 | Quarterly | $0.16000 | |
| 01/31/2018 | 02/15/2018 | Quarterly | $0.16000 | +14.29% |
| 11/01/2017 | 11/16/2017 | Quarterly | $0.14000 | |
| 08/01/2017 | 08/17/2017 | Quarterly | $0.14000 | |
| 05/02/2017 | 05/18/2017 | Quarterly | $0.14000 | |
| 01/31/2017 | 02/16/2017 | Quarterly | $0.14000 | +16.67% |
| 11/01/2016 | 11/17/2016 | Quarterly | $0.12000 | |
| 08/02/2016 | 08/18/2016 | Quarterly | $0.12000 | |
| 05/03/2016 | 05/19/2016 | Quarterly | $0.12000 | |
| 02/02/2016 | 02/18/2016 | Quarterly | $0.12000 | +9.09% |
| 10/27/2015 | 11/12/2015 | Quarterly | $0.11000 | |
| 07/28/2015 | 08/13/2015 | Quarterly | $0.11000 | +10.00% |
| 04/28/2015 | 05/14/2015 | Quarterly | $0.10000 | |
| 01/27/2015 | 02/12/2015 | Quarterly | $0.10000 | +11.11% |
| 10/28/2014 | 11/13/2014 | Quarterly | $0.09000 | |
| 07/29/2014 | 08/14/2014 | Quarterly | $0.09000 | +12.50% |
| 04/29/2014 | 05/15/2014 | Quarterly | $0.08000 | |
| 01/28/2014 | 02/13/2014 | Quarterly | $0.08000 | +14.29% |
| 10/29/2013 | 11/14/2013 | Quarterly | $0.07000 | |
| 07/30/2013 | 08/15/2013 | Quarterly | $0.07000 | +16.67% |
| 04/30/2013 | 05/16/2013 | Quarterly | $0.06000 | |
| 01/29/2013 | 02/14/2013 | Quarterly | $0.06000 | |
| 10/31/2012 | 11/15/2012 | Quarterly | $0.06000 | |
| 07/31/2012 | 08/16/2012 | Quarterly | $0.06000 | |
| 05/01/2012 | 05/17/2012 | Quarterly | $0.06000 | |
| 01/31/2012 | 02/16/2012 | Quarterly | $0.06000 | |
| 11/01/2011 | 11/17/2011 | Quarterly | $0.06000 | |
| 07/28/2011 | 08/15/2011 | Quarterly | $0.06000 | |
| 04/28/2011 | 05/16/2011 | Quarterly | $0.06000 | |
| 01/28/2011 | 02/15/2011 | Quarterly | $0.06000 | |
| 10/29/2010 | 11/16/2010 | Quarterly | $0.06000 | |
| 07/26/2010 | 08/11/2010 | Quarterly | $0.06000 | |
| 04/23/2010 | 05/11/2010 | Quarterly | $0.06000 | |
| 01/28/2010 | 02/15/2010 | Quarterly | $0.06000 | -40.00% |
| 11/03/2009 | 11/19/2009 | Quarterly | $0.10000 | |
| 07/29/2009 | 08/14/2009 | Quarterly | $0.10000 | |
| 04/28/2009 | 05/14/2009 | Quarterly | $0.10000 | |
| 02/03/2009 | 02/19/2009 | Quarterly | $0.10000 | -41.18% |
| 10/27/2008 | 11/12/2008 | Quarterly | $0.17000 | |
| 07/29/2008 | 08/14/2008 | Quarterly | $0.17000 | |
| 04/29/2008 | 05/15/2008 | Quarterly | $0.17000 | |
| 01/25/2008 | 02/12/2008 | Quarterly | $0.17000 | +6.25% |
| 10/30/2007 | 11/15/2007 | Quarterly | $0.16000 | |
| 08/03/2007 | 08/21/2007 | Quarterly | $0.16000 | +6.67% |
| 05/01/2007 | 05/17/2007 | Quarterly | $0.15000 | |
| 01/30/2007 | 02/15/2007 | Quarterly | $0.15000 | +7.14% |
| 10/30/2006 | 11/15/2006 | Quarterly | $0.14000 | |
| 08/03/2006 | 08/22/2006 | Quarterly | $0.14000 | +7.69% |
| 05/03/2006 | 05/19/2006 | Quarterly | $0.13000 | |
| 01/30/2006 | 02/15/2006 | Quarterly | $0.13000 | +8.33% |
| 10/28/2005 | 11/15/2005 | Quarterly | $0.12000 | +9.09% |
| 08/01/2005 | 08/15/2005 | Quarterly | $0.11000 | |
| 05/04/2005 | 05/20/2005 | Quarterly | $0.11000 | |
| 02/01/2005 | 02/17/2005 | Quarterly | $0.11000 | +10.00% |
| 11/01/2004 | 11/18/2004 | Quarterly | $0.10000 | +11.11% |
| 07/23/2004 | 08/06/2004 | Quarterly | $0.09000 | |
| 04/28/2004 | 05/14/2004 | Quarterly | $0.09000 | |
| 01/27/2004 | 02/05/2004 | Quarterly | $0.09000 | +125.00% |
| 12/02/2003 | 12/11/2003 | Other | $0.04000 | -50.00% |
| 10/22/2003 | 11/06/2003 | Quarterly | $0.08000 | |
| 08/05/2003 | 08/28/2003 | Quarterly | $0.08000 | |
| 04/29/2003 | 05/15/2003 | Quarterly | $0.08000 | |
| 01/28/2003 | 02/13/2003 | Quarterly | $0.08000 | +14.29% |
| 10/29/2002 | 11/14/2002 | Quarterly | $0.07000 | |
| 07/30/2002 | 08/15/2002 | Quarterly | $0.07000 | |
| 04/30/2002 | 05/16/2002 | Quarterly | $0.07000 | |
| 01/29/2002 | 02/14/2002 | Quarterly | $0.07000 | +75.00% |
| 10/19/2001 | 11/14/2001 | Other | $0.04000 | |
| 07/20/2001 | 08/14/2001 | Quarterly | $0.04000 | |
| 04/20/2001 | 05/16/2001 | Quarterly | $0.04000 | -33.33% |
| 01/18/2001 | 02/15/2001 | Quarterly | $0.06000 | |
| 10/24/2000 | 11/16/2000 | Quarterly | $0.06000 | |
| 08/14/2000 | 08/18/2000 | Quarterly | $0.06000 | |
| 04/25/2000 | 05/12/2000 | Quarterly | $0.06000 | +20.00% |
| 01/20/2000 | 02/15/2000 | Quarterly | $0.05000 | |
| 10/21/1999 | 11/15/1999 | Quarterly | $0.05000 | |
| 07/20/1999 | 08/12/1999 | Quarterly | $0.05000 | -58.33% |
| 04/26/1999 | 05/19/1999 | Annual | $0.12000 | +71.43% |
| 11/19/1998 | 12/11/1998 | Other | $0.07000 | -12.50% |
| 05/06/1998 | 05/29/1998 | Semiannual | $0.08000 | +77.78% |
| 05/01/1997 | 05/28/1997 | Semiannual | $0.04500 | +12.50% |
| 04/29/1996 | 06/01/1996 | Annual | $0.04000 | -27.27% |
| 04/07/1995 | 05/11/1995 | Other | $0.05500 | |
| 04/28/1994 | 06/30/1994 | Quarterly | $0.03250 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date