| Home | Dividend ETFs | Dividend Stocks |
BTE Ex Dividend Date shows the ex-dividend date of Baytex Energy Trust (USA) along with dividend yield, payout ratio, and dividend history for BTE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BTE Ex Dividend Date is on June 15, 2026.
| Company | Baytex Energy Trust (USA) |
|---|---|
| Stock Symbol | BTE - NYSE |
| BTE Stock Price | $4.32 |
| BTE Ex-Dividend Date | June 15, 2026 |
| BTE Dividend Record Date | June 15, 2026 |
| BTE Dividend Declaration Date | May 7, 2026 |
| BTE Dividend Payout Date | July 2, 2026 |
| BTE Dividend Period | Quarterly |
| BTE Dividend Payout | $0.02 Per Share |
| BTE Annual Dividend | $0.07 Per Share |
| BTE Dividend Payout Ratio | 23.52% |
| BTE Dividend Yield | 1.58% |
| BTE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 07/02/2026 | Quarterly | $0.01600 | |
| 03/13/2026 | 04/01/2026 | Quarterly | $0.01600 | |
| 12/15/2025 | 01/02/2026 | Quarterly | $0.02000 | |
| 09/15/2025 | 10/01/2025 | Quarterly | $0.01620 | -4.71% |
| 06/13/2025 | 07/02/2025 | Quarterly | $0.01700 | +6.25% |
| 03/14/2025 | 04/01/2025 | Quarterly | $0.01600 | |
| 12/13/2024 | 01/02/2025 | Quarterly | $0.01600 | -5.88% |
| 09/16/2024 | 10/01/2024 | Quarterly | $0.01700 | +6.25% |
| 06/14/2024 | 07/02/2024 | Quarterly | $0.01600 | -5.88% |
| 03/14/2024 | 04/01/2024 | Quarterly | $0.01700 | |
| 12/14/2023 | 01/02/2024 | Quarterly | $0.01700 | |
| 09/14/2023 | 10/02/2023 | Quarterly | $0.01700 | -77.92% |
| 08/19/2015 | 09/15/2015 | Monthly | $0.07700 | |
| 07/21/2015 | 08/14/2015 | Monthly | $0.07700 | -4.94% |
| 06/26/2015 | 07/15/2015 | Monthly | $0.08100 | +1.25% |
| 05/27/2015 | 06/15/2015 | Monthly | $0.08000 | -3.61% |
| 04/28/2015 | 05/15/2015 | Monthly | $0.08300 | +3.75% |
| 03/27/2015 | 04/15/2015 | Monthly | $0.08000 | |
| 02/25/2015 | 03/13/2015 | Monthly | $0.08000 | -1.23% |
| 01/28/2015 | 02/13/2015 | Monthly | $0.08100 | -5.81% |
| 12/29/2014 | 01/15/2015 | Monthly | $0.08600 | -59.62% |
| 11/25/2014 | 12/15/2014 | Monthly | $0.21300 | -0.93% |
| 10/29/2014 | 11/14/2014 | Monthly | $0.21500 | -0.46% |
| 09/26/2014 | 10/15/2014 | Monthly | $0.21600 | -1.37% |
| 08/27/2014 | 09/15/2014 | Monthly | $0.21900 | -1.35% |

| 07/29/2014 | 08/15/2014 | Monthly | $0.22200 | -0.89% |
| 06/26/2014 | 07/15/2014 | Monthly | $0.22400 | +10.34% |
| 05/28/2014 | 06/13/2014 | Monthly | $0.20300 | +2.01% |
| 04/28/2014 | 05/15/2014 | Monthly | $0.19900 | +0.51% |
| 03/27/2014 | 04/15/2014 | Monthly | $0.19800 | -0.50% |
| 02/26/2014 | 03/14/2014 | Monthly | $0.19900 | +1.02% |
| 01/29/2014 | 02/14/2014 | Monthly | $0.19700 | -4.83% |
| 12/27/2013 | 01/15/2014 | Monthly | $0.20700 | -0.38% |
| 11/27/2013 | 12/13/2013 | Monthly | $0.20780 | -1.52% |
| 10/29/2013 | 11/15/2013 | Monthly | $0.21100 | -1.03% |
| 09/26/2013 | 10/15/2013 | Monthly | $0.21320 | +1.52% |
| 08/28/2013 | 09/13/2013 | Monthly | $0.21000 | -1.87% |
| 07/29/2013 | 08/15/2013 | Monthly | $0.21400 | +2.39% |
| 06/26/2013 | 07/15/2013 | Monthly | $0.20900 | -1.42% |
| 05/29/2013 | 06/14/2013 | Monthly | $0.21200 | -1.85% |
| 04/26/2013 | 05/15/2013 | Monthly | $0.21600 | +0.47% |
| 03/26/2013 | 04/15/2013 | Monthly | $0.21500 | |
| 02/26/2013 | 03/15/2013 | Monthly | $0.21500 | -1.38% |
| 01/29/2013 | 02/15/2013 | Monthly | $0.21800 | -2.68% |
| 12/27/2012 | 01/15/2013 | Monthly | $0.22400 | +1.36% |
| 11/28/2012 | 12/14/2012 | Monthly | $0.22100 | +0.50% |
| 10/29/2012 | 11/15/2012 | Monthly | $0.21990 | -2.27% |
| 09/26/2012 | 10/15/2012 | Monthly | $0.22500 | +1.35% |
| 08/29/2012 | 09/14/2012 | Monthly | $0.22200 | +1.83% |
| 07/27/2012 | 08/15/2012 | Monthly | $0.21800 | +1.87% |
| 06/27/2012 | 07/13/2012 | Monthly | $0.21400 | |
| 05/29/2012 | 06/15/2012 | Monthly | $0.21400 | -4.04% |
| 04/26/2012 | 05/15/2012 | Monthly | $0.22300 | +0.45% |
| 03/28/2012 | 04/13/2012 | Monthly | $0.22200 | +0.91% |
| 02/27/2012 | 03/15/2012 | Monthly | $0.22000 | |
| 01/27/2012 | 02/15/2012 | Monthly | $0.22000 | +1.85% |
| 12/28/2011 | 01/17/2012 | Monthly | $0.21600 | +13.09% |
| 11/28/2011 | 12/15/2011 | Monthly | $0.19100 | -3.05% |
| 10/27/2011 | 11/15/2011 | Monthly | $0.19700 | +0.51% |
| 09/28/2011 | 10/17/2011 | Monthly | $0.19600 | -2.97% |
| 08/29/2011 | 09/15/2011 | Monthly | $0.20200 | -4.72% |
| 07/27/2011 | 08/15/2011 | Monthly | $0.21200 | +4.95% |
| 06/28/2011 | 07/14/2011 | Monthly | $0.20200 | -0.98% |
| 05/26/2011 | 06/15/2011 | Monthly | $0.20400 | -1.45% |
| 04/27/2011 | 05/16/2011 | Monthly | $0.20700 | +1.47% |
| 03/29/2011 | 04/14/2011 | Monthly | $0.20400 | +0.99% |
| 02/24/2011 | 03/15/2011 | Monthly | $0.20200 | +0.50% |
| 01/27/2011 | 02/15/2011 | Other | $0.20100 | +0.50% |
| 12/29/2010 | 01/17/2011 | Monthly | $0.20000 | +12.99% |
| 11/26/2010 | 12/15/2010 | Monthly | $0.17700 | +0.57% |
| 10/27/2010 | 11/15/2010 | Monthly | $0.17600 | |
| 09/28/2010 | 10/14/2010 | Monthly | $0.17600 | -77.08% |
| 08/27/2010 | 09/15/2010 | Monthly | $0.76800 | +336.36% |
| 07/28/2010 | 08/16/2010 | Monthly | $0.17600 | +2.33% |
| 06/28/2010 | 07/15/2010 | Monthly | $0.17200 | +2.99% |
| 05/26/2010 | 06/15/2010 | Monthly | $0.16700 | -6.70% |
| 04/28/2010 | 05/17/2010 | Monthly | $0.17900 | +2.29% |
| 03/29/2010 | 04/15/2010 | Monthly | $0.17500 | +1.74% |
| 02/24/2010 | 03/15/2010 | Monthly | $0.17200 | +1.78% |
| 01/27/2010 | 02/16/2010 | Monthly | $0.16900 | -1.74% |
| 12/29/2009 | 01/14/2010 | Monthly | $0.17200 | +52.21% |
| 11/25/2009 | 12/15/2009 | Monthly | $0.11300 | +0.89% |
| 10/28/2009 | 11/16/2009 | Monthly | $0.11200 | +1.82% |
| 09/28/2009 | 10/15/2009 | Monthly | $0.11000 | |
| 08/27/2009 | 09/15/2009 | Monthly | $0.11000 | -0.90% |
| 07/29/2009 | 08/17/2009 | Monthly | $0.11100 | +7.77% |
| 06/26/2009 | 07/15/2009 | Monthly | $0.10300 | -2.83% |
| 05/27/2009 | 06/15/2009 | Monthly | $0.10600 | +7.07% |
| 04/28/2009 | 05/14/2009 | Monthly | $0.09900 | +1.02% |
| 03/27/2009 | 04/15/2009 | Monthly | $0.09800 | +2.08% |
| 02/25/2009 | 03/16/2009 | Monthly | $0.09600 | -34.69% |
| 01/28/2009 | 02/17/2009 | Monthly | $0.14700 | -0.68% |
| 12/29/2008 | 01/15/2009 | Monthly | $0.14800 | -25.25% |
| 11/25/2008 | 12/15/2008 | Monthly | $0.19800 | +2.06% |
| 10/29/2008 | 11/17/2008 | Monthly | $0.19400 | -19.50% |
| 09/26/2008 | 10/15/2008 | Monthly | $0.24100 | +1.69% |
| 08/27/2008 | 09/15/2008 | Monthly | $0.23700 | -3.27% |
| 07/29/2008 | 08/15/2008 | Monthly | $0.24500 | -0.81% |
| 06/26/2008 | 07/15/2008 | Monthly | $0.24700 | +22.28% |
| 05/28/2008 | 06/16/2008 | Monthly | $0.20200 | +2.54% |
| 04/28/2008 | 05/15/2008 | Monthly | $0.19700 | |
| 03/27/2008 | 04/15/2008 | Monthly | $0.19700 | +10.67% |
| 02/27/2008 | 03/17/2008 | Monthly | $0.17800 | -0.56% |
| 01/29/2008 | 02/15/2008 | Monthly | $0.17900 | -1.10% |
| 12/27/2007 | 01/15/2008 | Monthly | $0.18100 | -0.55% |
| 11/28/2007 | 12/17/2007 | Monthly | $0.18200 | -2.15% |
| 10/29/2007 | 11/15/2007 | Monthly | $0.18600 | +3.33% |
| 09/26/2007 | 10/15/2007 | Monthly | $0.18000 | +5.26% |
| 08/29/2007 | 09/17/2007 | Monthly | $0.17100 | -0.58% |
| 07/27/2007 | 08/15/2007 | Monthly | $0.17200 | +2.38% |
| 06/27/2007 | 07/16/2007 | Monthly | $0.16800 | +1.82% |
| 05/29/2007 | 06/15/2007 | Monthly | $0.16500 | +3.13% |
| 04/26/2007 | 05/15/2007 | Monthly | $0.16000 | +3.23% |
| 03/28/2007 | 04/16/2007 | Monthly | $0.15500 | -3.13% |
| 02/26/2007 | 03/15/2007 | Monthly | $0.16000 | |
| 01/29/2007 | 02/15/2007 | Monthly | $0.16000 | +2.56% |
| 12/27/2006 | 01/15/2007 | Monthly | $0.15600 | -2.50% |
| 11/28/2006 | 12/15/2006 | Monthly | $0.16000 | +1.27% |
| 10/27/2006 | 11/15/2006 | Monthly | $0.15800 | -1.25% |
| 09/27/2006 | 10/16/2006 | Monthly | $0.16000 | -1.23% |
| 08/29/2006 | 09/15/2006 | Monthly | $0.16200 | +1.25% |
| 07/27/2006 | 08/15/2006 | Monthly | $0.16000 | |
| 06/28/2006 | 07/17/2006 | Monthly | $0.16000 | -1.72% |
| 05/29/2006 | 06/15/2006 | Monthly | $0.16280 | +3.69% |
| 04/26/2006 | 05/15/2006 | Monthly | $0.15700 | -12.78% |
| 03/29/2006 | 04/17/2006 | Monthly | $0.18000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date