| Home | Dividend ETFs | Dividend Stocks |
BTT Ex Dividend Date shows the ex-dividend date of Blackrock Municipal Target Term along with dividend yield, payout ratio, and dividend history for BTT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BTT Ex Dividend Date is on August 14, 2026.
| Company | Blackrock Municipal Target Term |
|---|---|
| Stock Symbol | BTT - NYSE |
| BTT Stock Price | $22.43 |
| BTT Ex-Dividend Date | August 14, 2026 |
| BTT Dividend Record Date | August 14, 2026 |
| BTT Dividend Declaration Date | June 5, 2026 |
| BTT Dividend Payout Date | September 1, 2026 |
| BTT Dividend Period | Monthly |
| BTT Dividend Payout | $0.05 Per Share |
| BTT Annual Dividend | $0.55 Per Share |
| BTT Dividend Payout Ratio | 92.13% |
| BTT Dividend Yield | 2.46% |
| BTT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 09/15/2026 | 10/01/2026 | Monthly | $0.04640 | |
| 08/14/2026 | 09/01/2026 | Monthly | $0.04640 | +0.87% |
| 07/15/2026 | 08/03/2026 | Monthly | $0.04600 | +0.87% |
| 06/15/2026 | 07/01/2026 | Monthly | $0.04600 | +0.87% |
| 05/15/2026 | 06/01/2026 | Monthly | $0.04600 | +0.87% |
| 04/15/2026 | 05/01/2026 | Monthly | $0.04600 | +0.87% |
| 03/13/2026 | 04/01/2026 | Monthly | $0.04600 | +0.87% |
| 02/13/2026 | 03/02/2026 | Monthly | $0.04600 | |
| 01/20/2026 | 02/02/2026 | Monthly | $0.04600 | +0.87% |
| 12/22/2025 | 12/31/2025 | Monthly | $0.04600 | |
| 11/14/2025 | 12/01/2025 | Monthly | $0.04600 | +0.87% |
| 10/15/2025 | 11/03/2025 | Monthly | $0.04600 | +0.87% |
| 09/15/2025 | 10/01/2025 | Monthly | $0.04600 | +0.87% |
| 08/15/2025 | 09/02/2025 | Monthly | $0.04600 | +0.87% |
| 07/15/2025 | 07/31/2025 | Monthly | $0.04600 | |
| 06/13/2025 | 07/01/2025 | Monthly | $0.04600 | |
| 05/15/2025 | 06/02/2025 | Monthly | $0.04600 | |
| 04/15/2025 | 05/01/2025 | Monthly | $0.04600 | |
| 03/14/2025 | 04/01/2025 | Monthly | $0.04600 | |
| 02/14/2025 | 03/03/2025 | Monthly | $0.04600 | |
| 01/15/2025 | 02/03/2025 | Monthly | $0.04600 | |
| 12/16/2024 | 12/31/2024 | Monthly | $0.04600 | |
| 11/15/2024 | 12/02/2024 | Monthly | $0.04600 | |
| 10/15/2024 | 11/01/2024 | Monthly | $0.04600 | |
| 09/16/2024 | 10/01/2024 | Monthly | $0.04600 |

| 08/15/2024 | 09/03/2024 | Monthly | $0.04600 | |
| 07/15/2024 | 08/01/2024 | Monthly | $0.04600 | |
| 06/14/2024 | 07/01/2024 | Monthly | $0.04600 | |
| 05/14/2024 | 06/03/2024 | Monthly | $0.04600 | |
| 04/12/2024 | 05/01/2024 | Monthly | $0.04600 | |
| 03/14/2024 | 04/01/2024 | Monthly | $0.04600 | |
| 02/14/2024 | 03/01/2024 | Monthly | $0.04600 | |
| 01/11/2024 | 02/01/2024 | Monthly | $0.04600 | |
| 12/14/2023 | 12/29/2023 | Monthly | $0.04600 | |
| 11/14/2023 | 12/01/2023 | Monthly | $0.04600 | |
| 10/13/2023 | 11/01/2023 | Monthly | $0.04600 | -17.86% |
| 09/14/2023 | 10/02/2023 | Monthly | $0.05600 | |
| 08/14/2023 | 09/01/2023 | Monthly | $0.05600 | |
| 07/13/2023 | 07/31/2023 | Monthly | $0.05600 | |
| 06/14/2023 | 07/03/2023 | Monthly | $0.05600 | |
| 05/12/2023 | 06/01/2023 | Monthly | $0.05600 | |
| 04/13/2023 | 05/01/2023 | Monthly | $0.05600 | |
| 03/14/2023 | 04/03/2023 | Monthly | $0.05600 | |
| 02/14/2023 | 03/01/2023 | Monthly | $0.05600 | |
| 01/12/2023 | 02/01/2023 | Monthly | $0.05600 | -6.67% |
| 12/15/2022 | 12/30/2022 | Other | $0.06000 | -3.23% |
| 11/14/2022 | 12/01/2022 | Monthly | $0.06200 | |
| 10/13/2022 | 11/01/2022 | Monthly | $0.06200 | |
| 09/14/2022 | 10/03/2022 | Monthly | $0.06200 | |
| 08/12/2022 | 09/01/2022 | Monthly | $0.06200 | |
| 07/14/2022 | 08/01/2022 | Monthly | $0.06200 | |
| 06/14/2022 | 07/01/2022 | Monthly | $0.06200 | |
| 05/13/2022 | 06/01/2022 | Monthly | $0.06200 | |
| 04/13/2022 | 05/02/2022 | Monthly | $0.06200 | |
| 03/14/2022 | 04/01/2022 | Monthly | $0.06200 | |
| 02/14/2022 | 03/01/2022 | Monthly | $0.06200 | |
| 01/13/2022 | 02/01/2022 | Monthly | $0.06200 | |
| 12/16/2021 | 12/31/2021 | Monthly | $0.06200 | |
| 11/12/2021 | 12/01/2021 | Monthly | $0.06200 | |
| 10/14/2021 | 11/01/2021 | Monthly | $0.06200 | |
| 09/14/2021 | 10/01/2021 | Monthly | $0.06200 | |
| 08/13/2021 | 09/01/2021 | Monthly | $0.06200 | |
| 07/14/2021 | 08/02/2021 | Monthly | $0.06200 | |
| 06/14/2021 | 07/01/2021 | Monthly | $0.06200 | |
| 05/13/2021 | 06/01/2021 | Monthly | $0.06200 | |
| 04/14/2021 | 05/03/2021 | Monthly | $0.06200 | |
| 03/12/2021 | 04/01/2021 | Monthly | $0.06200 | |
| 02/12/2021 | 03/01/2021 | Monthly | $0.06200 | |
| 01/14/2021 | 02/01/2021 | Monthly | $0.06200 | |
| 12/14/2020 | 12/31/2020 | Monthly | $0.06200 | |
| 11/13/2020 | 12/01/2020 | Monthly | $0.06200 | |
| 10/14/2020 | 11/02/2020 | Monthly | $0.06200 | |
| 09/14/2020 | 10/01/2020 | Monthly | $0.06200 | |
| 08/13/2020 | 09/01/2020 | Monthly | $0.06200 | |
| 07/14/2020 | 08/03/2020 | Monthly | $0.06200 | |
| 06/12/2020 | 07/01/2020 | Monthly | $0.06200 | |
| 05/14/2020 | 06/01/2020 | Monthly | $0.06200 | |
| 04/14/2020 | 05/01/2020 | Monthly | $0.06200 | |
| 03/13/2020 | 04/01/2020 | Monthly | $0.06200 | |
| 02/13/2020 | 03/02/2020 | Monthly | $0.06200 | |
| 01/14/2020 | 02/03/2020 | Monthly | $0.06200 | |
| 12/13/2019 | 12/31/2019 | Monthly | $0.06200 | |
| 11/14/2019 | 12/02/2019 | Monthly | $0.06200 | |
| 10/11/2019 | 11/01/2019 | Monthly | $0.06200 | |
| 09/13/2019 | 10/01/2019 | Monthly | $0.06200 | |
| 08/14/2019 | 09/03/2019 | Monthly | $0.06200 | |
| 07/12/2019 | 08/01/2019 | Monthly | $0.06200 | |
| 06/13/2019 | 07/01/2019 | Monthly | $0.06200 | |
| 05/14/2019 | 06/03/2019 | Monthly | $0.06200 | |
| 04/12/2019 | 05/01/2019 | Monthly | $0.06200 | |
| 03/14/2019 | 04/01/2019 | Monthly | $0.06200 | |
| 02/14/2019 | 03/01/2019 | Monthly | $0.06200 | |
| 01/14/2019 | 02/01/2019 | Monthly | $0.06200 | |
| 12/12/2018 | 12/31/2018 | Monthly | $0.06200 | |
| 11/14/2018 | 12/03/2018 | Monthly | $0.06200 | |
| 10/12/2018 | 11/01/2018 | Monthly | $0.06200 | |
| 09/13/2018 | 10/01/2018 | Monthly | $0.06200 | |
| 08/14/2018 | 09/04/2018 | Monthly | $0.06200 | |
| 07/13/2018 | 08/01/2018 | Monthly | $0.06200 | -13.89% |
| 06/14/2018 | 07/02/2018 | Monthly | $0.07200 | |
| 05/14/2018 | 06/01/2018 | Monthly | $0.07200 | |
| 04/13/2018 | 05/01/2018 | Monthly | $0.07200 | |
| 03/14/2018 | 04/02/2018 | Monthly | $0.07200 | |
| 02/14/2018 | 03/01/2018 | Monthly | $0.07200 | |
| 01/12/2018 | 02/01/2018 | Monthly | $0.07200 | |
| 12/11/2017 | 12/29/2017 | Other | $0.07200 | |
| 11/14/2017 | 12/01/2017 | Monthly | $0.07200 | |
| 10/13/2017 | 11/01/2017 | Monthly | $0.07200 | |
| 09/14/2017 | 10/02/2017 | Monthly | $0.07200 | |
| 08/11/2017 | 09/01/2017 | Monthly | $0.07200 | |
| 07/12/2017 | 08/01/2017 | Monthly | $0.07200 | -10.00% |
| 06/13/2017 | 07/03/2017 | Monthly | $0.08000 | |
| 05/11/2017 | 06/01/2017 | Monthly | $0.08000 | |
| 04/11/2017 | 05/01/2017 | Monthly | $0.08000 | |
| 03/13/2017 | 04/03/2017 | Monthly | $0.08000 | |
| 02/13/2017 | 03/01/2017 | Monthly | $0.08000 | |
| 01/11/2017 | 02/01/2017 | Monthly | $0.08000 | |
| 12/08/2016 | 12/30/2016 | Monthly | $0.08000 | |
| 11/10/2016 | 12/01/2016 | Monthly | $0.08000 | |
| 10/12/2016 | 11/01/2016 | Monthly | $0.08000 | |
| 09/13/2016 | 10/03/2016 | Monthly | $0.08000 | |
| 08/11/2016 | 09/01/2016 | Monthly | $0.08000 | |
| 07/13/2016 | 08/01/2016 | Monthly | $0.08000 | |
| 06/13/2016 | 07/01/2016 | Monthly | $0.08000 | |
| 05/12/2016 | 06/01/2016 | Monthly | $0.08000 | |
| 04/13/2016 | 05/02/2016 | Monthly | $0.08000 | |
| 03/11/2016 | 04/01/2016 | Monthly | $0.08000 | |
| 02/11/2016 | 03/01/2016 | Monthly | $0.08000 | |
| 01/13/2016 | 02/01/2016 | Monthly | $0.08000 | -1.23% |
| 12/10/2015 | 12/31/2015 | Other | $0.08100 | +1.25% |
| 11/12/2015 | 12/01/2015 | Monthly | $0.08000 | |
| 10/13/2015 | 11/02/2015 | Monthly | $0.08000 | |
| 09/11/2015 | 10/01/2015 | Monthly | $0.08000 | |
| 08/12/2015 | 09/01/2015 | Monthly | $0.08000 | |
| 07/13/2015 | 08/03/2015 | Monthly | $0.08000 | |
| 06/11/2015 | 07/01/2015 | Monthly | $0.08000 | |
| 05/13/2015 | 06/01/2015 | Monthly | $0.08000 | |
| 04/13/2015 | 05/01/2015 | Monthly | $0.08000 | |
| 03/11/2015 | 04/01/2015 | Monthly | $0.08000 | |
| 02/11/2015 | 03/02/2015 | Monthly | $0.08000 | |
| 01/13/2015 | 02/02/2015 | Monthly | $0.08000 | |
| 12/10/2014 | 12/31/2014 | Monthly | $0.08000 | |
| 11/12/2014 | 12/01/2014 | Monthly | $0.08000 | |
| 10/10/2014 | 11/03/2014 | Monthly | $0.08000 | |
| 09/11/2014 | 10/01/2014 | Monthly | $0.08000 | |
| 08/13/2014 | 09/02/2014 | Monthly | $0.08000 | |
| 07/11/2014 | 08/01/2014 | Monthly | $0.08000 | -14.89% |
| 06/12/2014 | 07/01/2014 | Monthly | $0.09400 | |
| 05/13/2014 | 06/02/2014 | Monthly | $0.09400 | |
| 04/11/2014 | 05/01/2014 | Monthly | $0.09400 | |
| 03/12/2014 | 04/01/2014 | Monthly | $0.09400 | |
| 02/12/2014 | 03/03/2014 | Monthly | $0.09400 | |
| 01/13/2014 | 02/03/2014 | Monthly | $0.09400 | |
| 12/11/2013 | 12/31/2013 | Monthly | $0.09400 | |
| 11/13/2013 | 12/02/2013 | Monthly | $0.09400 | |
| 10/11/2013 | 11/01/2013 | Monthly | $0.09400 | |
| 09/12/2013 | 10/01/2013 | Monthly | $0.09400 | |
| 08/13/2013 | 09/03/2013 | Monthly | $0.09400 | |
| 07/11/2013 | 08/01/2013 | Monthly | $0.09400 | |
| 06/12/2013 | 07/01/2013 | Monthly | $0.09400 | -5.05% |
| 05/13/2013 | 06/03/2013 | Monthly | $0.09900 | |
| 04/11/2013 | 05/01/2013 | Monthly | $0.09900 | |
| 03/13/2013 | 04/01/2013 | Monthly | $0.09900 | |
| 02/13/2013 | 03/01/2013 | Monthly | $0.09900 | |
| 01/11/2013 | 02/01/2013 | Monthly | $0.09900 | |
| 12/12/2012 | 12/31/2012 | Monthly | $0.09900 | |
| 11/13/2012 | 12/03/2012 | Monthly | $0.09900 | |
| 10/18/2012 | 11/01/2012 | Other | $0.09900 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date