| Home | Dividend ETFs | Dividend Stocks |
BXMT Ex Dividend Date shows the ex-dividend date of Blackstone Mortgage Trust Inc Cl A along with dividend yield, payout ratio, and dividend history for BXMT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The BXMT Ex Dividend Date is on June 30, 2026.
| Company | Blackstone Mortgage Trust Inc Cl A |
|---|---|
| Stock Symbol | BXMT - NYSE |
| BXMT Stock Price | $16.70 |
| BXMT Ex-Dividend Date | June 30, 2026 |
| BXMT Dividend Record Date | June 30, 2026 |
| BXMT Dividend Declaration Date | June 15, 2026 |
| BXMT Dividend Payout Date | July 15, 2026 |
| BXMT Dividend Period | Quarterly |
| BXMT Dividend Payout | $0.47 Per Share |
| BXMT Annual Dividend | $1.88 Per Share |
| BXMT Dividend Payout Ratio | -408.70% |
| BXMT Dividend Yield | 11.26% |
| BXMT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.47000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.47000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.47000 | |
| 09/30/2025 | 10/15/2025 | Quarterly | $0.47000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $0.47000 | |
| 03/31/2025 | 04/15/2025 | Quarterly | $0.47000 | |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.47000 | |
| 09/30/2024 | 10/15/2024 | Quarterly | $0.47000 | -24.19% |
| 06/28/2024 | 07/15/2024 | Quarterly | $0.62000 | |
| 03/27/2024 | 04/15/2024 | Quarterly | $0.62000 | |
| 12/28/2023 | 01/16/2024 | Quarterly | $0.62000 | |
| 09/28/2023 | 10/13/2023 | Quarterly | $0.62000 | |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.62000 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $0.62000 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.62000 | |
| 09/29/2022 | 10/14/2022 | Quarterly | $0.62000 | |
| 06/29/2022 | 07/15/2022 | Quarterly | $0.62000 | |
| 03/30/2022 | 04/14/2022 | Quarterly | $0.62000 | |
| 12/30/2021 | 01/14/2022 | Quarterly | $0.62000 | |
| 09/29/2021 | 10/15/2021 | Quarterly | $0.62000 | |
| 06/29/2021 | 07/15/2021 | Quarterly | $0.62000 | |
| 03/30/2021 | 04/15/2021 | Quarterly | $0.62000 | |
| 12/30/2020 | 01/15/2021 | Quarterly | $0.62000 | |
| 09/29/2020 | 10/15/2020 | Quarterly | $0.62000 | |
| 06/29/2020 | 07/15/2020 | Quarterly | $0.62000 |

| 03/30/2020 | 04/15/2020 | Quarterly | $0.62000 | |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.62000 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.62000 | |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.62000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.62000 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.62000 | |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.62000 | |
| 06/28/2018 | 07/16/2018 | Quarterly | $0.62000 | |
| 03/28/2018 | 04/16/2018 | Quarterly | $0.62000 | |
| 12/28/2017 | 01/16/2018 | Quarterly | $0.62000 | |
| 09/28/2017 | 10/13/2017 | Quarterly | $0.62000 | |
| 06/28/2017 | 07/14/2017 | Quarterly | $0.62000 | |
| 03/29/2017 | 04/17/2017 | Quarterly | $0.62000 | |
| 12/28/2016 | 01/13/2017 | Quarterly | $0.62000 | |
| 09/28/2016 | 10/14/2016 | Quarterly | $0.62000 | |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.62000 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.62000 | |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.62000 | |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.62000 | +19.23% |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.52000 | |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.52000 | |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.52000 | +4.00% |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.50000 | +4.17% |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.48000 | |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.48000 | +6.67% |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.45000 | +66.67% |
| 09/26/2013 | 10/15/2013 | Other | $0.27000 | -98.65% |
| 12/21/2012 | 01/11/2013 | Other | $20.00000 | +233.33% |
| 09/26/2008 | 10/15/2008 | Quarterly | $6.00000 | -25.00% |
| 06/26/2008 | 07/16/2008 | Quarterly | $8.00000 | |
| 03/27/2008 | 04/15/2008 | Quarterly | $8.00000 | -70.37% |
| 12/27/2007 | 01/15/2008 | Quarterly | $27.00000 | +237.50% |
| 09/26/2007 | 10/15/2007 | Quarterly | $8.00000 | |
| 06/27/2007 | 07/15/2007 | Quarterly | $8.00000 | |
| 03/28/2007 | 04/15/2007 | Quarterly | $8.00000 | -42.86% |
| 12/27/2006 | 01/12/2007 | Quarterly | $14.00000 | +86.67% |
| 09/27/2006 | 10/15/2006 | Quarterly | $7.50000 | +7.14% |
| 06/28/2006 | 07/14/2006 | Quarterly | $7.00000 | +16.67% |
| 03/29/2006 | 04/14/2006 | Quarterly | $6.00000 | -25.00% |
| 12/28/2005 | 01/13/2006 | Quarterly | $8.00000 | +45.45% |
| 09/28/2005 | 10/15/2005 | Quarterly | $5.50000 | |
| 06/28/2005 | 07/15/2005 | Quarterly | $5.50000 | |
| 03/29/2005 | 04/15/2005 | Quarterly | $5.50000 | +10.00% |
| 12/29/2004 | 01/15/2005 | Quarterly | $5.00000 | +11.11% |
| 09/10/2004 | 10/15/2004 | Quarterly | $4.50000 | |
| 06/28/2004 | 07/15/2004 | Quarterly | $4.50000 | |
| 03/29/2004 | 04/15/2004 | Quarterly | $4.50000 | |
| 12/29/2003 | 01/15/2004 | Quarterly | $4.50000 | |
| 09/26/2003 | 10/15/2003 | Other | $4.50000 | |
| 06/26/2003 | 07/15/2003 | Other | $4.50000 | |
| 03/27/2003 | 04/15/2003 | Other | $4.50000 | |
| 08/08/1994 | 08/26/1994 | Quarterly | $1.50000 | |
| 04/14/1994 | 04/30/1994 | Quarterly | $1.50000 | |
| 06/07/1993 | 06/14/1993 | Quarterly | $3.75000 | |
| 05/28/1993 | 06/11/1993 | Quarterly | $1.50000 | |
| 02/26/1993 | 03/18/1993 | Quarterly | $1.50000 | |
| 11/19/1992 | 12/09/1992 | Quarterly | $1.50000 | |
| 09/08/1992 | 09/28/1992 | Quarterly | $1.50000 | |
| 05/19/1992 | 06/09/1992 | Quarterly | $1.50000 | |
| 02/20/1992 | 03/11/1992 | Quarterly | $1.50000 | |
| 11/12/1991 | 12/02/1991 | Quarterly | $1.50000 | |
| 07/18/1991 | 08/07/1991 | Quarterly | $3.00000 | |
| 03/15/1991 | 04/04/1991 | Quarterly | $3.00000 | |
| 11/21/1990 | 12/12/1990 | Quarterly | $3.00000 | |
| 07/25/1990 | 08/14/1990 | Quarterly | $3.00000 | |
| 04/24/1990 | 05/14/1990 | Quarterly | $3.00000 | |
| 01/22/1990 | 02/02/1990 | Quarterly | $3.00000 | |
| 10/25/1989 | 11/06/1989 | Quarterly | $1.50000 | |
| 07/11/1989 | 07/31/1989 | Quarterly | $4.50000 | |
| 03/10/1989 | 03/30/1989 | Quarterly | $3.00000 | |
| 12/12/1988 | 12/30/1988 | Quarterly | $0.09999 | |
| 10/19/1988 | 10/31/1988 | Quarterly | $3.00000 | |
| 06/14/1988 | 07/15/1988 | Quarterly | $2.40000 | |
| 03/09/1988 | 04/15/1988 | Quarterly | $5.10000 | |
| 11/30/1987 | 12/22/1987 | Quarterly | $5.10000 | |
| 09/09/1987 | 10/15/1987 | Quarterly | $5.10000 | |
| 06/09/1987 | 07/10/1987 | Quarterly | $4.50000 | |
| 03/04/1987 | 04/10/1987 | Quarterly | $4.50000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date