| Home | Dividend ETFs | Dividend Stocks |
CALI Ex Dividend Date shows the ex-dividend date of iShares Short-Term California Muni Active ETF along with dividend yield, payout ratio, and dividend history for CALI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CALI Ex Dividend Date is on July 1, 2026.
| Company | iShares Short-Term California Muni Active ETF |
|---|---|
| Stock Symbol | CALI - NASDAQ |
| CALI Stock Price | $50.34 |
| CALI Ex-Dividend Date | July 1, 2026 |
| CALI Dividend Record Date | July 1, 2026 |
| CALI Dividend Declaration Date | June 30, 2026 |
| CALI Dividend Payout Date | July 7, 2026 |
| CALI Dividend Period | Monthly |
| CALI Dividend Payout | $0.11 Per Share |
| CALI Annual Dividend | $1.28 Per Share |
| CALI Dividend Payout Ratio | -852.00% |
| CALI Dividend Yield | 2.54% |
| CALI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.10500 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.09600 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.11600 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.10600 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.09900 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.08300 | |
| 12/19/2025 | 12/24/2025 | Monthly | $0.11400 | -0.87% |
| 12/01/2025 | 12/04/2025 | Monthly | $0.11500 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.11500 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.11600 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.10600 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.10700 | +7.99% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.09900 | -6.46% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.10600 | -11.28% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.11900 | +0.82% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.11800 | +11.31% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.10600 | +2.14% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.10400 | -16.58% |
| 12/18/2024 | 12/23/2024 | Monthly | $0.12500 | -2.82% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.12800 | -0.41% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.12900 | -9.18% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.14200 | +10.44% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.12800 | +0.06% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.12800 | -3.85% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.13300 | -2.16% |

| 06/03/2024 | 06/07/2024 | Monthly | $0.13600 | +9.77% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.12400 | -7.04% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.13400 | +2.24% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.13100 | -5.31% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.13800 | +9.35% |
| 12/14/2023 | 12/20/2023 | Monthly | $0.12600 | +0.16% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.12600 | -3.79% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.13100 | -10.45% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.14600 | -9.78% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.16200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date