| Home | Dividend ETFs | Dividend Stocks |
CBC Ex Dividend Date shows the ex-dividend date of Capitol Bancorp Ltd along with dividend yield, payout ratio, and dividend history for CBC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CBC Ex Dividend Date is on May 22, 2026.
| Company | Capitol Bancorp Ltd |
|---|---|
| Stock Symbol | CBC - NASDAQ |
| CBC Stock Price | $32.02 |
| CBC Ex-Dividend Date | May 22, 2026 |
| CBC Dividend Record Date | May 22, 2026 |
| CBC Dividend Declaration Date | May 4, 2026 |
| CBC Dividend Payout Date | June 1, 2026 |
| CBC Dividend Period | Quarterly |
| CBC Dividend Payout | $0.12 Per Share |
| CBC Annual Dividend | $0.30 Per Share |
| CBC Dividend Payout Ratio | % |
| CBC Dividend Yield | 0.93% |
| CBC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/22/2026 | 06/01/2026 | Quarterly | $0.12000 | |
| 02/20/2026 | 03/02/2026 | Quarterly | $0.12000 | |
| 10/20/2025 | 12/01/2025 | Quarterly | $0.00310 | |
| 08/22/2025 | 09/01/2025 | Quarterly | $0.05500 | |
| 05/23/2025 | 06/01/2025 | Quarterly | $0.05500 | |
| 04/25/2025 | 05/05/2025 | Other | $0.80000 | |
| 02/21/2025 | 03/01/2025 | Quarterly | $0.05500 | |
| 11/22/2024 | 12/01/2024 | Quarterly | $0.12500 | |
| 08/16/2024 | 09/01/2024 | Quarterly | $0.04500 | |
| 05/15/2024 | 06/01/2024 | Quarterly | $0.04500 | |
| 02/22/2024 | 03/01/2024 | Quarterly | $0.04500 | |
| 11/22/2023 | 12/01/2023 | Quarterly | $0.11500 | |
| 08/15/2023 | 09/01/2023 | Quarterly | $0.04000 | |
| 05/15/2023 | 06/01/2023 | Quarterly | $0.04000 | |
| 02/22/2023 | 03/01/2023 | Quarterly | $0.04000 | |
| 11/23/2022 | 12/01/2022 | Quarterly | $0.10900 | |
| 08/15/2022 | 09/01/2022 | Quarterly | $0.03700 | |
| 05/13/2022 | 06/01/2022 | Quarterly | $0.03700 | |
| 02/23/2022 | 03/01/2022 | Quarterly | $0.03700 | |
| 11/22/2021 | 12/01/2021 | Quarterly | $0.10500 | |
| 08/12/2021 | 09/01/2021 | Quarterly | $0.03500 | |
| 05/13/2021 | 06/01/2021 | Quarterly | $0.03500 | |
| 02/22/2021 | 03/01/2021 | Quarterly | $0.03500 | |
| 11/23/2020 | 12/01/2020 | Quarterly | $0.10300 | |
| 08/13/2020 | 09/01/2020 | Quarterly | $0.03300 |

| 05/18/2020 | 06/01/2020 | Quarterly | $0.03300 | |
| 02/21/2020 | 03/02/2020 | Quarterly | $0.03300 | |
| 11/22/2019 | 12/02/2019 | Quarterly | $0.08000 | |
| 08/14/2019 | 09/03/2019 | Quarterly | $0.03000 | |
| 05/15/2019 | 06/03/2019 | Quarterly | $0.03000 | |
| 02/22/2019 | 03/01/2019 | Quarterly | $0.03000 | |
| 11/23/2018 | 12/03/2018 | Quarterly | $0.06373 | |
| 08/14/2018 | 09/04/2018 | Quarterly | $0.02451 | |
| 05/15/2018 | 06/01/2018 | Quarterly | $0.02451 | |
| 02/23/2018 | 03/01/2018 | Quarterly | $0.02451 | |
| 11/17/2017 | 12/01/2017 | Quarterly | $0.03529 | |
| 08/11/2017 | 09/01/2017 | Quarterly | $0.01765 | |
| 05/12/2017 | 06/01/2017 | Quarterly | $0.01765 | |
| 02/16/2017 | 03/01/2017 | Quarterly | $0.01765 | |
| 11/17/2016 | 12/01/2016 | Quarterly | $0.08196 | |
| 08/11/2016 | 09/01/2016 | Quarterly | $0.01333 | |
| 05/12/2016 | 06/01/2016 | Quarterly | $0.01333 | |
| 02/21/2016 | 03/01/2016 | Quarterly | $0.01333 | |
| 11/19/2015 | 12/01/2015 | Quarterly | $0.02588 | |
| 08/12/2015 | 09/01/2015 | Quarterly | $0.01294 | |
| 05/13/2015 | 06/01/2015 | Quarterly | $0.01294 | |
| 02/19/2015 | 03/02/2015 | Quarterly | $0.01294 | |
| 11/21/2014 | 12/01/2014 | Quarterly | $0.02510 | |
| 08/13/2014 | 09/02/2014 | Quarterly | $0.01255 | |
| 05/13/2014 | 06/02/2014 | Quarterly | $0.01255 | |
| 02/20/2014 | 03/03/2014 | Quarterly | $0.01255 | |
| 11/21/2013 | 12/02/2013 | Quarterly | $0.02431 | |
| 08/13/2013 | 09/03/2013 | Quarterly | $0.01216 | |
| 05/13/2013 | 06/03/2013 | Quarterly | $0.01216 | |
| 02/21/2013 | 03/01/2013 | Quarterly | $0.01216 | |
| 11/29/2012 | 12/14/2012 | Other | $0.19608 | |
| 11/13/2012 | 12/03/2012 | Quarterly | $0.02353 | |
| 08/13/2012 | 09/04/2012 | Quarterly | $0.01176 | |
| 05/11/2012 | 06/01/2012 | Quarterly | $0.01176 | |
| 02/17/2012 | 03/01/2012 | Quarterly | $0.01176 | |
| 11/09/2011 | 12/01/2011 | Quarterly | $0.02275 | |
| 08/11/2011 | 09/01/2011 | Quarterly | $0.01137 | |
| 05/12/2011 | 06/01/2011 | Quarterly | $0.01137 | |
| 02/10/2011 | 03/01/2011 | Quarterly | $0.01137 | |
| 11/10/2010 | 12/01/2010 | Quarterly | $0.02196 | |
| 08/11/2010 | 09/01/2010 | Quarterly | $0.01098 | |
| 05/12/2010 | 06/01/2010 | Quarterly | $0.01098 | |
| 02/12/2010 | 03/01/2010 | Quarterly | $0.01098 | |
| 11/12/2009 | 12/01/2009 | Quarterly | $0.02157 | |
| 08/12/2009 | 09/01/2009 | Quarterly | $0.01078 | |
| 05/13/2009 | 06/01/2009 | Quarterly | $0.01078 | |
| 02/17/2009 | 03/02/2009 | Quarterly | $0.01078 | |
| 11/13/2008 | 12/01/2008 | Other | $0.13922 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date