| Home | Dividend ETFs | Dividend Stocks |
CBFV Ex Dividend Date shows the ex-dividend date of Cb Financial Svc along with dividend yield, payout ratio, and dividend history for CBFV.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CBFV Ex Dividend Date is on May 15, 2026.
| Company | Cb Financial Svc |
|---|---|
| Stock Symbol | CBFV - NASDAQ |
| CBFV Stock Price | $36.84 |
| CBFV Ex-Dividend Date | May 15, 2026 |
| CBFV Dividend Record Date | May 15, 2026 |
| CBFV Dividend Declaration Date | April 22, 2026 |
| CBFV Dividend Payout Date | May 29, 2026 |
| CBFV Dividend Period | Quarterly |
| CBFV Dividend Payout | $0.28 Per Share |
| CBFV Annual Dividend | $1.08 Per Share |
| CBFV Dividend Payout Ratio | 56.54% |
| CBFV Dividend Yield | 2.93% |
| CBFV Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 05/29/2026 | Quarterly | $0.28000 | |
| 02/13/2026 | 02/27/2026 | Quarterly | $0.28000 | |
| 11/14/2025 | 11/28/2025 | Quarterly | $0.26000 | |
| 08/15/2025 | 08/29/2025 | Quarterly | $0.26000 | +4.00% |
| 05/16/2025 | 05/30/2025 | Quarterly | $0.25000 | |
| 02/14/2025 | 02/28/2025 | Quarterly | $0.25000 | |
| 11/15/2024 | 11/29/2024 | Quarterly | $0.25000 | |
| 08/15/2024 | 08/30/2024 | Quarterly | $0.25000 | |
| 05/14/2024 | 05/31/2024 | Quarterly | $0.25000 | |
| 02/14/2024 | 02/29/2024 | Quarterly | $0.25000 | |
| 11/14/2023 | 11/30/2023 | Quarterly | $0.25000 | |
| 08/14/2023 | 08/31/2023 | Quarterly | $0.25000 | |
| 05/12/2023 | 05/31/2023 | Quarterly | $0.25000 | |
| 02/14/2023 | 02/28/2023 | Quarterly | $0.25000 | +4.17% |
| 11/17/2022 | 11/30/2022 | Quarterly | $0.24000 | |
| 08/18/2022 | 08/31/2022 | Quarterly | $0.24000 | |
| 05/19/2022 | 05/31/2022 | Quarterly | $0.24000 | |
| 02/17/2022 | 02/28/2022 | Quarterly | $0.24000 | |
| 11/18/2021 | 11/30/2021 | Quarterly | $0.24000 | |
| 08/19/2021 | 08/31/2021 | Quarterly | $0.24000 | |
| 05/20/2021 | 06/01/2021 | Quarterly | $0.24000 | |
| 02/12/2021 | 02/26/2021 | Quarterly | $0.24000 | |
| 12/03/2020 | 12/15/2020 | Quarterly | $0.24000 | |
| 09/03/2020 | 09/17/2020 | Quarterly | $0.24000 | |
| 06/04/2020 | 06/15/2020 | Quarterly | $0.24000 |

| 03/05/2020 | 03/16/2020 | Quarterly | $0.24000 | |
| 12/05/2019 | 12/16/2019 | Quarterly | $0.24000 | |
| 09/05/2019 | 09/16/2019 | Quarterly | $0.24000 | |
| 06/07/2019 | 06/20/2019 | Quarterly | $0.24000 | |
| 03/08/2019 | 03/21/2019 | Quarterly | $0.24000 | +4.35% |
| 12/07/2018 | 12/20/2018 | Quarterly | $0.23000 | +4.55% |
| 09/07/2018 | 09/20/2018 | Quarterly | $0.22000 | |
| 06/07/2018 | 06/18/2018 | Quarterly | $0.22000 | |
| 03/08/2018 | 03/19/2018 | Quarterly | $0.22000 | |
| 12/07/2017 | 12/18/2017 | Quarterly | $0.22000 | |
| 09/07/2017 | 09/18/2017 | Quarterly | $0.22000 | |
| 06/07/2017 | 06/19/2017 | Quarterly | $0.22000 | |
| 03/08/2017 | 03/20/2017 | Quarterly | $0.22000 | |
| 12/07/2016 | 12/19/2016 | Quarterly | $0.22000 | |
| 09/07/2016 | 09/19/2016 | Quarterly | $0.22000 | |
| 06/08/2016 | 06/20/2016 | Quarterly | $0.22000 | |
| 03/08/2016 | 03/21/2016 | Quarterly | $0.22000 | |
| 12/04/2015 | 12/18/2015 | Quarterly | $0.22000 | +4.76% |
| 09/03/2015 | 09/18/2015 | Quarterly | $0.21000 | |
| 06/05/2015 | 06/19/2015 | Quarterly | $0.21000 | |
| 03/06/2015 | 03/20/2015 | Quarterly | $0.21000 | |
| 12/05/2014 | 12/19/2014 | Quarterly | $0.21000 | |
| 09/05/2014 | 09/19/2014 | Quarterly | $0.21000 | |
| 06/06/2014 | 06/20/2014 | Quarterly | $0.21000 | |
| 03/05/2014 | 03/17/2014 | Quarterly | $0.21000 | |
| 12/06/2013 | 12/20/2013 | Quarterly | $0.21000 | |
| 09/06/2013 | 09/20/2013 | Quarterly | $0.21000 | |
| 06/05/2013 | 06/17/2013 | Quarterly | $0.21000 | |
| 03/06/2013 | 03/18/2013 | Quarterly | $0.21000 | -50.00% |
| 12/06/2012 | 12/20/2012 | Semiannual | $0.42000 | |
| 06/06/2012 | 06/18/2012 | Semiannual | $0.42000 | |
| 12/07/2011 | 12/19/2011 | Semiannual | $0.42000 | +2.44% |
| 06/08/2011 | 06/20/2011 | Semiannual | $0.41000 | |
| 12/03/2010 | 12/17/2010 | Semiannual | $0.41000 | +2.50% |
| 06/04/2010 | 06/18/2010 | Semiannual | $0.40000 | +2.56% |
| 12/04/2009 | 12/18/2009 | Semiannual | $0.39000 | +2.63% |
| 06/05/2009 | 06/19/2009 | Semiannual | $0.38000 | +2.70% |
| 12/05/2008 | 12/19/2008 | Semiannual | $0.37000 | +8.82% |
| 06/06/2008 | 06/20/2008 | Semiannual | $0.34000 | -5.56% |
| 12/28/2007 | 12/20/2007 | Semiannual | $0.36000 | +28.57% |
| 06/06/2007 | 06/20/2007 | Semiannual | $0.28000 | +3.70% |
| 12/06/2006 | 12/20/2006 | Semiannual | $0.27000 | +22.73% |
| 06/08/2006 | 06/20/2006 | Other | $0.22000 | -12.00% |
| 12/06/2005 | 12/21/2005 | Semiannual | $0.25000 | +25.00% |
| 06/08/2005 | 06/22/2005 | Semiannual | $0.20000 | |
| 12/07/2004 | 12/21/2004 | Semiannual | $0.20000 | +5.26% |
| 06/08/2004 | 06/21/2004 | Semiannual | $0.19000 | |
| 12/05/2003 | 12/19/2003 | Semiannual | $0.19000 | |
| 06/06/2003 | 06/20/2003 | Semiannual | $0.19000 | |
| 12/18/2002 | 12/20/2002 | Semiannual | $0.19000 | +5.56% |
| 06/05/2002 | 06/19/2002 | Semiannual | $0.18000 | +5.88% |
| 12/05/2001 | 12/21/2001 | Semiannual | $0.17000 | +6.25% |
| 06/06/2001 | 06/20/2001 | Semiannual | $0.16000 | -15.79% |
| 12/06/2000 | 12/20/2000 | Semiannual | $0.19000 | +35.71% |
| 07/19/2000 | 06/20/2000 | Semiannual | $0.14000 | -17.65% |
| 12/08/1999 | 12/20/1999 | Semiannual | $0.17000 | +41.67% |
| 06/08/1999 | 06/18/1999 | Semiannual | $0.12000 | -25.00% |
| 12/21/1998 | 12/18/1998 | Semiannual | $0.16000 | +54.84% |
| 06/08/1998 | 06/19/1998 | Semiannual | $0.10333 | -29.55% |
| 12/08/1997 | 12/19/1997 | Semiannual | $0.14667 | +62.97% |
| 06/23/1997 | 06/20/1997 | Semiannual | $0.09000 | -22.86% |
| 12/06/1996 | 12/20/1996 | Semiannual | $0.11667 | +45.84% |
| 06/06/1996 | 06/20/1996 | Semiannual | $0.08000 | -14.28% |
| 12/12/1995 | 12/20/1995 | Semiannual | $0.09333 | +27.27% |
| 06/06/1995 | 06/20/1995 | Semiannual | $0.07257 | -2.23% |
| 12/05/1994 | 12/20/1994 | Semiannual | $0.07422 | +12.49% |
| 06/21/1994 | 06/20/1994 | Semiannual | $0.06598 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date