| Home | Dividend ETFs | Dividend Stocks |
CCJ Ex Dividend Date shows the ex-dividend date of Cameco Corporation (USA) along with dividend yield, payout ratio, and dividend history for CCJ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CCJ Ex Dividend Date is on December 1, 2025.
| Company | Cameco Corporation (USA) |
|---|---|
| Stock Symbol | CCJ - NYSE |
| CCJ Stock Price | $87.89 |
| CCJ Ex-Dividend Date | December 1, 2025 |
| CCJ Dividend Record Date | December 1, 2025 |
| CCJ Dividend Declaration Date | November 5, 2025 |
| CCJ Dividend Payout Date | December 16, 2025 |
| CCJ Dividend Period | Annual |
| CCJ Dividend Payout | $0.17 Per Share |
| CCJ Annual Dividend | $0.17 Per Share |
| CCJ Dividend Payout Ratio | 40.95% |
| CCJ Dividend Yield | 0.2% |
| CCJ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/01/2025 | 12/16/2025 | Annual | $0.17200 | |
| 11/27/2024 | 12/13/2024 | Annual | $0.11400 | +29.55% |
| 11/29/2023 | 12/15/2023 | Annual | $0.08800 | -1.12% |
| 11/29/2022 | 12/15/2022 | Annual | $0.08900 | +41.27% |
| 11/29/2021 | 12/15/2021 | Annual | $0.06300 | +3.28% |
| 11/27/2020 | 12/15/2020 | Annual | $0.06100 | +1.67% |
| 11/26/2019 | 12/13/2019 | Annual | $0.06000 | |
| 11/29/2018 | 12/14/2018 | Annual | $0.06000 | -24.05% |
| 12/28/2017 | 01/15/2018 | Quarterly | $0.07900 | -1.25% |
| 09/28/2017 | 10/13/2017 | Quarterly | $0.08000 | +5.26% |
| 06/28/2017 | 07/14/2017 | Quarterly | $0.07600 | +1.33% |
| 03/29/2017 | 04/13/2017 | Quarterly | $0.07500 | +1.35% |
| 12/28/2016 | 01/13/2017 | Quarterly | $0.07400 | -2.63% |
| 09/28/2016 | 10/14/2016 | Quarterly | $0.07600 | |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.07600 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.07600 | +5.56% |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.07200 | -4.00% |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.07500 | -7.41% |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.08100 | +1.25% |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.08000 | -6.98% |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.08600 | -4.44% |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.09000 | -3.23% |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.09300 | +3.33% |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.09000 | -4.26% |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.09400 | -3.09% |

| 09/26/2013 | 10/15/2013 | Quarterly | $0.09700 | +2.11% |
| 06/26/2013 | 07/15/2013 | Quarterly | $0.09500 | -3.06% |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.09800 | -2.58% |
| 12/27/2012 | 01/15/2013 | Quarterly | $0.10060 | -1.37% |
| 09/26/2012 | 10/15/2012 | Quarterly | $0.10200 | +5.15% |
| 06/27/2012 | 07/13/2012 | Quarterly | $0.09700 | -3.96% |
| 03/28/2012 | 04/13/2012 | Quarterly | $0.10100 | +3.06% |
| 12/28/2011 | 01/13/2012 | Quarterly | $0.09800 | |
| 09/28/2011 | 10/14/2011 | Quarterly | $0.09800 | -2.97% |
| 06/28/2011 | 07/15/2011 | Quarterly | $0.10100 | -0.98% |
| 03/29/2011 | 04/15/2011 | Quarterly | $0.10200 | +45.71% |
| 12/29/2010 | 01/14/2011 | Quarterly | $0.07000 | +2.94% |
| 09/28/2010 | 10/15/2010 | Quarterly | $0.06800 | +1.49% |
| 06/28/2010 | 07/15/2010 | Quarterly | $0.06700 | -1.47% |
| 03/29/2010 | 04/15/2010 | Quarterly | $0.06800 | +19.30% |
| 12/29/2009 | 01/15/2010 | Quarterly | $0.05700 | +3.64% |
| 09/28/2009 | 10/15/2009 | Quarterly | $0.05500 | +5.77% |
| 06/26/2009 | 07/15/2009 | Quarterly | $0.05200 | -13.33% |
| 03/27/2009 | 04/15/2009 | Quarterly | $0.06000 | +22.45% |
| 12/29/2008 | 01/15/2009 | Quarterly | $0.04900 | -15.52% |
| 09/26/2008 | 10/15/2008 | Quarterly | $0.05800 | -1.69% |
| 06/26/2008 | 07/15/2008 | Quarterly | $0.05900 | -1.67% |
| 03/27/2008 | 04/15/2008 | Quarterly | $0.06000 | +20.00% |
| 12/27/2007 | 01/15/2008 | Quarterly | $0.05000 | |
| 09/26/2007 | 10/15/2007 | Quarterly | $0.05000 | +6.38% |
| 06/27/2007 | 07/13/2007 | Quarterly | $0.04700 | +9.30% |
| 03/28/2007 | 04/13/2007 | Quarterly | $0.04300 | +22.86% |
| 12/27/2006 | 01/15/2007 | Quarterly | $0.03500 | -2.78% |
| 09/27/2006 | 10/13/2006 | Quarterly | $0.03600 | |
| 06/28/2006 | 07/14/2006 | Quarterly | $0.03600 | +5.88% |
| 03/29/2006 | 04/13/2006 | Quarterly | $0.03400 | +13.33% |
| 12/28/2005 | 01/13/2006 | Quarterly | $0.03000 | |
| 09/28/2005 | 10/14/2005 | Quarterly | $0.03000 | |
| 06/28/2005 | 07/15/2005 | Quarterly | $0.03000 | |
| 03/29/2005 | 04/15/2005 | Quarterly | $0.03000 | |
| 12/29/2004 | 01/14/2005 | Quarterly | $0.03000 | +20.00% |
| 09/28/2004 | 10/15/2004 | Quarterly | $0.02500 | -3.85% |
| 06/28/2004 | 07/15/2004 | Quarterly | $0.02600 | +4.00% |
| 03/29/2004 | 04/15/2004 | Quarterly | $0.02500 | |
| 12/29/2003 | 01/15/2004 | Quarterly | $0.02500 | |
| 09/26/2003 | 10/15/2003 | Quarterly | $0.02500 | |
| 06/26/2003 | 07/15/2003 | Quarterly | $0.02500 | |
| 03/27/2003 | 04/15/2003 | Quarterly | $0.02500 | +20.02% |
| 12/27/2002 | 01/15/2003 | Quarterly | $0.02083 | |
| 09/26/2002 | 10/15/2002 | Quarterly | $0.02083 | |
| 06/26/2002 | 07/15/2002 | Quarterly | $0.02083 | |
| 03/27/2002 | 04/15/2002 | Quarterly | $0.02083 | |
| 12/27/2001 | 01/15/2002 | Quarterly | $0.02083 | |
| 09/26/2001 | 10/15/2001 | Quarterly | $0.02083 | |
| 06/27/2001 | 07/16/2001 | Quarterly | $0.02083 | |
| 03/28/2001 | 04/16/2001 | Quarterly | $0.02083 | |
| 12/27/2000 | 01/15/2001 | Quarterly | $0.02083 | |
| 09/27/2000 | 10/13/2000 | Quarterly | $0.02083 | |
| 06/28/2000 | 07/14/2000 | Quarterly | $0.02083 | |
| 03/29/2000 | 04/14/2000 | Quarterly | $0.02083 | |
| 12/29/1999 | 01/14/2000 | Quarterly | $0.02083 | |
| 09/28/1999 | 10/15/1999 | Quarterly | $0.02083 | -0.81% |
| 06/28/1999 | 07/15/1999 | Quarterly | $0.02100 | +0.82% |
| 03/29/1999 | 04/15/1999 | Quarterly | $0.02083 | |
| 12/29/1998 | 01/15/1999 | Quarterly | $0.02083 | |
| 09/28/1998 | 10/15/1998 | Quarterly | $0.02083 | |
| 06/26/1998 | 07/15/1998 | Quarterly | $0.02083 | |
| 03/27/1998 | 04/15/1998 | Quarterly | $0.02083 | |
| 12/29/1997 | 01/15/1998 | Quarterly | $0.02083 | |
| 09/26/1997 | 10/15/1997 | Quarterly | $0.02083 | |
| 06/26/1997 | 07/15/1997 | Quarterly | $0.02083 | |
| 03/26/1997 | 04/15/1997 | Quarterly | $0.02083 | |
| 12/27/1996 | 01/15/1997 | Quarterly | $0.02083 | |
| 09/26/1996 | 10/15/1996 | Quarterly | $0.02083 | +35.88% |
| 06/27/1996 | 07/15/1996 | Annual | $0.02083 | |
| 06/26/1996 | 07/15/1996 | Quarterly | $0.01533 | +0.33% |
| 03/28/1996 | 04/15/1996 | Quarterly | $0.01528 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date