| Home | Dividend ETFs | Dividend Stocks |
CDP Ex Dividend Date shows the ex-dividend date of COPT Defense Properties along with dividend yield, payout ratio, and dividend history for CDP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CDP Ex Dividend Date is on June 30, 2026.
| Company | COPT Defense Properties |
|---|---|
| Stock Symbol | CDP - NYSE |
| CDP Stock Price | $38.04 |
| CDP Ex-Dividend Date | June 30, 2026 |
| CDP Dividend Record Date | June 30, 2026 |
| CDP Dividend Declaration Date | May 14, 2026 |
| CDP Dividend Payout Date | July 15, 2026 |
| CDP Dividend Period | Quarterly |
| CDP Dividend Payout | $0.32 Per Share |
| CDP Annual Dividend | $1.25 Per Share |
| CDP Dividend Payout Ratio | 100.00% |
| CDP Dividend Yield | 3.29% |
| CDP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.32000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.32000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.30500 | |
| 09/30/2025 | 10/16/2025 | Quarterly | $0.30500 | |
| 06/30/2025 | 07/16/2025 | Quarterly | $0.30500 | |
| 03/31/2025 | 04/16/2025 | Quarterly | $0.30500 | +3.39% |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.29500 | |
| 09/30/2024 | 10/17/2024 | Quarterly | $0.29500 | |
| 06/28/2024 | 07/17/2024 | Quarterly | $0.29500 | |
| 03/27/2024 | 04/17/2024 | Quarterly | $0.29500 | +3.51% |
| 12/28/2023 | 01/18/2024 | Quarterly | $0.28500 | |
| 09/28/2023 | 10/16/2023 | Quarterly | $0.28500 | |
| 06/29/2023 | 07/17/2023 | Quarterly | $0.28500 | |
| 03/30/2023 | 04/17/2023 | Quarterly | $0.28500 | +3.64% |
| 12/29/2022 | 01/17/2023 | Quarterly | $0.27500 | |
| 09/29/2022 | 10/17/2022 | Quarterly | $0.27500 | |
| 06/29/2022 | 07/15/2022 | Quarterly | $0.27500 | |
| 03/30/2022 | 04/15/2022 | Quarterly | $0.27500 | |
| 12/31/2021 | 01/18/2022 | Quarterly | $0.27500 | |
| 09/29/2021 | 10/15/2021 | Quarterly | $0.27500 | |
| 06/29/2021 | 07/15/2021 | Quarterly | $0.27500 | |
| 03/30/2021 | 04/15/2021 | Quarterly | $0.27500 | |
| 12/30/2020 | 01/15/2021 | Quarterly | $0.27500 | |
| 09/29/2020 | 10/15/2020 | Quarterly | $0.27500 | |
| 06/29/2020 | 07/15/2020 | Quarterly | $0.27500 |

| 03/30/2020 | 04/15/2020 | Quarterly | $0.27500 | |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.27500 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.27500 | |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.27500 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.27500 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.27500 | |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.27500 | |
| 06/28/2018 | 07/16/2018 | Quarterly | $0.27500 | |
| 03/28/2018 | 04/16/2018 | Quarterly | $0.27500 | |
| 12/28/2017 | 01/16/2018 | Quarterly | $0.27500 | |
| 09/28/2017 | 10/16/2017 | Quarterly | $0.27500 | |
| 06/28/2017 | 07/17/2017 | Quarterly | $0.27500 | |
| 03/29/2017 | 04/17/2017 | Quarterly | $0.27500 | |
| 12/28/2016 | 01/17/2017 | Quarterly | $0.27500 | |
| 09/28/2016 | 10/17/2016 | Quarterly | $0.27500 | |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.27500 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.27500 | |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.27500 | |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.27500 | |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.27500 | |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.27500 | |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.27500 | |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.27500 | |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.27500 | |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.27500 | |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.27500 | |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.27500 | |
| 06/26/2013 | 07/15/2013 | Quarterly | $0.27500 | |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.27500 | |
| 12/27/2012 | 01/15/2013 | Quarterly | $0.27500 | |
| 09/26/2012 | 10/15/2012 | Quarterly | $0.27500 | |
| 06/27/2012 | 07/16/2012 | Quarterly | $0.27500 | |
| 03/28/2012 | 04/16/2012 | Quarterly | $0.27500 | -33.33% |
| 12/28/2011 | 01/17/2012 | Quarterly | $0.41300 | |
| 09/28/2011 | 10/14/2011 | Quarterly | $0.41300 | |
| 06/28/2011 | 07/15/2011 | Quarterly | $0.41300 | |
| 03/29/2011 | 04/15/2011 | Quarterly | $0.41300 | |
| 12/29/2010 | 01/18/2011 | Quarterly | $0.41300 | |
| 09/28/2010 | 10/15/2010 | Quarterly | $0.41300 | +5.10% |
| 06/28/2010 | 07/15/2010 | Quarterly | $0.39300 | |
| 03/29/2010 | 04/15/2010 | Quarterly | $0.39300 | |
| 12/29/2009 | 01/15/2010 | Quarterly | $0.39300 | |
| 09/28/2009 | 10/15/2009 | Quarterly | $0.39300 | +5.37% |
| 06/26/2009 | 07/15/2009 | Quarterly | $0.37300 | |
| 03/27/2009 | 04/15/2009 | Quarterly | $0.37300 | |
| 12/29/2008 | 01/15/2009 | Quarterly | $0.37300 | |
| 09/26/2008 | 10/15/2008 | Quarterly | $0.37300 | +9.56% |
| 06/26/2008 | 07/15/2008 | Quarterly | $0.34000 | |
| 03/27/2008 | 04/15/2008 | Quarterly | $0.34000 | |
| 12/27/2007 | 01/15/2008 | Quarterly | $0.34000 | |
| 09/26/2007 | 10/16/2007 | Quarterly | $0.34000 | +9.68% |
| 06/27/2007 | 07/17/2007 | Quarterly | $0.31000 | |
| 03/28/2007 | 04/17/2007 | Quarterly | $0.31000 | |
| 12/27/2006 | 01/17/2007 | Quarterly | $0.31000 | |
| 09/27/2006 | 10/13/2006 | Quarterly | $0.31000 | +10.71% |
| 06/28/2006 | 07/14/2006 | Quarterly | $0.28000 | |
| 03/29/2006 | 04/14/2006 | Quarterly | $0.28000 | |
| 12/28/2005 | 01/13/2006 | Quarterly | $0.28000 | |
| 09/28/2005 | 10/14/2005 | Quarterly | $0.28000 | +9.80% |
| 06/28/2005 | 07/15/2005 | Quarterly | $0.25500 | |
| 03/29/2005 | 04/15/2005 | Quarterly | $0.25500 | |
| 12/29/2004 | 01/14/2005 | Quarterly | $0.25500 | |
| 09/28/2004 | 10/15/2004 | Quarterly | $0.25500 | +8.51% |
| 06/28/2004 | 07/15/2004 | Quarterly | $0.23500 | |
| 03/29/2004 | 04/15/2004 | Quarterly | $0.23500 | |
| 12/29/2003 | 01/15/2004 | Quarterly | $0.23500 | |
| 09/26/2003 | 10/15/2003 | Quarterly | $0.23500 | +6.82% |
| 06/26/2003 | 07/15/2003 | Quarterly | $0.22000 | |
| 03/27/2003 | 04/15/2003 | Quarterly | $0.22000 | |
| 12/27/2002 | 01/15/2003 | Quarterly | $0.22000 | |
| 09/26/2002 | 10/15/2002 | Quarterly | $0.22000 | +4.76% |
| 06/26/2002 | 07/15/2002 | Quarterly | $0.21000 | |
| 03/26/2002 | 04/15/2002 | Quarterly | $0.21000 | |
| 12/27/2001 | 01/15/2002 | Quarterly | $0.21000 | |
| 09/26/2001 | 10/15/2001 | Quarterly | $0.21000 | +5.00% |
| 06/27/2001 | 07/16/2001 | Quarterly | $0.20000 | |
| 03/28/2001 | 04/16/2001 | Quarterly | $0.20000 | |
| 12/27/2000 | 01/16/2001 | Quarterly | $0.20000 | |
| 09/27/2000 | 10/16/2000 | Quarterly | $0.20000 | +5.26% |
| 06/28/2000 | 07/17/2000 | Quarterly | $0.19000 | |
| 03/29/2000 | 04/17/2000 | Quarterly | $0.19000 | |
| 12/29/1999 | 01/14/2000 | Quarterly | $0.19000 | |
| 09/28/1999 | 10/15/1999 | Quarterly | $0.19000 | +5.56% |
| 06/28/1999 | 07/15/1999 | Quarterly | $0.18000 | |
| 03/29/1999 | 04/15/1999 | Quarterly | $0.18000 | |
| 12/29/1998 | 01/15/1999 | Quarterly | $0.18000 | |
| 09/16/1998 | 10/15/1998 | Quarterly | $0.18000 | +20.00% |
| 06/26/1998 | 07/15/1998 | Quarterly | $0.15000 | |
| 03/27/1998 | 04/15/1998 | Other | $0.15000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date