| Home | Dividend ETFs | Dividend Stocks |
CFFN Ex Dividend Date shows the ex-dividend date of Capitol Federal Financial along with dividend yield, payout ratio, and dividend history for CFFN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CFFN Ex Dividend Date is on May 1, 2026.
| Company | Capitol Federal Financial |
|---|---|
| Stock Symbol | CFFN - NASDAQ |
| CFFN Stock Price | $8.65 |
| CFFN Ex-Dividend Date | May 1, 2026 |
| CFFN Dividend Record Date | May 1, 2026 |
| CFFN Dividend Declaration Date | April 28, 2026 |
| CFFN Dividend Payout Date | May 15, 2026 |
| CFFN Dividend Period | Quarterly |
| CFFN Dividend Payout | $0.09 Per Share |
| CFFN Annual Dividend | $0.30 Per Share |
| CFFN Dividend Payout Ratio | 71.95% |
| CFFN Dividend Yield | 3.41% |
| CFFN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/01/2026 | 05/15/2026 | Quarterly | $0.08500 | |
| 02/06/2026 | 02/20/2026 | Quarterly | $0.08500 | +125.00% |
| 01/09/2026 | 01/23/2026 | Other | $0.04000 | |
| 11/07/2025 | 11/21/2025 | Quarterly | $0.08500 | |
| 08/01/2025 | 08/15/2025 | Quarterly | $0.08500 | |
| 05/02/2025 | 05/16/2025 | Quarterly | $0.08500 | |
| 02/07/2025 | 02/21/2025 | Quarterly | $0.08500 | |
| 11/01/2024 | 11/15/2024 | Quarterly | $0.08500 | |
| 08/02/2024 | 08/16/2024 | Quarterly | $0.08500 | |
| 05/02/2024 | 05/17/2024 | Quarterly | $0.08500 | |
| 02/01/2024 | 02/16/2024 | Quarterly | $0.08500 | |
| 11/02/2023 | 11/17/2023 | Quarterly | $0.08500 | |
| 08/03/2023 | 08/18/2023 | Quarterly | $0.08500 | |
| 05/04/2023 | 05/19/2023 | Quarterly | $0.08500 | |
| 02/02/2023 | 02/17/2023 | Quarterly | $0.08500 | -69.64% |
| 11/17/2022 | 12/02/2022 | Other | $0.28000 | +229.41% |
| 11/03/2022 | 11/18/2022 | Quarterly | $0.08500 | |
| 08/04/2022 | 08/19/2022 | Quarterly | $0.08500 | -57.50% |
| 06/09/2022 | 06/24/2022 | Other | $0.20000 | +135.29% |
| 05/05/2022 | 05/20/2022 | Quarterly | $0.08500 | |
| 02/03/2022 | 02/18/2022 | Quarterly | $0.08500 | -61.36% |
| 11/18/2021 | 12/03/2021 | Other | $0.22000 | +158.82% |
| 11/04/2021 | 11/19/2021 | Quarterly | $0.08500 | |
| 08/05/2021 | 08/20/2021 | Quarterly | $0.08500 | -78.75% |
| 06/10/2021 | 06/25/2021 | Other | $0.40000 | +370.59% |

| 05/06/2021 | 05/21/2021 | Quarterly | $0.08500 | |
| 02/04/2021 | 02/19/2021 | Quarterly | $0.08500 | -34.62% |
| 11/19/2020 | 12/04/2020 | Other | $0.13000 | +52.94% |
| 11/05/2020 | 11/20/2020 | Quarterly | $0.08500 | |
| 08/06/2020 | 08/21/2020 | Quarterly | $0.08500 | |
| 04/30/2020 | 05/15/2020 | Quarterly | $0.08500 | |
| 02/06/2020 | 02/21/2020 | Quarterly | $0.08500 | -75.00% |
| 11/21/2019 | 12/06/2019 | Other | $0.34000 | +300.00% |
| 10/31/2019 | 11/15/2019 | Quarterly | $0.08500 | |
| 08/01/2019 | 08/16/2019 | Quarterly | $0.08500 | -66.00% |
| 06/13/2019 | 06/28/2019 | Other | $0.25000 | +194.12% |
| 05/02/2019 | 05/17/2019 | Quarterly | $0.08500 | |
| 01/31/2019 | 02/15/2019 | Quarterly | $0.08500 | -78.21% |
| 11/15/2018 | 11/30/2018 | Other | $0.39000 | +358.82% |
| 11/01/2018 | 11/16/2018 | Quarterly | $0.08500 | |
| 08/02/2018 | 08/17/2018 | Quarterly | $0.08500 | -66.00% |
| 06/14/2018 | 06/29/2018 | Other | $0.25000 | +194.12% |
| 05/03/2018 | 05/18/2018 | Quarterly | $0.08500 | |
| 02/01/2018 | 02/16/2018 | Quarterly | $0.08500 | -70.69% |
| 11/16/2017 | 12/01/2017 | Other | $0.29000 | +241.18% |
| 11/02/2017 | 11/17/2017 | Quarterly | $0.08500 | |
| 08/02/2017 | 08/18/2017 | Quarterly | $0.08500 | -66.00% |
| 06/14/2017 | 06/30/2017 | Other | $0.25000 | +194.12% |
| 05/03/2017 | 05/19/2017 | Quarterly | $0.08500 | |
| 02/01/2017 | 02/17/2017 | Quarterly | $0.08500 | -70.69% |
| 11/16/2016 | 12/02/2016 | Other | $0.29000 | +241.18% |
| 11/02/2016 | 11/18/2016 | Quarterly | $0.08500 | |
| 08/03/2016 | 08/19/2016 | Quarterly | $0.08500 | -66.00% |
| 06/08/2016 | 06/24/2016 | Other | $0.25000 | +194.12% |
| 05/04/2016 | 05/20/2016 | Quarterly | $0.08500 | |
| 02/03/2016 | 02/19/2016 | Quarterly | $0.08500 | -66.00% |
| 11/18/2015 | 12/04/2015 | Other | $0.25000 | +194.12% |
| 11/04/2015 | 11/20/2015 | Quarterly | $0.08500 | |
| 08/05/2015 | 08/21/2015 | Quarterly | $0.08500 | -66.00% |
| 06/10/2015 | 06/26/2015 | Other | $0.25000 | +194.12% |
| 04/29/2015 | 05/15/2015 | Quarterly | $0.08500 | |
| 02/04/2015 | 02/20/2015 | Quarterly | $0.08500 | -67.31% |
| 11/19/2014 | 12/05/2014 | Other | $0.26000 | +246.67% |
| 11/05/2014 | 11/21/2014 | Quarterly | $0.07500 | |
| 07/30/2014 | 08/15/2014 | Quarterly | $0.07500 | -70.00% |
| 06/10/2014 | 06/27/2014 | Other | $0.25000 | +233.33% |
| 04/30/2014 | 05/16/2014 | Quarterly | $0.07500 | |
| 02/05/2014 | 02/21/2014 | Quarterly | $0.07500 | -70.00% |
| 12/18/2013 | 12/27/2013 | Other | $0.25000 | +38.89% |
| 11/20/2013 | 12/06/2013 | Other | $0.18000 | +140.00% |
| 10/30/2013 | 11/15/2013 | Quarterly | $0.07500 | |
| 07/31/2013 | 08/16/2013 | Quarterly | $0.07500 | |
| 05/01/2013 | 05/17/2013 | Quarterly | $0.07500 | |
| 01/30/2013 | 02/15/2013 | Quarterly | $0.07500 | -85.58% |
| 12/19/2012 | 12/28/2012 | Other | $0.52000 | +188.89% |
| 11/20/2012 | 12/07/2012 | Quarterly | $0.18000 | +140.00% |
| 10/31/2012 | 11/16/2012 | Quarterly | $0.07500 | |
| 08/01/2012 | 08/17/2012 | Quarterly | $0.07500 | |
| 05/02/2012 | 05/18/2012 | Quarterly | $0.07500 | |
| 02/01/2012 | 02/17/2012 | Quarterly | $0.07500 | -25.00% |
| 11/16/2011 | 12/02/2011 | Other | $0.10000 | +33.33% |
| 11/02/2011 | 11/18/2011 | Quarterly | $0.07500 | |
| 08/03/2011 | 08/19/2011 | Quarterly | $0.07500 | |
| 05/04/2011 | 05/20/2011 | Quarterly | $0.07500 | -87.50% |
| 03/09/2011 | 03/25/2011 | Other | $0.60000 | +700.00% |
| 02/02/2011 | 02/18/2011 | Other | $0.07500 | -78.78% |
| 10/27/2010 | 11/05/2010 | Quarterly | $0.35340 | +60.00% |
| 07/21/2010 | 08/06/2010 | Quarterly | $0.22088 | |
| 05/05/2010 | 05/21/2010 | Quarterly | $0.22088 | |
| 02/03/2010 | 02/19/2010 | Quarterly | $0.22088 | +72.41% |
| 11/18/2009 | 12/04/2009 | Other | $0.12811 | -42.00% |
| 11/04/2009 | 11/20/2009 | Quarterly | $0.22088 | |
| 08/05/2009 | 08/21/2009 | Quarterly | $0.22088 | |
| 04/29/2009 | 05/15/2009 | Quarterly | $0.22088 | |
| 02/04/2009 | 02/20/2009 | Quarterly | $0.22088 | +354.58% |
| 11/19/2008 | 12/05/2008 | Other | $0.04859 | -78.00% |
| 11/05/2008 | 11/21/2008 | Quarterly | $0.22088 | |
| 07/30/2008 | 08/15/2008 | Quarterly | $0.22088 | |
| 04/30/2008 | 05/16/2008 | Quarterly | $0.22088 | |
| 01/30/2008 | 02/15/2008 | Quarterly | $0.22088 | |
| 10/31/2007 | 11/16/2007 | Quarterly | $0.22088 | |
| 08/01/2007 | 08/17/2007 | Quarterly | $0.22088 | |
| 05/02/2007 | 05/18/2007 | Quarterly | $0.22088 | |
| 01/31/2007 | 02/16/2007 | Quarterly | $0.22088 | +455.53% |
| 11/15/2006 | 12/01/2006 | Other | $0.03976 | -82.00% |
| 11/01/2006 | 11/17/2006 | Quarterly | $0.22088 | |
| 08/02/2006 | 08/18/2006 | Quarterly | $0.22088 | |
| 05/03/2006 | 05/19/2006 | Quarterly | $0.22088 | |
| 02/01/2006 | 02/17/2006 | Quarterly | $0.22088 | +66.66% |
| 11/16/2005 | 12/02/2005 | Other | $0.13253 | -40.00% |
| 11/02/2005 | 11/18/2005 | Quarterly | $0.22088 | |
| 08/03/2005 | 08/19/2005 | Quarterly | $0.22088 | |
| 05/04/2005 | 05/20/2005 | Quarterly | $0.22088 | |
| 02/02/2005 | 02/18/2005 | Quarterly | $0.22088 | |
| 11/03/2004 | 11/19/2004 | Quarterly | $0.22088 | |
| 08/04/2004 | 08/20/2004 | Quarterly | $0.22088 | |
| 05/05/2004 | 05/21/2004 | Quarterly | $0.22088 | |
| 02/04/2004 | 02/20/2004 | Quarterly | $0.22088 | -38.27% |
| 11/19/2003 | 12/05/2003 | Other | $0.35782 | +62.00% |
| 11/05/2003 | 11/21/2003 | Quarterly | $0.22088 | +108.34% |
| 07/30/2003 | 08/15/2003 | Quarterly | $0.10602 | +4.35% |
| 04/30/2003 | 05/16/2003 | Quarterly | $0.10160 | +4.54% |
| 02/05/2003 | 02/21/2003 | Quarterly | $0.09719 | -81.97% |
| 11/20/2002 | 12/06/2002 | Other | $0.53894 | +480.94% |
| 10/30/2002 | 11/15/2002 | Quarterly | $0.09277 | +5.00% |
| 07/31/2002 | 08/16/2002 | Quarterly | $0.08835 | +5.27% |
| 05/01/2002 | 05/17/2002 | Quarterly | $0.08393 | +5.55% |
| 01/30/2002 | 02/15/2002 | Quarterly | $0.07952 | +5.89% |
| 10/31/2001 | 11/16/2001 | Quarterly | $0.07510 | +6.25% |
| 08/01/2001 | 08/17/2001 | Quarterly | $0.07068 | +6.67% |
| 05/02/2001 | 05/18/2001 | Quarterly | $0.06626 | +7.13% |
| 01/31/2001 | 02/16/2001 | Quarterly | $0.06185 | +16.68% |
| 11/01/2000 | 11/17/2000 | Quarterly | $0.05301 | |
| 08/02/2000 | 08/18/2000 | Quarterly | $0.05301 | +9.10% |
| 05/03/2000 | 05/19/2000 | Quarterly | $0.04859 | |
| 02/02/2000 | 02/18/2000 | Quarterly | $0.04859 | +9.98% |
| 11/03/1999 | 11/19/1999 | Other | $0.04418 | |
| 08/04/1999 | 08/20/1999 | Other | $0.04418 | |
| 05/03/1999 | 05/21/1999 | Other | $0.04418 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date