| Home | Dividend ETFs | Dividend Stocks |
CHD Ex Dividend Date shows the ex-dividend date of Church & Dwight Co along with dividend yield, payout ratio, and dividend history for CHD.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CHD Ex Dividend Date is on May 15, 2026.
| Company | Church & Dwight Co |
|---|---|
| Stock Symbol | CHD - NYSE |
| CHD Stock Price | $97.65 |
| CHD Ex-Dividend Date | May 15, 2026 |
| CHD Dividend Record Date | May 15, 2026 |
| CHD Dividend Declaration Date | April 29, 2026 |
| CHD Dividend Payout Date | June 1, 2026 |
| CHD Dividend Period | Quarterly |
| CHD Dividend Payout | $0.31 Per Share |
| CHD Annual Dividend | $1.21 Per Share |
| CHD Dividend Payout Ratio | 51.76% |
| CHD Dividend Yield | 1.24% |
| CHD Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 06/01/2026 | Quarterly | $0.30800 | |
| 02/13/2026 | 03/02/2026 | Quarterly | $0.30800 | |
| 11/14/2025 | 12/01/2025 | Quarterly | $0.29500 | |
| 08/15/2025 | 09/02/2025 | Quarterly | $0.29500 | |
| 05/15/2025 | 06/02/2025 | Quarterly | $0.29500 | |
| 02/14/2025 | 03/03/2025 | Quarterly | $0.29500 | +3.87% |
| 11/15/2024 | 12/02/2024 | Quarterly | $0.28400 | |
| 08/15/2024 | 09/03/2024 | Quarterly | $0.28400 | |
| 05/14/2024 | 06/03/2024 | Quarterly | $0.28400 | |
| 02/14/2024 | 03/01/2024 | Quarterly | $0.28400 | +4.03% |
| 11/14/2023 | 12/01/2023 | Quarterly | $0.27300 | |
| 08/14/2023 | 09/01/2023 | Quarterly | $0.27300 | |
| 05/12/2023 | 06/01/2023 | Quarterly | $0.27300 | |
| 02/14/2023 | 03/01/2023 | Quarterly | $0.27300 | +3.80% |
| 11/14/2022 | 12/01/2022 | Quarterly | $0.26300 | |
| 08/12/2022 | 09/01/2022 | Quarterly | $0.26300 | |
| 05/13/2022 | 06/01/2022 | Quarterly | $0.26300 | |
| 02/14/2022 | 03/01/2022 | Quarterly | $0.26300 | +3.95% |
| 11/12/2021 | 12/01/2021 | Quarterly | $0.25300 | |
| 08/13/2021 | 09/01/2021 | Quarterly | $0.25300 | |
| 05/13/2021 | 06/01/2021 | Quarterly | $0.25300 | |
| 02/12/2021 | 03/01/2021 | Quarterly | $0.25300 | +5.42% |
| 11/13/2020 | 12/01/2020 | Quarterly | $0.24000 | |
| 08/13/2020 | 09/01/2020 | Quarterly | $0.24000 | |
| 05/14/2020 | 06/01/2020 | Quarterly | $0.24000 |

| 02/13/2020 | 03/02/2020 | Quarterly | $0.24000 | +5.26% |
| 11/14/2019 | 12/02/2019 | Quarterly | $0.22800 | |
| 08/14/2019 | 09/03/2019 | Quarterly | $0.22800 | |
| 05/14/2019 | 06/03/2019 | Quarterly | $0.22800 | |
| 02/14/2019 | 03/01/2019 | Quarterly | $0.22800 | +4.59% |
| 11/14/2018 | 12/03/2018 | Quarterly | $0.21800 | |
| 08/14/2018 | 09/04/2018 | Quarterly | $0.21800 | |
| 05/14/2018 | 06/01/2018 | Quarterly | $0.21800 | |
| 02/14/2018 | 03/01/2018 | Quarterly | $0.21800 | +14.74% |
| 11/14/2017 | 12/01/2017 | Quarterly | $0.19000 | |
| 08/11/2017 | 09/01/2017 | Quarterly | $0.19000 | |
| 05/12/2017 | 06/01/2017 | Quarterly | $0.19000 | |
| 02/16/2017 | 03/01/2017 | Quarterly | $0.19000 | +6.74% |
| 11/14/2016 | 12/01/2016 | Quarterly | $0.17800 | +0.28% |
| 08/11/2016 | 09/01/2016 | Quarterly | $0.17750 | |
| 05/12/2016 | 06/01/2016 | Quarterly | $0.17750 | |
| 02/11/2016 | 03/01/2016 | Quarterly | $0.17750 | +5.97% |
| 11/06/2015 | 12/01/2015 | Quarterly | $0.16750 | |
| 08/07/2015 | 09/01/2015 | Quarterly | $0.16750 | |
| 05/14/2015 | 06/01/2015 | Quarterly | $0.16750 | |
| 02/06/2015 | 03/02/2015 | Quarterly | $0.16750 | +8.06% |
| 11/06/2014 | 12/01/2014 | Quarterly | $0.15500 | |
| 08/08/2014 | 09/02/2014 | Quarterly | $0.15500 | |
| 05/08/2014 | 06/02/2014 | Quarterly | $0.15500 | |
| 02/13/2014 | 03/03/2014 | Quarterly | $0.15500 | +10.71% |
| 11/06/2013 | 12/02/2013 | Quarterly | $0.14000 | |
| 08/08/2013 | 09/03/2013 | Quarterly | $0.14000 | |
| 05/09/2013 | 06/03/2013 | Quarterly | $0.14000 | |
| 02/13/2013 | 03/01/2013 | Quarterly | $0.14000 | +16.67% |
| 11/07/2012 | 12/03/2012 | Quarterly | $0.12000 | |
| 08/09/2012 | 09/04/2012 | Quarterly | $0.12000 | |
| 05/10/2012 | 06/01/2012 | Quarterly | $0.12000 | |
| 02/16/2012 | 03/01/2012 | Quarterly | $0.12000 | +41.18% |
| 11/09/2011 | 12/01/2011 | Quarterly | $0.08500 | |
| 08/11/2011 | 09/01/2011 | Quarterly | $0.08500 | |
| 05/12/2011 | 06/01/2011 | Quarterly | $0.08500 | |
| 02/16/2011 | 03/01/2011 | Quarterly | $0.08500 | +100.00% |
| 11/10/2010 | 12/01/2010 | Quarterly | $0.04250 | |
| 08/12/2010 | 09/01/2010 | Quarterly | $0.04250 | +21.43% |
| 05/13/2010 | 06/01/2010 | Quarterly | $0.03500 | |
| 02/08/2010 | 03/01/2010 | Quarterly | $0.03500 | |
| 11/05/2009 | 12/01/2009 | Quarterly | $0.03500 | |
| 08/11/2009 | 09/01/2009 | Quarterly | $0.03500 | +55.56% |
| 05/07/2009 | 06/01/2009 | Quarterly | $0.02250 | |
| 02/05/2009 | 03/02/2009 | Quarterly | $0.02250 | |
| 11/06/2008 | 12/01/2008 | Quarterly | $0.02250 | |
| 08/07/2008 | 09/02/2008 | Quarterly | $0.02250 | +12.50% |
| 05/08/2008 | 06/02/2008 | Quarterly | $0.02000 | |
| 02/07/2008 | 03/03/2008 | Quarterly | $0.02000 | |
| 11/07/2007 | 12/03/2007 | Quarterly | $0.02000 | |
| 08/09/2007 | 09/03/2007 | Quarterly | $0.02000 | +14.29% |
| 05/10/2007 | 06/01/2007 | Quarterly | $0.01750 | |
| 02/05/2007 | 03/01/2007 | Quarterly | $0.01750 | |
| 11/09/2006 | 12/01/2006 | Quarterly | $0.01750 | |
| 08/10/2006 | 09/01/2006 | Quarterly | $0.01750 | +16.67% |
| 05/11/2006 | 06/01/2006 | Quarterly | $0.01500 | |
| 02/02/2006 | 03/01/2006 | Quarterly | $0.01500 | |
| 11/09/2005 | 12/01/2005 | Quarterly | $0.01500 | |
| 08/11/2005 | 09/01/2005 | Quarterly | $0.01500 | |
| 05/12/2005 | 06/01/2005 | Quarterly | $0.01500 | |
| 02/03/2005 | 03/01/2005 | Quarterly | $0.01500 | |
| 11/10/2004 | 12/01/2004 | Quarterly | $0.01500 | |
| 08/12/2004 | 09/01/2004 | Quarterly | $0.01500 | +12.53% |
| 05/13/2004 | 06/01/2004 | Quarterly | $0.01333 | |
| 02/04/2004 | 03/01/2004 | Quarterly | $0.01333 | |
| 11/05/2003 | 12/01/2003 | Quarterly | $0.01333 | |
| 08/06/2003 | 09/02/2003 | Quarterly | $0.01333 | +6.64% |
| 05/07/2003 | 06/02/2003 | Quarterly | $0.01250 | |
| 02/05/2003 | 03/03/2003 | Quarterly | $0.01250 | |
| 11/06/2002 | 12/02/2002 | Quarterly | $0.01250 | |
| 08/07/2002 | 09/02/2002 | Quarterly | $0.01250 | |
| 05/08/2002 | 06/03/2002 | Quarterly | $0.01250 | |
| 02/06/2002 | 03/01/2002 | Quarterly | $0.01250 | |
| 11/07/2001 | 12/01/2001 | Quarterly | $0.01250 | |
| 08/08/2001 | 09/01/2001 | Quarterly | $0.01250 | +7.11% |
| 05/09/2001 | 06/01/2001 | Quarterly | $0.01167 | |
| 02/06/2001 | 03/01/2001 | Quarterly | $0.01167 | |
| 11/08/2000 | 12/01/2000 | Quarterly | $0.01167 | |
| 08/09/2000 | 09/01/2000 | Quarterly | $0.01167 | |
| 05/10/2000 | 06/01/2000 | Quarterly | $0.01167 | |
| 02/08/2000 | 03/01/2000 | Quarterly | $0.01167 | |
| 11/05/1999 | 12/01/1999 | Quarterly | $0.01167 | |
| 08/06/1999 | 09/01/1999 | Quarterly | $0.01167 | +16.70% |
| 05/07/1999 | 06/01/1999 | Quarterly | $0.01000 | |
| 02/05/1999 | 03/01/1999 | Quarterly | $0.01000 | |
| 11/06/1998 | 12/01/1998 | Quarterly | $0.01000 | |
| 08/07/1998 | 09/01/1998 | Quarterly | $0.01000 | |
| 05/08/1998 | 06/01/1998 | Quarterly | $0.01000 | |
| 02/06/1998 | 02/27/1998 | Quarterly | $0.01000 | |
| 11/07/1997 | 12/01/1997 | Quarterly | $0.01000 | |
| 08/08/1997 | 08/29/1997 | Quarterly | $0.01000 | +9.05% |
| 05/09/1997 | 05/30/1997 | Quarterly | $0.00917 | |
| 02/07/1997 | 02/28/1997 | Quarterly | $0.00917 | |
| 11/07/1996 | 11/29/1996 | Quarterly | $0.00917 | |
| 08/13/1996 | 08/30/1996 | Quarterly | $0.00917 | |
| 05/10/1996 | 05/31/1996 | Quarterly | $0.00917 | |
| 02/09/1996 | 03/01/1996 | Quarterly | $0.00917 | |
| 11/10/1995 | 12/01/1995 | Quarterly | $0.00917 | |
| 08/15/1995 | 09/01/1995 | Quarterly | $0.00917 | |
| 05/10/1995 | 06/01/1995 | Quarterly | $0.00917 | |
| 02/06/1995 | 03/01/1995 | Quarterly | $0.00917 | |
| 11/07/1994 | 12/01/1994 | Quarterly | $0.00917 | |
| 08/11/1994 | 09/01/1994 | Quarterly | $0.00917 | |
| 05/10/1994 | 06/01/1994 | Quarterly | $0.00917 | |
| 02/07/1994 | 03/01/1994 | Quarterly | $0.00917 | |
| 11/05/1993 | 12/01/1993 | Quarterly | $0.00917 | |
| 08/12/1993 | 09/01/1993 | Quarterly | $0.00917 | +10.08% |
| 05/10/1993 | 06/01/1993 | Quarterly | $0.00833 | |
| 02/05/1993 | 03/01/1993 | Quarterly | $0.00833 | |
| 11/06/1992 | 12/01/1992 | Quarterly | $0.00833 | |
| 08/12/1992 | 09/01/1992 | Quarterly | $0.00833 | +11.07% |
| 05/11/1992 | 06/01/1992 | Quarterly | $0.00750 | |
| 02/07/1992 | 02/28/1992 | Quarterly | $0.00750 | |
| 11/06/1991 | 11/29/1991 | Quarterly | $0.00750 | |
| 08/12/1991 | 08/30/1991 | Quarterly | $0.00750 | +12.44% |
| 05/10/1991 | 05/31/1991 | Quarterly | $0.00667 | |
| 02/08/1991 | 03/01/1991 | Quarterly | $0.00667 | |
| 11/07/1990 | 11/30/1990 | Quarterly | $0.00667 | |
| 08/10/1990 | 08/31/1990 | Quarterly | $0.00667 | +14.41% |
| 05/11/1990 | 06/01/1990 | Quarterly | $0.00583 | -91.66% |
| 02/08/1990 | 03/01/1990 | Quarterly | $0.06990 | |
| 11/10/1989 | 12/01/1989 | Quarterly | $0.06990 | |
| 08/14/1989 | 09/01/1989 | Quarterly | $0.06990 | |
| 05/12/1989 | 06/01/1989 | Quarterly | $0.06000 | |
| 02/09/1989 | 03/01/1989 | Quarterly | $0.06000 | |
| 11/09/1988 | 12/01/1988 | Quarterly | $0.06000 | |
| 08/12/1988 | 09/01/1988 | Quarterly | $0.06000 | |
| 05/12/1988 | 06/01/1988 | Quarterly | $0.05490 | |
| 02/11/1988 | 03/01/1988 | Quarterly | $0.05490 | |
| 11/12/1987 | 12/01/1987 | Quarterly | $0.05490 | |
| 08/12/1987 | 09/01/1987 | Quarterly | $0.05490 | |
| 05/11/1987 | 05/30/1987 | Quarterly | $0.05250 | |
| 02/09/1987 | 02/28/1987 | Quarterly | $0.05250 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date