| Home | Dividend ETFs | Dividend Stocks |
CIB Ex Dividend Date shows the ex-dividend date of Bancolombia S along with dividend yield, payout ratio, and dividend history for CIB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CIB Ex Dividend Date is on June 30, 2026.
| Company | Bancolombia S |
|---|---|
| Stock Symbol | CIB - NYSE |
| CIB Stock Price | $86.04 |
| CIB Ex-Dividend Date | June 30, 2026 |
| CIB Dividend Record Date | June 30, 2026 |
| CIB Dividend Declaration Date | June 16, 2026 |
| CIB Dividend Payout Date | July 13, 2026 |
| CIB Dividend Period | Quarterly |
| CIB Dividend Payout | $1.30 Per Share |
| CIB Annual Dividend | $10.62 Per Share |
| CIB Dividend Payout Ratio | 165.42% |
| CIB Dividend Yield | 12.34% |
| CIB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/13/2026 | Quarterly | $1.30400 | |
| 03/31/2026 | 04/13/2026 | Quarterly | $1.21800 | |
| 04/28/2025 | 05/09/2025 | Other | $0.57400 | -84.94% |
| 03/31/2025 | 04/11/2025 | Annual | $7.52400 | +375.91% |
| 12/30/2024 | 01/13/2025 | Quarterly | $0.80100 | -5.32% |
| 09/27/2024 | 10/11/2024 | Quarterly | $0.83000 | -5.79% |
| 06/27/2024 | 07/12/2024 | Quarterly | $1.75300 | -1.64% |
| 03/28/2024 | 04/11/2024 | Quarterly | $0.90600 | +3.28% |
| 12/27/2023 | 01/12/2024 | Quarterly | $0.88400 | -0.90% |
| 09/28/2023 | 10/12/2023 | Quarterly | $0.89200 | +4.69% |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.85200 | +16.23% |
| 03/30/2023 | 04/13/2023 | Quarterly | $0.73300 | +12.08% |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.65400 | -11.62% |
| 09/28/2022 | 10/13/2022 | Quarterly | $0.74000 | -10.30% |
| 06/28/2022 | 07/11/2022 | Quarterly | $0.82500 | -0.36% |
| 03/31/2022 | 04/11/2022 | Quarterly | $0.82800 | |
| 12/29/2021 | 01/13/2022 | Quarterly | $0.06600 | -1.49% |
| 09/28/2021 | 10/12/2021 | Quarterly | $0.06700 | -6.94% |
| 06/28/2021 | 07/12/2021 | Quarterly | $0.07200 | +1.41% |
| 04/01/2021 | 04/15/2021 | Quarterly | $0.07100 | -77.81% |
| 12/29/2020 | 01/14/2021 | Quarterly | $0.32000 | +3.56% |
| 09/28/2020 | 10/13/2020 | Quarterly | $0.30900 | -2.83% |
| 06/29/2020 | 07/13/2020 | Quarterly | $0.31800 | -52.11% |
| 03/27/2020 | 04/13/2020 | Quarterly | $0.66400 | +108.81% |
| 12/26/2019 | 01/13/2020 | Quarterly | $0.31800 | -2.15% |

| 09/26/2019 | 10/11/2019 | Quarterly | $0.32500 | -2.69% |
| 06/26/2019 | 07/12/2019 | Quarterly | $0.33400 | -2.34% |
| 04/05/2019 | 04/16/2019 | Quarterly | $0.34200 | +5.56% |
| 12/27/2018 | 01/14/2019 | Quarterly | $0.32400 | -2.99% |
| 09/26/2018 | 10/11/2018 | Quarterly | $0.33400 | -7.73% |
| 06/27/2018 | 07/13/2018 | Quarterly | $0.36200 | +1.12% |
| 03/26/2018 | 04/12/2018 | Quarterly | $0.35800 | +13.65% |
| 12/22/2017 | 01/08/2018 | Quarterly | $0.31500 | -3.96% |
| 09/27/2017 | 10/12/2017 | Quarterly | $0.32800 | +5.13% |
| 06/30/2017 | 07/14/2017 | Quarterly | $0.31200 | -4.00% |
| 03/30/2017 | 04/13/2017 | Quarterly | $0.32500 | +9.80% |
| 12/27/2016 | 01/12/2017 | Quarterly | $0.29600 | |
| 09/27/2016 | 10/13/2016 | Quarterly | $0.29600 | -1.00% |
| 06/30/2016 | 07/11/2016 | Quarterly | $0.29900 | +4.18% |
| 03/28/2016 | 04/14/2016 | Quarterly | $0.28700 | +0.70% |
| 12/24/2015 | 01/14/2016 | Quarterly | $0.28500 | -18.10% |
| 09/25/2015 | 10/13/2015 | Quarterly | $0.34800 | +5.45% |
| 06/24/2015 | 07/13/2015 | Quarterly | $0.33000 | +1.54% |
| 04/01/2015 | 04/21/2015 | Quarterly | $0.32500 | +2.52% |
| 12/26/2014 | 01/12/2015 | Quarterly | $0.31700 | -23.24% |
| 09/25/2014 | 10/14/2014 | Quarterly | $0.41300 | +1.23% |
| 06/24/2014 | 07/11/2014 | Quarterly | $0.40800 | +7.09% |
| 03/27/2014 | 04/11/2014 | Quarterly | $0.38100 | |
| 03/20/2014 | 04/04/2014 | Unknown | $0.01000 | -97.43% |
| 12/24/2013 | 01/14/2014 | Quarterly | $0.38900 | -2.26% |
| 09/25/2013 | 10/11/2013 | Quarterly | $0.39800 | -3.40% |
| 06/25/2013 | 07/15/2013 | Quarterly | $0.41200 | -0.96% |
| 03/21/2013 | 04/11/2013 | Quarterly | $0.41600 | +5.58% |
| 12/24/2012 | 01/14/2013 | Quarterly | $0.39400 | -1.99% |
| 09/25/2012 | 10/11/2012 | Quarterly | $0.40200 | +0.25% |
| 06/26/2012 | 07/13/2012 | Quarterly | $0.40100 | -0.50% |
| 03/27/2012 | 04/12/2012 | Quarterly | $0.40300 | |
| 02/07/2012 | 02/21/2012 | Unknown | $0.01300 | -96.34% |
| 12/19/2011 | 01/12/2012 | Quarterly | $0.35500 | +1.72% |
| 09/19/2011 | 10/17/2011 | Quarterly | $0.34900 | -2.79% |
| 06/16/2011 | 07/12/2011 | Quarterly | $0.35900 | +2.87% |
| 03/17/2011 | 04/11/2011 | Quarterly | $0.34900 | +4.49% |
| 12/17/2010 | 01/12/2011 | Quarterly | $0.33400 | |
| 09/17/2010 | 10/13/2010 | Quarterly | $0.33400 | |
| 06/17/2010 | 07/13/2010 | Quarterly | $0.33400 | -0.60% |
| 03/17/2010 | 04/13/2010 | Quarterly | $0.33600 | +8.04% |
| 12/17/2009 | 01/13/2010 | Quarterly | $0.31100 | |
| 09/17/2009 | 10/09/2009 | Quarterly | $0.31100 | +13.50% |
| 06/12/2009 | 07/14/2009 | Quarterly | $0.27400 | +12.30% |
| 03/17/2009 | 04/16/2009 | Quarterly | $0.24400 | -28.86% |
| 12/16/2008 | 01/14/2009 | Quarterly | $0.34300 | |
| 09/17/2008 | 10/14/2008 | Quarterly | $0.34300 | +5.54% |
| 06/16/2008 | 07/16/2008 | Quarterly | $0.32500 | +6.56% |
| 03/13/2008 | 04/11/2008 | Quarterly | $0.30500 | +15.09% |
| 12/14/2007 | 01/11/2008 | Quarterly | $0.26500 | +7.72% |
| 09/17/2007 | 10/10/2007 | Quarterly | $0.24600 | |
| 07/17/2007 | 07/30/2007 | Unknown | $0.00865 | -96.89% |
| 06/12/2007 | 07/13/2007 | Quarterly | $0.27800 | +15.35% |
| 03/13/2007 | 04/11/2007 | Quarterly | $0.24100 | +8.56% |
| 12/12/2006 | 01/10/2007 | Quarterly | $0.22200 | +4.23% |
| 09/13/2006 | 10/12/2006 | Quarterly | $0.21300 | +3.40% |
| 06/12/2006 | 07/12/2006 | Quarterly | $0.20600 | -8.85% |
| 03/14/2006 | 04/10/2006 | Quarterly | $0.22600 | +36.97% |
| 12/13/2005 | 01/10/2006 | Quarterly | $0.16500 | +1.23% |
| 09/19/2005 | 10/11/2005 | Quarterly | $0.16300 | +1.24% |
| 06/13/2005 | 07/11/2005 | Quarterly | $0.16100 | +1.90% |
| 03/23/2005 | 04/19/2005 | Quarterly | $0.15800 | +39.82% |
| 12/16/2004 | 01/10/2005 | Quarterly | $0.11300 | +7.62% |
| 09/14/2004 | 10/12/2004 | Quarterly | $0.10500 | +5.00% |
| 06/14/2004 | 07/12/2004 | Quarterly | $0.10000 | -1.96% |
| 03/18/2004 | 04/12/2004 | Quarterly | $0.10200 | +117.02% |
| 12/12/2003 | 01/12/2004 | Quarterly | $0.04700 | +2.17% |
| 09/12/2003 | 10/14/2003 | Quarterly | $0.04600 | -2.13% |
| 06/26/2003 | 07/11/2003 | Quarterly | $0.04700 | +6.82% |
| 04/09/2003 | 04/16/2003 | Quarterly | $0.04400 | +300.00% |
| 12/26/2002 | 01/13/2003 | Quarterly | $0.02950 | |
| 12/23/2002 | 01/13/2003 | Quarterly | $0.01100 | -65.63% |
| 09/12/2002 | 10/11/2002 | Quarterly | $0.03200 | -11.11% |
| 06/14/2002 | 07/12/2002 | Quarterly | $0.03600 | |
| 03/14/2002 | 04/11/2002 | Quarterly | $0.03600 | +140.00% |
| 12/13/2001 | 01/14/2002 | Quarterly | $0.01500 | -2.60% |
| 09/13/2001 | 10/11/2001 | Quarterly | $0.01540 | +413.33% |
| 06/15/2001 | 07/13/2001 | Quarterly | $0.00300 | -81.25% |
| 03/22/2001 | 05/08/2001 | Quarterly | $0.01600 | -74.60% |
| 02/23/1999 | 03/11/1999 | Quarterly | $0.06300 | +1.61% |
| 01/21/1999 | 02/11/1999 | Quarterly | $0.06200 | |
| 12/22/1998 | 01/14/1999 | Quarterly | $0.06200 | |
| 11/23/1998 | 12/11/1998 | Quarterly | $0.06200 | |
| 10/21/1998 | 11/12/1998 | Quarterly | $0.06200 | |
| 09/23/1998 | 10/09/1998 | Quarterly | $0.06200 | -16.22% |
| 08/21/1998 | 09/11/1998 | Quarterly | $0.07400 | +1.37% |
| 07/22/1998 | 08/13/1998 | Quarterly | $0.07300 | +1.39% |
| 06/23/1998 | 07/10/1998 | Quarterly | $0.07200 | |
| 05/20/1998 | 06/11/1998 | Quarterly | $0.07200 | +16.13% |
| 04/22/1998 | 05/14/1998 | Quarterly | $0.06200 | -19.48% |
| 01/22/1998 | 02/13/1998 | Quarterly | $0.07700 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date