| Home | Dividend ETFs | Dividend Stocks |
CIG Ex Dividend Date shows the ex-dividend date of Companhia Energetica Minas Gerais (ADR) along with dividend yield, payout ratio, and dividend history for CIG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CIG Ex Dividend Date is on July 2, 2026.
| Company | Companhia Energetica Minas Gerais (ADR) |
|---|---|
| Stock Symbol | CIG - NYSE |
| CIG Stock Price | $2.14 |
| CIG Ex-Dividend Date | July 2, 2026 |
| CIG Dividend Record Date | July 2, 2026 |
| CIG Dividend Declaration Date | June 22, 2026 |
| CIG Dividend Payout Date | |
| CIG Dividend Period | Other |
| CIG Dividend Payout | $0.05 Per Share |
| CIG Annual Dividend | $0.17 Per Share |
| CIG Dividend Payout Ratio | 36.95% |
| CIG Dividend Yield | 7.77% |
| CIG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/14/2026 | 07/08/2026 | Other | $0.04772 | |
| 12/30/2025 | 03/01/2026 | Other | $0.04000 | |
| 12/29/2025 | 01/07/2026 | Other | $0.03000 | |
| 10/06/2025 | 07/08/2026 | Other | $0.03000 | |
| 06/30/2025 | 07/08/2026 | Other | $0.03800 | |
| 05/12/2025 | 01/07/2026 | Other | $0.11900 | +202.66% |
| 03/31/2025 | 03/31/2025 | Other | $0.03300 | -2.07% |
| 12/30/2024 | 01/07/2026 | Other | $0.03200 | +11.54% |
| 09/30/2024 | 01/07/2026 | Other | $0.03018 | -65.45% |
| 08/26/2024 | 09/09/2024 | Other | $0.02752 | +217.79% |
| 07/01/2024 | 01/07/2026 | Other | $0.02340 | +13.14% |
| 05/02/2024 | 01/06/2025 | Other | $0.03633 | +22.06% |
| 03/28/2024 | 01/07/2026 | Other | $0.02302 | -66.96% |
| 12/22/2023 | 01/06/2025 | Other | $0.09352 | +216.34% |
| 09/29/2023 | 01/06/2025 | Other | $0.02528 | -2.15% |
| 06/30/2023 | 01/06/2025 | Other | $0.03130 | +41.17% |
| 04/28/2023 | 07/10/2023 | Quarterly | $0.02242 | -28.69% |
| 03/31/2023 | 01/06/2025 | Quarterly | $0.01126 | -32.38% |
| 12/30/2022 | 07/10/2023 | Other | $0.03077 | +29.22% |
| 12/23/2022 | 07/10/2023 | Quarterly | $0.02356 | -15.44% |
| 09/30/2022 | 07/10/2023 | Other | $0.03511 | |
| 06/27/2022 | 01/08/2024 | Other | $0.02654 | |
| 05/02/2022 | 07/08/2022 | Other | $0.05493 | |
| 04/01/2022 | 01/05/2023 | Other | $0.01977 | |
| 12/22/2021 | 01/05/2023 | Other | $0.07663 |

| 05/03/2021 | 07/12/2021 | Other | $0.05621 | |
| 01/07/2021 | 07/12/2021 | Other | $0.01662 | -99.67% |
| 10/02/2020 | 01/06/2022 | Annual | $0.00601 | |
| 08/13/2020 | 01/08/2021 | Annual | $0.01851 | |
| 01/03/2020 | 01/08/2021 | Annual | $0.05297 | |
| 05/06/2019 | 01/07/2020 | Other | $0.03999 | |
| 12/28/2018 | 01/07/2020 | Annual | $0.00701 | |
| 05/02/2018 | 01/08/2019 | Other | $0.04844 | -99.64% |
| 12/08/2017 | 12/13/2017 | Unknown | $0.00498 | |
| 05/15/2017 | 01/05/2018 | Other | $0.02807 | |
| 12/29/2016 | 07/10/2017 | Other | $0.02982 | |
| 05/02/2016 | 01/05/2017 | Semiannual | $0.03740 | |
| 01/07/2016 | 01/05/2017 | Semiannual | $0.01819 | |
| 05/04/2015 | 01/05/2016 | Other | $0.04244 | |
| 01/06/2015 | 01/05/2016 | Other | $0.01975 | |
| 11/13/2014 | 12/26/2014 | Other | $0.14453 | |
| 07/08/2014 | 10/07/2014 | Other | $0.25819 | |
| 05/02/2014 | 07/08/2014 | Semiannual | $0.16794 | +100.00% |
| 12/12/2013 | 12/27/2013 | Other | $0.06628 | |
| 05/02/2013 | 12/27/2013 | Semiannual | $0.20446 | |
| 12/27/2012 | 11/07/2013 | Other | $0.51294 | -100.00% |
| 04/30/2012 | 01/03/2013 | Semiannual | $0.16937 | +65.62% |
| 12/21/2011 | 01/05/2012 | Other | $0.15757 | -35.83% |
| 05/02/2011 | 12/29/2011 | Semiannual | $0.24080 | +30.77% |
| 12/21/2010 | 01/06/2011 | Other | $0.18779 | -7.99% |
| 04/30/2010 | 12/28/2010 | Semiannual | $0.19934 | +63.86% |
| 04/30/2009 | 12/28/2009 | Semiannual | $0.13808 | -10.92% |
| 04/28/2008 | 07/08/2008 | Semiannual | $0.15543 | +205.50% |
| 04/27/2007 | 01/11/2008 | Other | $0.15151 | |
| 07/13/2006 | 08/17/2006 | Other | $0.01228 | -61.40% |
| 05/12/2006 | 01/10/2008 | Other | $0.02713 | -57.27% |
| 05/02/2006 | 01/12/2007 | Other | $0.07456 | +194.26% |
| 12/29/2005 | 01/11/2007 | Other | $0.01996 | -19.53% |
| 11/04/2005 | 01/10/2007 | Other | $0.02675 | -31.08% |
| 07/11/2005 | 01/09/2007 | Other | $0.03589 | +69.57% |
| 05/02/2005 | 01/11/2006 | Other | $0.04884 | +357.59% |
| 01/06/2005 | 01/10/2005 | Other | $0.01669 | -67.82% |
| 12/08/2004 | 01/09/2006 | Other | $0.01852 | +25.26% |
| 09/15/2004 | 07/14/2005 | Other | $0.01020 | -50.00% |
| 06/08/2004 | 07/13/2005 | Other | $0.01866 | +221.31% |
| 05/07/2004 | 07/07/2004 | Other | $0.00834 | -29.48% |
| 01/05/2004 | 01/06/2005 | Other | $0.01021 | -33.33% |
| 12/05/2003 | 01/05/2005 | Other | $0.01791 | |
| 12/24/2002 | 12/31/2003 | Other | $0.00847 | -16.49% |
| 05/21/2002 | 12/31/2003 | Other | $0.01414 | +34.51% |
| 04/26/2002 | 10/11/2002 | Other | $0.01060 | +8.40% |
| 01/09/2002 | 10/10/2002 | Other | $0.01322 | -23.62% |
| 07/10/2000 | 10/11/2001 | Other | $0.00001 | +7.86% |
| 04/20/2000 | 10/10/2001 | Other | $0.00001 | -65.17% |
| 12/22/1999 | 11/29/2000 | Other | $0.00001 | +0.77% |
| 04/29/1999 | 01/11/2000 | Other | $0.00001 | +78.70% |
| 12/24/1998 | 03/18/1999 | Other | $0.00056 | -32.58% |
| 10/29/1998 | 03/17/1999 | Other | $0.00084 | -50.43% |
| 09/01/1998 | 12/18/1998 | Other | $0.00002 | -3.99% |
| 05/04/1998 | 09/08/1998 | Other | $0.00001 | +186.75% |
| 12/30/1997 | 01/22/1998 | Other | $0.00005 | -55.42% |
| 05/02/1997 | 07/11/1997 | Other | $0.00112 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date