| Home | Dividend ETFs | Dividend Stocks |
CLAR Ex Dividend Date shows the ex-dividend date of Clarus Corp along with dividend yield, payout ratio, and dividend history for CLAR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CLAR Ex Dividend Date is on May 18, 2026.
| Company | Clarus Corp |
|---|---|
| Stock Symbol | CLAR - NASDAQ |
| CLAR Stock Price | $3.26 |
| CLAR Ex-Dividend Date | May 18, 2026 |
| CLAR Dividend Record Date | May 18, 2026 |
| CLAR Dividend Declaration Date | May 6, 2026 |
| CLAR Dividend Payout Date | May 27, 2026 |
| CLAR Dividend Period | Quarterly |
| CLAR Dividend Payout | $0.03 Per Share |
| CLAR Annual Dividend | $0.10 Per Share |
| CLAR Dividend Payout Ratio | -4.39% |
| CLAR Dividend Yield | 3.07% |
| CLAR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/18/2026 | 05/27/2026 | Quarterly | $0.02500 | |
| 03/16/2026 | 03/25/2026 | Quarterly | $0.02500 | |
| 11/17/2025 | 11/26/2025 | Quarterly | $0.02500 | |
| 08/11/2025 | 08/20/2025 | Quarterly | $0.02500 | |
| 05/19/2025 | 05/28/2025 | Quarterly | $0.02500 | |
| 03/17/2025 | 03/26/2025 | Quarterly | $0.02500 | |
| 11/18/2024 | 11/27/2024 | Quarterly | $0.02500 | |
| 08/09/2024 | 08/19/2024 | Quarterly | $0.02500 | |
| 05/09/2024 | 05/20/2024 | Quarterly | $0.02500 | |
| 03/15/2024 | 03/28/2024 | Quarterly | $0.02500 | |
| 11/13/2023 | 11/24/2023 | Quarterly | $0.02500 | |
| 08/11/2023 | 08/25/2023 | Quarterly | $0.02500 | |
| 05/05/2023 | 05/19/2023 | Quarterly | $0.02500 | |
| 03/06/2023 | 03/17/2023 | Quarterly | $0.02500 | |
| 11/10/2022 | 11/25/2022 | Quarterly | $0.02500 | |
| 08/05/2022 | 08/19/2022 | Quarterly | $0.02500 | |
| 05/06/2022 | 05/20/2022 | Quarterly | $0.02500 | |
| 03/04/2022 | 03/18/2022 | Quarterly | $0.02500 | |
| 11/05/2021 | 11/19/2021 | Quarterly | $0.02500 | |
| 08/06/2021 | 08/20/2021 | Quarterly | $0.02500 | |
| 05/07/2021 | 05/21/2021 | Quarterly | $0.02500 | |
| 02/05/2021 | 02/19/2021 | Quarterly | $0.02500 | |
| 11/06/2020 | 11/20/2020 | Quarterly | $0.02500 | |
| 08/07/2020 | 08/21/2020 | Quarterly | $0.02500 | +0.24% |
| 05/11/2020 | 05/22/2020 | Quarterly | $0.02500 |

| 01/31/2020 | 02/14/2020 | Quarterly | $0.02494 | |
| 11/07/2019 | 11/15/2019 | Quarterly | $0.02494 | |
| 08/02/2019 | 08/16/2019 | Quarterly | $0.02494 | |
| 05/02/2019 | 05/17/2019 | Quarterly | $0.02494 | |
| 01/28/2019 | 02/08/2019 | Quarterly | $0.02494 | |
| 11/01/2018 | 11/16/2018 | Quarterly | $0.02494 | |
| 08/17/2018 | 09/04/2018 | Other | $0.02494 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date