| Home | Dividend ETFs | Dividend Stocks |
COF Ex Dividend Date shows the ex-dividend date of Capital One Financial Corp along with dividend yield, payout ratio, and dividend history for COF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The COF Ex Dividend Date is on May 19, 2026.
| Company | Capital One Financial Corp |
|---|---|
| Stock Symbol | COF - NYSE |
| COF Stock Price | $202.82 |
| COF Ex-Dividend Date | May 19, 2026 |
| COF Dividend Record Date | May 19, 2026 |
| COF Dividend Declaration Date | May 8, 2026 |
| COF Dividend Payout Date | June 1, 2026 |
| COF Dividend Period | Quarterly |
| COF Dividend Payout | $0.80 Per Share |
| COF Annual Dividend | $3.00 Per Share |
| COF Dividend Payout Ratio | 25.19% |
| COF Dividend Yield | 1.48% |
| COF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/19/2026 | 06/01/2026 | Quarterly | $0.80000 | |
| 02/19/2026 | 03/02/2026 | Quarterly | $0.80000 | |
| 11/17/2025 | 12/01/2025 | Quarterly | $0.80000 | |
| 08/15/2025 | 09/02/2025 | Quarterly | $0.60000 | |
| 05/23/2025 | 06/05/2025 | Quarterly | $0.60000 | |
| 02/18/2025 | 03/03/2025 | Quarterly | $0.60000 | |
| 11/14/2024 | 11/22/2024 | Quarterly | $0.60000 | |
| 08/12/2024 | 08/23/2024 | Quarterly | $0.60000 | |
| 05/10/2024 | 05/24/2024 | Quarterly | $0.60000 | |
| 02/09/2024 | 02/23/2024 | Quarterly | $0.60000 | |
| 11/10/2023 | 11/24/2023 | Quarterly | $0.60000 | |
| 08/04/2023 | 08/18/2023 | Quarterly | $0.60000 | |
| 05/12/2023 | 05/26/2023 | Quarterly | $0.60000 | |
| 02/03/2023 | 02/17/2023 | Quarterly | $0.60000 | |
| 11/10/2022 | 11/25/2022 | Quarterly | $0.60000 | |
| 08/05/2022 | 08/19/2022 | Quarterly | $0.60000 | |
| 05/13/2022 | 05/27/2022 | Quarterly | $0.60000 | |
| 02/11/2022 | 02/25/2022 | Quarterly | $0.60000 | |
| 11/12/2021 | 11/26/2021 | Quarterly | $0.60000 | -50.00% |
| 08/06/2021 | 08/20/2021 | Quarterly | $1.20000 | +200.00% |
| 05/14/2021 | 05/28/2021 | Quarterly | $0.40000 | |
| 02/16/2021 | 03/01/2021 | Quarterly | $0.40000 | +300.00% |
| 11/06/2020 | 11/19/2020 | Quarterly | $0.10000 | |
| 08/07/2020 | 08/20/2020 | Quarterly | $0.10000 | -75.00% |
| 05/08/2020 | 05/21/2020 | Quarterly | $0.40000 |

| 02/07/2020 | 02/21/2020 | Quarterly | $0.40000 | |
| 11/08/2019 | 11/22/2019 | Quarterly | $0.40000 | |
| 08/02/2019 | 08/15/2019 | Quarterly | $0.40000 | |
| 05/10/2019 | 05/23/2019 | Quarterly | $0.40000 | |
| 02/08/2019 | 02/22/2019 | Quarterly | $0.40000 | |
| 11/08/2018 | 11/23/2018 | Quarterly | $0.40000 | |
| 08/03/2018 | 08/16/2018 | Quarterly | $0.40000 | |
| 05/11/2018 | 05/24/2018 | Quarterly | $0.40000 | |
| 02/09/2018 | 02/23/2018 | Quarterly | $0.40000 | |
| 11/10/2017 | 11/24/2017 | Quarterly | $0.40000 | |
| 08/03/2017 | 08/17/2017 | Quarterly | $0.40000 | |
| 05/11/2017 | 05/25/2017 | Quarterly | $0.40000 | |
| 02/09/2017 | 02/24/2017 | Quarterly | $0.40000 | |
| 11/09/2016 | 11/25/2016 | Quarterly | $0.40000 | |
| 08/04/2016 | 08/18/2016 | Quarterly | $0.40000 | |
| 05/12/2016 | 05/26/2016 | Quarterly | $0.40000 | |
| 02/11/2016 | 02/26/2016 | Quarterly | $0.40000 | |
| 11/05/2015 | 11/19/2015 | Quarterly | $0.40000 | |
| 08/06/2015 | 08/20/2015 | Quarterly | $0.40000 | |
| 05/07/2015 | 05/21/2015 | Quarterly | $0.40000 | +33.33% |
| 02/05/2015 | 02/20/2015 | Quarterly | $0.30000 | |
| 11/06/2014 | 11/20/2014 | Quarterly | $0.30000 | |
| 08/07/2014 | 08/21/2014 | Quarterly | $0.30000 | |
| 05/08/2014 | 05/22/2014 | Quarterly | $0.30000 | |
| 02/06/2014 | 02/21/2014 | Quarterly | $0.30000 | |
| 11/06/2013 | 11/21/2013 | Quarterly | $0.30000 | |
| 08/01/2013 | 08/15/2013 | Quarterly | $0.30000 | |
| 05/09/2013 | 05/23/2013 | Quarterly | $0.30000 | +500.00% |
| 02/07/2013 | 02/22/2013 | Quarterly | $0.05000 | |
| 11/07/2012 | 11/19/2012 | Quarterly | $0.05000 | |
| 08/08/2012 | 08/20/2012 | Quarterly | $0.05000 | |
| 05/16/2012 | 05/29/2012 | Quarterly | $0.05000 | |
| 02/08/2012 | 02/21/2012 | Quarterly | $0.05000 | |
| 11/17/2011 | 12/02/2011 | Quarterly | $0.05000 | |
| 08/10/2011 | 08/22/2011 | Quarterly | $0.05000 | |
| 05/19/2011 | 06/03/2011 | Quarterly | $0.05000 | |
| 02/09/2011 | 02/22/2011 | Quarterly | $0.05000 | |
| 11/09/2010 | 11/22/2010 | Quarterly | $0.05000 | |
| 08/09/2010 | 08/20/2010 | Quarterly | $0.05000 | |
| 05/07/2010 | 05/20/2010 | Quarterly | $0.05000 | |
| 02/10/2010 | 02/22/2010 | Quarterly | $0.05000 | |
| 11/06/2009 | 11/20/2009 | Quarterly | $0.05000 | |
| 08/07/2009 | 08/20/2009 | Quarterly | $0.05000 | |
| 05/07/2009 | 05/20/2009 | Quarterly | $0.05000 | -86.67% |
| 02/06/2009 | 02/20/2009 | Quarterly | $0.37500 | |
| 11/06/2008 | 11/20/2008 | Quarterly | $0.37500 | |
| 08/07/2008 | 08/20/2008 | Quarterly | $0.37500 | |
| 05/08/2008 | 05/21/2008 | Quarterly | $0.37500 | |
| 02/07/2008 | 02/20/2008 | Quarterly | $0.37500 | |
| 11/07/2007 | 11/23/2007 | Quarterly | $0.02700 | |
| 08/08/2007 | 08/20/2007 | Quarterly | $0.02700 | |
| 05/08/2007 | 05/21/2007 | Quarterly | $0.02700 | |
| 02/08/2007 | 02/22/2007 | Quarterly | $0.02700 | |
| 11/08/2006 | 11/20/2006 | Quarterly | $0.02700 | |
| 08/08/2006 | 08/21/2006 | Quarterly | $0.02700 | |
| 05/08/2006 | 05/22/2006 | Quarterly | $0.02700 | |
| 02/08/2006 | 02/21/2006 | Quarterly | $0.02700 | |
| 11/08/2005 | 11/21/2005 | Quarterly | $0.02700 | |
| 08/08/2005 | 08/22/2005 | Quarterly | $0.02700 | |
| 05/06/2005 | 05/20/2005 | Quarterly | $0.02700 | |
| 02/08/2005 | 02/22/2005 | Quarterly | $0.02700 | -3.57% |
| 11/09/2004 | 11/22/2004 | Quarterly | $0.02800 | |
| 08/06/2004 | 08/20/2004 | Quarterly | $0.02800 | |
| 05/06/2004 | 05/20/2004 | Quarterly | $0.02800 | |
| 02/06/2004 | 02/20/2004 | Quarterly | $0.02800 | |
| 11/05/2003 | 11/20/2003 | Quarterly | $0.02800 | +3.70% |
| 08/06/2003 | 08/20/2003 | Quarterly | $0.02700 | |
| 05/06/2003 | 05/20/2003 | Quarterly | $0.02700 | |
| 02/06/2003 | 02/20/2003 | Quarterly | $0.02700 | -3.57% |
| 11/06/2002 | 11/20/2002 | Quarterly | $0.02800 | +3.70% |
| 08/06/2002 | 08/20/2002 | Quarterly | $0.02700 | |
| 05/06/2002 | 05/20/2002 | Quarterly | $0.02700 | |
| 02/06/2002 | 02/20/2002 | Quarterly | $0.02700 | |
| 11/05/2001 | 11/20/2001 | Quarterly | $0.02700 | |
| 08/06/2001 | 08/20/2001 | Quarterly | $0.02700 | |
| 05/07/2001 | 05/21/2001 | Quarterly | $0.02700 | |
| 02/06/2001 | 02/20/2001 | Quarterly | $0.02700 | |
| 11/06/2000 | 11/20/2000 | Quarterly | $0.02700 | |
| 08/07/2000 | 08/21/2000 | Quarterly | $0.02700 | |
| 05/08/2000 | 05/22/2000 | Quarterly | $0.02700 | |
| 02/07/2000 | 02/22/2000 | Quarterly | $0.02700 | |
| 11/16/1999 | 11/22/1999 | Quarterly | $0.02700 | -3.57% |
| 08/10/1999 | 08/20/1999 | Quarterly | $0.02800 | +4.99% |
| 05/11/1999 | 05/20/1999 | Quarterly | $0.02667 | |
| 02/08/1999 | 02/22/1999 | Quarterly | $0.02667 | |
| 11/10/1998 | 11/23/1998 | Quarterly | $0.02667 | |
| 08/11/1998 | 08/21/1998 | Quarterly | $0.02667 | |
| 05/05/1998 | 05/21/1998 | Quarterly | $0.02667 | |
| 02/05/1998 | 02/20/1998 | Quarterly | $0.02667 | |
| 10/31/1997 | 11/19/1997 | Quarterly | $0.02667 | |
| 08/01/1997 | 08/20/1997 | Quarterly | $0.02667 | |
| 05/02/1997 | 05/22/1997 | Quarterly | $0.02667 | |
| 01/31/1997 | 02/20/1997 | Quarterly | $0.02667 | |
| 11/01/1996 | 11/20/1996 | Quarterly | $0.02667 | |
| 08/01/1996 | 08/20/1996 | Quarterly | $0.02667 | |
| 04/26/1996 | 05/15/1996 | Quarterly | $0.02667 | |
| 02/02/1996 | 02/21/1996 | Quarterly | $0.02667 | |
| 11/03/1995 | 11/22/1995 | Quarterly | $0.02667 | |
| 08/04/1995 | 08/24/1995 | Quarterly | $0.02667 | |
| 05/04/1995 | 05/24/1995 | Other | $0.02667 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date