| Home | Dividend ETFs | Dividend Stocks |
COLD Ex Dividend Date shows the ex-dividend date of Americold Realty Trust along with dividend yield, payout ratio, and dividend history for COLD.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The COLD Ex Dividend Date is on June 30, 2026.
| Company | Americold Realty Trust |
|---|---|
| Stock Symbol | COLD - NYSE |
| COLD Stock Price | $14.32 |
| COLD Ex-Dividend Date | June 30, 2026 |
| COLD Dividend Record Date | June 30, 2026 |
| COLD Dividend Declaration Date | May 21, 2026 |
| COLD Dividend Payout Date | July 15, 2026 |
| COLD Dividend Period | Quarterly |
| COLD Dividend Payout | $0.23 Per Share |
| COLD Annual Dividend | $0.92 Per Share |
| COLD Dividend Payout Ratio | -219.05% |
| COLD Dividend Yield | 6.42% |
| COLD Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.23000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.23000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.23000 | |
| 09/30/2025 | 10/15/2025 | Quarterly | $0.23000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $0.23000 | |
| 03/28/2025 | 04/15/2025 | Quarterly | $0.23000 | +4.55% |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.22000 | |
| 09/30/2024 | 10/15/2024 | Quarterly | $0.22000 | |
| 06/28/2024 | 07/15/2024 | Quarterly | $0.22000 | |
| 03/27/2024 | 04/15/2024 | Quarterly | $0.22000 | |
| 12/28/2023 | 01/12/2024 | Quarterly | $0.22000 | |
| 09/28/2023 | 10/13/2023 | Quarterly | $0.22000 | |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.22000 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $0.22000 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.22000 | |
| 09/29/2022 | 10/14/2022 | Quarterly | $0.22000 | |
| 06/29/2022 | 07/15/2022 | Quarterly | $0.22000 | |
| 03/30/2022 | 04/15/2022 | Quarterly | $0.22000 | |
| 12/30/2021 | 01/14/2022 | Quarterly | $0.22000 | |
| 09/29/2021 | 10/15/2021 | Quarterly | $0.22000 | |
| 06/29/2021 | 07/15/2021 | Quarterly | $0.22000 | |
| 03/30/2021 | 04/15/2021 | Quarterly | $0.22000 | +4.76% |
| 12/30/2020 | 01/15/2021 | Quarterly | $0.21000 | |
| 09/29/2020 | 10/15/2020 | Quarterly | $0.21000 | |
| 06/29/2020 | 07/15/2020 | Quarterly | $0.21000 |

| 03/30/2020 | 04/15/2020 | Quarterly | $0.21000 | +5.00% |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.20000 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.20000 | |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.20000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.20000 | +6.38% |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.18800 | |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.18800 | |
| 06/28/2018 | 07/16/2018 | Quarterly | $0.18800 | +34.29% |
| 03/28/2018 | 04/16/2018 | Other | $0.14000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date