| Home | Dividend ETFs | Dividend Stocks |
COMT Ex Dividend Date shows the ex-dividend date of iShares U.S. ETF Trust iShares GSCI Commodity Dynamic Roll Strategy ETF along with dividend yield, payout ratio, and dividend history for COMT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The COMT Ex Dividend Date is on December 16, 2025.
| Company | iShares U.S. ETF Trust iShares GSCI Commodity Dynamic Roll Strategy ETF |
|---|---|
| Stock Symbol | COMT - NASDAQ |
| COMT Stock Price | $33.11 |
| COMT Ex-Dividend Date | December 16, 2025 |
| COMT Dividend Record Date | December 16, 2025 |
| COMT Dividend Declaration Date | December 15, 2025 |
| COMT Dividend Payout Date | December 19, 2025 |
| COMT Dividend Period | Annual |
| COMT Dividend Payout | $1.93 Per Share |
| COMT Annual Dividend | $1.93 Per Share |
| COMT Dividend Payout Ratio | 456.76% |
| COMT Dividend Yield | 5.82% |
| COMT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/16/2025 | 12/19/2025 | Annual | $1.92708 | |
| 12/17/2024 | 12/20/2024 | Annual | $1.24012 | -4.73% |
| 12/20/2023 | 12/27/2023 | Annual | $1.30164 | -84.50% |
| 12/13/2022 | 12/19/2022 | Annual | $8.39788 | +52.85% |
| 12/13/2021 | 12/17/2021 | Annual | $5.49413 | |
| 12/14/2020 | 12/18/2020 | Annual | $0.09628 | -88.77% |
| 12/16/2019 | 12/20/2019 | Annual | $0.85758 | -72.37% |
| 12/18/2018 | 12/24/2018 | Quarterly | $3.10358 | |
| 09/26/2018 | 10/02/2018 | Quarterly | $0.20876 | +61.27% |
| 06/26/2018 | 07/02/2018 | Quarterly | $0.12945 | +16.74% |
| 03/22/2018 | 03/28/2018 | Quarterly | $0.11089 | -93.05% |
| 12/21/2017 | 12/28/2017 | Quarterly | $1.59571 | |
| 09/26/2017 | 09/29/2017 | Quarterly | $0.11333 | +48.40% |
| 06/27/2017 | 06/30/2017 | Quarterly | $0.07637 | -15.04% |
| 03/24/2017 | 03/30/2017 | Quarterly | $0.08989 | +356.53% |
| 12/28/2016 | 01/04/2017 | Other | $0.01969 | -32.48% |
| 12/22/2016 | 12/29/2016 | Quarterly | $0.02916 | -34.10% |
| 09/26/2016 | 09/30/2016 | Quarterly | $0.04425 | +72.05% |
| 06/21/2016 | 06/27/2016 | Quarterly | $0.02572 | -57.13% |
| 03/23/2016 | 03/30/2016 | Quarterly | $0.05999 | +287.03% |
| 12/24/2015 | 12/31/2015 | Quarterly | $0.01550 | -88.72% |
| 09/25/2015 | 10/01/2015 | Quarterly | $0.13736 | -37.80% |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.22084 | +510.56% |
| 03/25/2015 | 03/31/2015 | Quarterly | $0.03617 | -84.30% |
| 12/24/2014 | 12/31/2014 | Quarterly | $0.23032 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date