| Home | Dividend ETFs | Dividend Stocks |
COR Ex Dividend Date shows the ex-dividend date of Cortex Pharmaceuticals along with dividend yield, payout ratio, and dividend history for COR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The COR Ex Dividend Date is on May 15, 2026.
| Company | Cortex Pharmaceuticals |
|---|---|
| Stock Symbol | COR - NYSE |
| COR Stock Price | $309.88 |
| COR Ex-Dividend Date | May 15, 2026 |
| COR Dividend Record Date | May 15, 2026 |
| COR Dividend Declaration Date | May 5, 2026 |
| COR Dividend Payout Date | June 1, 2026 |
| COR Dividend Period | Quarterly |
| COR Dividend Payout | $0.60 Per Share |
| COR Annual Dividend | $2.35 Per Share |
| COR Dividend Payout Ratio | 27.17% |
| COR Dividend Yield | 0.76% |
| COR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 06/01/2026 | Quarterly | $0.60000 | |
| 02/13/2026 | 03/02/2026 | Quarterly | $0.60000 | |
| 11/14/2025 | 12/01/2025 | Quarterly | $0.60000 | |
| 08/15/2025 | 09/03/2025 | Quarterly | $0.55000 | |
| 05/16/2025 | 06/02/2025 | Quarterly | $0.55000 | |
| 02/14/2025 | 03/03/2025 | Quarterly | $0.55000 | |
| 11/15/2024 | 11/29/2024 | Quarterly | $0.55000 | +7.84% |
| 08/09/2024 | 08/26/2024 | Quarterly | $0.51000 | |
| 05/09/2024 | 05/24/2024 | Quarterly | $0.51000 | |
| 02/08/2024 | 02/26/2024 | Quarterly | $0.51000 | |
| 11/10/2023 | 11/27/2023 | Quarterly | $0.51000 | +5.15% |
| 08/10/2023 | 08/28/2023 | Quarterly | $0.48500 | |
| 05/11/2023 | 05/30/2023 | Quarterly | $0.48500 | |
| 02/09/2023 | 02/27/2023 | Quarterly | $0.48500 | |
| 11/10/2022 | 11/28/2022 | Quarterly | $0.48500 | +5.43% |
| 08/12/2022 | 08/29/2022 | Quarterly | $0.46000 | |
| 05/13/2022 | 05/31/2022 | Quarterly | $0.46000 | |
| 02/11/2022 | 02/28/2022 | Quarterly | $0.46000 | |
| 11/12/2021 | 11/29/2021 | Quarterly | $0.46000 | +4.55% |
| 08/13/2021 | 09/07/2021 | Quarterly | $0.44000 | |
| 05/14/2021 | 06/01/2021 | Quarterly | $0.44000 | |
| 02/11/2021 | 03/01/2021 | Quarterly | $0.44000 | |
| 11/13/2020 | 11/30/2020 | Quarterly | $0.44000 | +4.76% |
| 08/14/2020 | 09/01/2020 | Quarterly | $0.42000 | |
| 05/15/2020 | 06/01/2020 | Quarterly | $0.42000 |

| 02/13/2020 | 03/02/2020 | Quarterly | $0.42000 | +5.00% |
| 12/30/2019 | 01/15/2020 | Quarterly | $1.22000 | |
| 11/15/2019 | 12/02/2019 | Quarterly | $0.40000 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $1.22000 | |
| 08/16/2019 | 09/03/2019 | Quarterly | $0.40000 | |
| 06/27/2019 | 07/15/2019 | Quarterly | $1.22000 | |
| 05/17/2019 | 06/03/2019 | Quarterly | $0.40000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $1.10000 | |
| 02/15/2019 | 03/04/2019 | Quarterly | $0.40000 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $1.10000 | |
| 11/16/2018 | 12/03/2018 | Quarterly | $0.40000 | +5.26% |
| 09/27/2018 | 10/15/2018 | Quarterly | $1.03000 | |
| 08/17/2018 | 09/04/2018 | Quarterly | $0.38000 | |
| 06/28/2018 | 07/16/2018 | Quarterly | $1.03000 | |
| 05/18/2018 | 06/04/2018 | Quarterly | $0.38000 | |
| 03/28/2018 | 04/16/2018 | Quarterly | $0.98000 | |
| 02/16/2018 | 03/05/2018 | Quarterly | $0.38000 | |
| 12/28/2017 | 01/16/2018 | Quarterly | $0.98000 | |
| 11/17/2017 | 12/04/2017 | Quarterly | $0.38000 | +4.11% |
| 09/28/2017 | 10/16/2017 | Quarterly | $0.90000 | |
| 08/17/2017 | 09/05/2017 | Quarterly | $0.36500 | |
| 06/28/2017 | 07/17/2017 | Quarterly | $0.90000 | |
| 05/18/2017 | 06/05/2017 | Quarterly | $0.36500 | |
| 03/29/2017 | 04/17/2017 | Quarterly | $0.80000 | |
| 02/16/2017 | 03/06/2017 | Quarterly | $0.36500 | |
| 11/17/2016 | 12/05/2016 | Quarterly | $0.36500 | +7.35% |
| 08/18/2016 | 09/06/2016 | Quarterly | $0.34000 | |
| 05/19/2016 | 06/06/2016 | Quarterly | $0.34000 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.53000 | |
| 02/18/2016 | 03/07/2016 | Quarterly | $0.34000 | |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.53000 | |
| 11/12/2015 | 12/01/2015 | Quarterly | $0.34000 | +17.24% |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.42000 | |
| 08/13/2015 | 09/01/2015 | Quarterly | $0.29000 | |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.42000 | |
| 05/14/2015 | 06/01/2015 | Quarterly | $0.29000 | |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.42000 | |
| 02/12/2015 | 03/02/2015 | Quarterly | $0.29000 | |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.42000 | |
| 11/13/2014 | 12/01/2014 | Quarterly | $0.29000 | +23.40% |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.35000 | |
| 08/14/2014 | 09/02/2014 | Quarterly | $0.23500 | |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.35000 | |
| 05/15/2014 | 06/02/2014 | Quarterly | $0.23500 | |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.35000 | |
| 02/13/2014 | 03/03/2014 | Quarterly | $0.23500 | |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.35000 | |
| 11/14/2013 | 12/02/2013 | Quarterly | $0.23500 | +11.90% |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.27000 | |
| 08/15/2013 | 09/03/2013 | Quarterly | $0.21000 | |
| 06/26/2013 | 07/15/2013 | Quarterly | $0.27000 | |
| 05/16/2013 | 06/03/2013 | Quarterly | $0.21000 | |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.27000 | |
| 02/13/2013 | 03/04/2013 | Quarterly | $0.21000 | |
| 12/27/2012 | 01/15/2013 | Quarterly | $0.27000 | |
| 11/15/2012 | 12/03/2012 | Quarterly | $0.21000 | +61.54% |
| 09/26/2012 | 10/15/2012 | Quarterly | $0.18000 | |
| 08/17/2012 | 09/04/2012 | Quarterly | $0.13000 | |
| 06/27/2012 | 07/16/2012 | Quarterly | $0.18000 | |
| 05/17/2012 | 06/04/2012 | Quarterly | $0.13000 | |
| 03/28/2012 | 04/16/2012 | Quarterly | $0.18000 | |
| 02/15/2012 | 03/05/2012 | Quarterly | $0.13000 | |
| 12/28/2011 | 01/17/2012 | Quarterly | $0.18000 | |
| 11/17/2011 | 12/05/2011 | Quarterly | $0.13000 | +13.04% |
| 09/28/2011 | 10/15/2011 | Quarterly | $0.13000 | |
| 08/18/2011 | 09/06/2011 | Quarterly | $0.11500 | |
| 06/28/2011 | 07/15/2011 | Quarterly | $0.13000 | |
| 05/20/2011 | 06/06/2011 | Quarterly | $0.11500 | +15.00% |
| 03/29/2011 | 04/15/2011 | Quarterly | $0.13000 | |
| 02/16/2011 | 03/07/2011 | Quarterly | $0.10000 | |
| 12/29/2010 | 01/14/2011 | Quarterly | $0.13000 | |
| 11/18/2010 | 12/06/2010 | Quarterly | $0.10000 | +25.00% |
| 08/20/2010 | 09/07/2010 | Quarterly | $0.08000 | |
| 05/20/2010 | 06/07/2010 | Quarterly | $0.08000 | |
| 02/10/2010 | 03/01/2010 | Quarterly | $0.08000 | |
| 11/19/2009 | 12/07/2009 | Quarterly | $0.08000 | +33.33% |
| 08/20/2009 | 09/08/2009 | Quarterly | $0.06000 | +20.00% |
| 05/14/2009 | 06/01/2009 | Quarterly | $0.05000 | |
| 02/12/2009 | 03/02/2009 | Quarterly | $0.05000 | |
| 11/20/2008 | 12/08/2008 | Quarterly | $0.05000 | +33.33% |
| 08/14/2008 | 09/02/2008 | Quarterly | $0.03750 | |
| 05/15/2008 | 06/02/2008 | Quarterly | $0.03750 | |
| 02/13/2008 | 03/03/2008 | Quarterly | $0.03750 | |
| 11/15/2007 | 12/03/2007 | Quarterly | $0.03750 | +50.00% |
| 08/16/2007 | 09/04/2007 | Quarterly | $0.02500 | +3.05% |
| 05/17/2007 | 06/04/2007 | Quarterly | $0.02426 | |
| 02/23/2007 | 03/13/2007 | Quarterly | $0.02426 | |
| 11/16/2006 | 12/04/2006 | Quarterly | $0.02426 | +100.00% |
| 08/17/2006 | 09/05/2006 | Quarterly | $0.01213 | |
| 05/18/2006 | 06/05/2006 | Quarterly | $0.01213 | |
| 02/15/2006 | 03/06/2006 | Quarterly | $0.01213 | |
| 11/22/2005 | 12/12/2005 | Quarterly | $0.01213 | +100.17% |
| 08/18/2005 | 09/06/2005 | Quarterly | $0.00606 | |
| 05/19/2005 | 06/07/2005 | Quarterly | $0.00606 | |
| 02/16/2005 | 03/07/2005 | Quarterly | $0.00606 | |
| 11/18/2004 | 12/07/2004 | Quarterly | $0.00606 | |
| 08/19/2004 | 09/07/2004 | Quarterly | $0.00606 | |
| 05/14/2004 | 06/07/2004 | Quarterly | $0.00606 | |
| 02/11/2004 | 03/01/2004 | Quarterly | $0.00606 | |
| 11/13/2003 | 12/01/2003 | Quarterly | $0.00606 | |
| 08/14/2003 | 09/02/2003 | Quarterly | $0.00606 | |
| 05/15/2003 | 06/02/2003 | Quarterly | $0.00606 | |
| 02/12/2003 | 03/03/2003 | Quarterly | $0.00606 | |
| 11/14/2002 | 12/02/2002 | Quarterly | $0.00606 | |
| 08/15/2002 | 09/03/2002 | Quarterly | $0.00606 | |
| 05/16/2002 | 06/03/2002 | Quarterly | $0.00606 | |
| 02/19/2002 | 03/01/2002 | Quarterly | $0.00606 | |
| 11/15/2001 | 12/03/2001 | Other | $0.00606 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date