| Home | Dividend ETFs | Dividend Stocks |
COWS Ex Dividend Date shows the ex-dividend date of Amplify Cash Flow Dividend Leaders ETF along with dividend yield, payout ratio, and dividend history for COWS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The COWS Ex Dividend Date is on December 29, 2026.
| Company | Amplify Cash Flow Dividend Leaders ETF |
|---|---|
| Stock Symbol | COWS - NASDAQ |
| COWS Stock Price | $37.77 |
| COWS Ex-Dividend Date | December 29, 2026 |
| COWS Dividend Record Date | December 29, 2026 |
| COWS Dividend Declaration Date | |
| COWS Dividend Payout Date | December 30, 2026 |
| COWS Dividend Period | Monthly |
| COWS Dividend Payout | $0.05 Per Share |
| COWS Annual Dividend | $0.56 Per Share |
| COWS Dividend Payout Ratio | 25.46% |
| COWS Dividend Yield | 1.48% |
| COWS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/29/2026 | 12/30/2026 | Monthly | $0.05173 | +18.97% |
| 06/29/2026 | 06/30/2026 | Monthly | $0.04348 | |
| 05/28/2026 | 05/29/2026 | Monthly | $0.06046 | |
| 04/29/2026 | 04/30/2026 | Monthly | $0.02723 | |
| 03/30/2026 | 03/31/2026 | Monthly | $0.03225 | |
| 02/26/2026 | 02/27/2026 | Monthly | $0.03112 | |
| 01/29/2026 | 01/30/2026 | Monthly | $0.03987 | |
| 12/29/2025 | 12/30/2025 | Monthly | $0.05173 | |
| 11/26/2025 | 11/28/2025 | Monthly | $0.05875 | +83.71% |
| 10/30/2025 | 10/31/2025 | Monthly | $0.03198 | |
| 09/29/2025 | 09/30/2025 | Monthly | $0.09059 | |
| 08/28/2025 | 08/29/2025 | Monthly | $0.04133 | |
| 07/30/2025 | 07/31/2025 | Monthly | $0.03975 | -46.36% |
| 06/27/2025 | 06/30/2025 | Monthly | $0.07410 | +20.02% |
| 05/29/2025 | 05/30/2025 | Monthly | $0.06174 | +94.58% |
| 04/29/2025 | 04/30/2025 | Monthly | $0.03173 | -45.08% |
| 03/28/2025 | 03/31/2025 | Monthly | $0.05777 | -18.07% |
| 02/27/2025 | 02/28/2025 | Monthly | $0.07051 | +3.94% |
| 01/30/2025 | 01/31/2025 | Monthly | $0.06785 | -11.72% |
| 12/27/2024 | 12/31/2024 | Monthly | $0.07685 | +54.38% |
| 11/27/2024 | 11/29/2024 | Monthly | $0.04978 | +27.09% |
| 10/30/2024 | 10/31/2024 | Monthly | $0.03917 | -20.93% |
| 09/27/2024 | 09/30/2024 | Monthly | $0.04954 | -24.42% |
| 08/29/2024 | 08/30/2024 | Monthly | $0.06555 | +79.74% |
| 07/30/2024 | 07/31/2024 | Monthly | $0.03647 | -36.15% |

| 06/27/2024 | 06/28/2024 | Monthly | $0.05712 | -23.06% |
| 05/30/2024 | 05/31/2024 | Monthly | $0.07424 | +181.00% |
| 04/26/2024 | 04/30/2024 | Monthly | $0.02642 | -45.73% |
| 03/26/2024 | 03/28/2024 | Monthly | $0.04868 | -13.84% |
| 02/27/2024 | 02/29/2024 | Monthly | $0.05650 | +61.71% |
| 01/29/2024 | 01/31/2024 | Monthly | $0.03494 | -21.87% |
| 12/26/2023 | 12/29/2023 | Monthly | $0.04471 | -55.02% |
| 11/28/2023 | 11/30/2023 | Monthly | $0.09942 | +160.81% |
| 10/27/2023 | 10/31/2023 | Monthly | $0.03812 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date