| Home | Dividend ETFs | Dividend Stocks |
CPLS Ex Dividend Date shows the ex-dividend date of AB Core Plus Bond ETF along with dividend yield, payout ratio, and dividend history for CPLS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CPLS Ex Dividend Date is on July 1, 2026.
| Company | AB Core Plus Bond ETF |
|---|---|
| Stock Symbol | CPLS - NASDAQ |
| CPLS Stock Price | $34.56 |
| CPLS Ex-Dividend Date | July 1, 2026 |
| CPLS Dividend Record Date | July 1, 2026 |
| CPLS Dividend Declaration Date | June 30, 2026 |
| CPLS Dividend Payout Date | July 7, 2026 |
| CPLS Dividend Period | Monthly |
| CPLS Dividend Payout | $0.13 Per Share |
| CPLS Annual Dividend | $1.61 Per Share |
| CPLS Dividend Payout Ratio | % |
| CPLS Dividend Yield | 4.66% |
| CPLS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.12830 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.13070 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.12930 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.13210 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.12740 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.12910 | |
| 12/31/2025 | 01/05/2026 | Monthly | $0.20150 | |
| 12/01/2025 | 12/04/2025 | Monthly | $0.13120 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.13020 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.12540 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.13120 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.11470 | -14.85% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.13470 | -5.47% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.14250 | +2.37% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.13920 | -3.53% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.14430 | +44.01% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.10020 | -37.30% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.15980 | -17.76% |
| 12/30/2024 | 01/02/2025 | Monthly | $0.19430 | +49.00% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.13040 | -2.69% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.13400 | -2.19% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.13700 | +2.85% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.13320 | +0.91% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.13200 | -1.42% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.13390 | -1.11% |

| 06/03/2024 | 06/06/2024 | Monthly | $0.13540 | +15.14% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.11760 | -14.60% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.13770 | +5.19% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.13090 | +6.42% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.12300 | +50.18% |
| 12/28/2023 | 01/04/2024 | Monthly | $0.08190 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date