| Home | Dividend ETFs | Dividend Stocks |
CSL Ex Dividend Date shows the ex-dividend date of Carlisle Companies, Inc along with dividend yield, payout ratio, and dividend history for CSL.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CSL Ex Dividend Date is on May 18, 2026.
| Company | Carlisle Companies, Inc |
|---|---|
| Stock Symbol | CSL - NYSE |
| CSL Stock Price | $336.04 |
| CSL Ex-Dividend Date | May 18, 2026 |
| CSL Dividend Record Date | May 18, 2026 |
| CSL Dividend Declaration Date | April 28, 2026 |
| CSL Dividend Payout Date | June 1, 2026 |
| CSL Dividend Period | Quarterly |
| CSL Dividend Payout | $1.10 Per Share |
| CSL Annual Dividend | $4.40 Per Share |
| CSL Dividend Payout Ratio | 24.53% |
| CSL Dividend Yield | 1.31% |
| CSL Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/18/2026 | 06/01/2026 | Quarterly | $1.10000 | |
| 02/17/2026 | 03/02/2026 | Quarterly | $1.10000 | |
| 11/14/2025 | 12/01/2025 | Quarterly | $1.10000 | |
| 08/19/2025 | 09/02/2025 | Quarterly | $1.10000 | +10.00% |
| 05/19/2025 | 06/02/2025 | Quarterly | $1.00000 | |
| 02/18/2025 | 03/03/2025 | Quarterly | $1.00000 | |
| 11/15/2024 | 12/02/2024 | Quarterly | $1.00000 | |
| 08/20/2024 | 09/03/2024 | Quarterly | $1.00000 | +17.65% |
| 05/17/2024 | 06/03/2024 | Quarterly | $0.85000 | |
| 02/15/2024 | 03/01/2024 | Quarterly | $0.85000 | |
| 11/14/2023 | 12/01/2023 | Quarterly | $0.85000 | |
| 08/16/2023 | 09/01/2023 | Quarterly | $0.85000 | +13.33% |
| 05/16/2023 | 06/01/2023 | Quarterly | $0.75000 | |
| 02/16/2023 | 03/01/2023 | Quarterly | $0.75000 | |
| 11/16/2022 | 12/01/2022 | Quarterly | $0.75000 | |
| 08/17/2022 | 09/01/2022 | Quarterly | $0.75000 | +38.89% |
| 05/16/2022 | 06/01/2022 | Quarterly | $0.54000 | |
| 02/17/2022 | 03/01/2022 | Quarterly | $0.54000 | |
| 11/16/2021 | 12/01/2021 | Quarterly | $0.54000 | |
| 08/17/2021 | 09/01/2021 | Quarterly | $0.54000 | +2.86% |
| 05/14/2021 | 06/01/2021 | Quarterly | $0.52500 | |
| 02/18/2021 | 03/01/2021 | Quarterly | $0.52500 | |
| 11/16/2020 | 12/01/2020 | Quarterly | $0.52500 | |
| 08/17/2020 | 09/01/2020 | Quarterly | $0.52500 | +5.00% |
| 05/14/2020 | 06/01/2020 | Quarterly | $0.50000 |

| 02/19/2020 | 03/02/2020 | Quarterly | $0.50000 | |
| 11/15/2019 | 12/02/2019 | Quarterly | $0.50000 | |
| 08/19/2019 | 09/03/2019 | Quarterly | $0.50000 | +25.00% |
| 05/14/2019 | 06/03/2019 | Quarterly | $0.40000 | |
| 02/19/2019 | 03/01/2019 | Quarterly | $0.40000 | |
| 11/16/2018 | 12/03/2018 | Quarterly | $0.40000 | |
| 08/17/2018 | 09/04/2018 | Quarterly | $0.40000 | +8.11% |
| 05/14/2018 | 06/01/2018 | Quarterly | $0.37000 | |
| 02/16/2018 | 03/01/2018 | Quarterly | $0.37000 | |
| 11/16/2017 | 12/01/2017 | Quarterly | $0.37000 | |
| 08/16/2017 | 09/01/2017 | Quarterly | $0.37000 | +5.71% |
| 05/10/2017 | 06/01/2017 | Quarterly | $0.35000 | |
| 02/15/2017 | 03/01/2017 | Quarterly | $0.35000 | |
| 11/15/2016 | 12/01/2016 | Quarterly | $0.35000 | |
| 08/16/2016 | 09/01/2016 | Quarterly | $0.35000 | +16.67% |
| 05/16/2016 | 06/01/2016 | Quarterly | $0.30000 | |
| 02/16/2016 | 03/01/2016 | Quarterly | $0.30000 | |
| 11/16/2015 | 12/01/2015 | Quarterly | $0.30000 | |
| 08/14/2015 | 09/01/2015 | Quarterly | $0.30000 | +20.00% |
| 05/18/2015 | 06/01/2015 | Quarterly | $0.25000 | |
| 02/13/2015 | 03/01/2015 | Quarterly | $0.25000 | |
| 11/17/2014 | 12/01/2014 | Quarterly | $0.25000 | |
| 08/14/2014 | 09/01/2014 | Quarterly | $0.25000 | +13.64% |
| 05/16/2014 | 06/01/2014 | Quarterly | $0.22000 | |
| 02/13/2014 | 03/01/2014 | Quarterly | $0.22000 | |
| 11/15/2013 | 12/01/2013 | Quarterly | $0.22000 | |
| 08/13/2013 | 09/01/2013 | Quarterly | $0.22000 | +10.00% |
| 05/16/2013 | 06/01/2013 | Quarterly | $0.20000 | |
| 02/14/2013 | 03/01/2013 | Quarterly | $0.20000 | |
| 11/15/2012 | 12/01/2012 | Quarterly | $0.20000 | |
| 08/15/2012 | 09/01/2012 | Quarterly | $0.20000 | +11.11% |
| 05/21/2012 | 06/01/2012 | Quarterly | $0.18000 | |
| 02/15/2012 | 03/01/2012 | Quarterly | $0.18000 | |
| 11/09/2011 | 12/01/2011 | Quarterly | $0.18000 | |
| 08/15/2011 | 09/01/2011 | Quarterly | $0.18000 | +5.88% |
| 05/19/2011 | 06/01/2011 | Quarterly | $0.17000 | |
| 02/16/2011 | 03/01/2011 | Quarterly | $0.17000 | |
| 11/10/2010 | 12/01/2010 | Quarterly | $0.17000 | |
| 08/13/2010 | 09/01/2010 | Quarterly | $0.17000 | +6.25% |
| 05/19/2010 | 06/01/2010 | Quarterly | $0.16000 | |
| 02/17/2010 | 03/01/2010 | Quarterly | $0.16000 | |
| 11/12/2009 | 12/01/2009 | Quarterly | $0.16000 | |
| 08/12/2009 | 09/01/2009 | Quarterly | $0.16000 | +3.23% |
| 05/14/2009 | 06/01/2009 | Quarterly | $0.15500 | |
| 02/18/2009 | 03/01/2009 | Quarterly | $0.15500 | |
| 11/12/2008 | 12/01/2008 | Quarterly | $0.15500 | |
| 08/13/2008 | 09/01/2008 | Quarterly | $0.15500 | +6.90% |
| 05/14/2008 | 06/01/2008 | Quarterly | $0.14500 | |
| 02/15/2008 | 03/01/2008 | Quarterly | $0.14500 | |
| 11/15/2007 | 12/01/2007 | Quarterly | $0.14500 | |
| 08/15/2007 | 09/01/2007 | Quarterly | $0.14500 | +7.41% |
| 05/15/2007 | 06/01/2007 | Quarterly | $0.13500 | |
| 02/15/2007 | 03/01/2007 | Quarterly | $0.13500 | |
| 11/15/2006 | 12/01/2006 | Quarterly | $0.13500 | |
| 08/16/2006 | 09/01/2006 | Quarterly | $0.13500 | +8.00% |
| 05/15/2006 | 06/01/2006 | Quarterly | $0.12500 | |
| 02/15/2006 | 03/01/2006 | Quarterly | $0.12500 | |
| 11/16/2005 | 12/01/2005 | Quarterly | $0.12500 | |
| 08/17/2005 | 09/01/2005 | Quarterly | $0.12500 | +8.70% |
| 05/13/2005 | 06/01/2005 | Quarterly | $0.11500 | |
| 02/16/2005 | 03/01/2005 | Quarterly | $0.11500 | |
| 11/16/2004 | 12/01/2004 | Quarterly | $0.11500 | |
| 08/17/2004 | 09/01/2004 | Quarterly | $0.11500 | +4.55% |
| 05/13/2004 | 06/01/2004 | Quarterly | $0.11000 | |
| 02/13/2004 | 03/01/2004 | Quarterly | $0.11000 | |
| 11/14/2003 | 12/01/2003 | Quarterly | $0.11000 | |
| 08/15/2003 | 09/01/2003 | Quarterly | $0.11000 | +2.33% |
| 05/14/2003 | 06/01/2003 | Quarterly | $0.10750 | |
| 02/13/2003 | 03/01/2003 | Quarterly | $0.10750 | |
| 11/14/2002 | 12/01/2002 | Quarterly | $0.10750 | |
| 08/15/2002 | 09/01/2002 | Quarterly | $0.10750 | +2.38% |
| 05/15/2002 | 06/01/2002 | Quarterly | $0.10500 | |
| 02/13/2002 | 03/01/2002 | Quarterly | $0.10500 | |
| 11/14/2001 | 12/01/2001 | Quarterly | $0.10500 | |
| 08/15/2001 | 09/01/2001 | Quarterly | $0.10500 | +5.00% |
| 05/15/2001 | 06/01/2001 | Quarterly | $0.10000 | |
| 02/14/2001 | 03/01/2001 | Quarterly | $0.10000 | |
| 11/14/2000 | 12/01/2000 | Quarterly | $0.10000 | |
| 08/15/2000 | 09/01/2000 | Quarterly | $0.10000 | +11.11% |
| 05/15/2000 | 06/01/2000 | Quarterly | $0.09000 | |
| 02/16/2000 | 03/01/2000 | Quarterly | $0.09000 | |
| 11/12/1999 | 12/01/1999 | Quarterly | $0.09000 | |
| 08/13/1999 | 09/01/1999 | Quarterly | $0.09000 | +12.50% |
| 05/13/1999 | 06/01/1999 | Quarterly | $0.08000 | |
| 02/17/1999 | 03/01/1999 | Quarterly | $0.08000 | |
| 11/12/1998 | 12/01/1998 | Quarterly | $0.08000 | |
| 08/13/1998 | 09/01/1998 | Quarterly | $0.08000 | +14.29% |
| 05/13/1998 | 06/01/1998 | Quarterly | $0.07000 | |
| 02/18/1998 | 03/01/1998 | Quarterly | $0.07000 | |
| 11/13/1997 | 12/01/1997 | Quarterly | $0.07000 | |
| 08/14/1997 | 09/02/1997 | Quarterly | $0.07000 | +14.29% |
| 05/15/1997 | 06/02/1997 | Quarterly | $0.06125 | |
| 02/19/1997 | 03/01/1997 | Quarterly | $0.06125 | |
| 11/14/1996 | 12/01/1996 | Quarterly | $0.06125 | |
| 08/14/1996 | 09/01/1996 | Quarterly | $0.06125 | +11.36% |
| 05/15/1996 | 06/01/1996 | Quarterly | $0.05500 | |
| 02/16/1996 | 03/01/1996 | Quarterly | $0.05500 | |
| 11/15/1995 | 12/01/1995 | Quarterly | $0.05500 | |
| 08/16/1995 | 09/01/1995 | Quarterly | $0.05500 | +10.00% |
| 05/12/1995 | 06/01/1995 | Quarterly | $0.05000 | |
| 02/14/1995 | 03/01/1995 | Quarterly | $0.05000 | |
| 11/10/1994 | 12/01/1994 | Quarterly | $0.05000 | |
| 08/12/1994 | 09/01/1994 | Quarterly | $0.05000 | +11.11% |
| 05/12/1994 | 06/01/1994 | Quarterly | $0.04500 | |
| 02/16/1994 | 03/01/1994 | Quarterly | $0.04500 | |
| 11/10/1993 | 12/01/1993 | Quarterly | $0.04500 | |
| 08/12/1993 | 09/01/1993 | Quarterly | $0.04500 | +5.88% |
| 05/05/1993 | 06/01/1993 | Quarterly | $0.04250 | |
| 02/16/1993 | 03/01/1993 | Quarterly | $0.04250 | |
| 11/10/1992 | 12/01/1992 | Quarterly | $0.04250 | |
| 08/12/1992 | 09/01/1992 | Quarterly | $0.04250 | +6.25% |
| 05/12/1992 | 06/01/1992 | Quarterly | $0.04000 | |
| 02/10/1992 | 03/02/1992 | Quarterly | $0.04000 | |
| 11/12/1991 | 12/02/1991 | Quarterly | $0.04000 | |
| 08/13/1991 | 09/02/1991 | Quarterly | $0.04000 | +3.23% |
| 05/14/1991 | 06/03/1991 | Quarterly | $0.03875 | |
| 02/11/1991 | 03/01/1991 | Quarterly | $0.03875 | |
| 11/13/1990 | 12/03/1990 | Quarterly | $0.03875 | |
| 08/14/1990 | 09/03/1990 | Quarterly | $0.03875 | +3.33% |
| 05/14/1990 | 06/01/1990 | Quarterly | $0.03750 | |
| 02/14/1990 | 03/01/1990 | Quarterly | $0.03750 | |
| 11/13/1989 | 12/01/1989 | Quarterly | $0.03750 | |
| 08/14/1989 | 09/01/1989 | Quarterly | $0.03750 | |
| 05/09/1989 | 06/01/1989 | Quarterly | $0.03625 | |
| 02/14/1989 | 03/01/1989 | Quarterly | $0.03625 | |
| 11/14/1988 | 12/01/1988 | Quarterly | $0.03625 | |
| 08/15/1988 | 09/01/1988 | Quarterly | $0.03625 | |
| 05/12/1988 | 06/01/1988 | Quarterly | $0.03500 | |
| 02/12/1988 | 03/01/1988 | Quarterly | $0.03500 | |
| 11/12/1987 | 12/01/1987 | Quarterly | $0.03500 | |
| 08/11/1987 | 09/01/1987 | Quarterly | $0.03500 | |
| 05/12/1987 | 06/01/1987 | Quarterly | $0.03438 | |
| 02/09/1987 | 02/27/1987 | Quarterly | $0.03438 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date