| Home | Dividend ETFs | Dividend Stocks |
CVNY Ex Dividend Date shows the ex-dividend date of YieldMax CVNA Option Income Strategy ETF along with dividend yield, payout ratio, and dividend history for CVNY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The CVNY Ex Dividend Date is on July 23, 2026.
| Company | YieldMax CVNA Option Income Strategy ETF |
|---|---|
| Stock Symbol | CVNY - AMEX |
| CVNY Stock Price | $19.05 |
| CVNY Ex-Dividend Date | July 23, 2026 |
| CVNY Dividend Record Date | July 23, 2026 |
| CVNY Dividend Declaration Date | July 22, 2026 |
| CVNY Dividend Payout Date | July 24, 2026 |
| CVNY Dividend Period | Weekly |
| CVNY Dividend Payout | $0.29 Per Share |
| CVNY Annual Dividend | $40.30 Per Share |
| CVNY Dividend Payout Ratio | % |
| CVNY Dividend Yield | 211.56% |
| CVNY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/23/2026 | 07/24/2026 | Weekly | $0.29480 | -5.21% |
| 07/16/2026 | 07/17/2026 | Weekly | $0.31100 | +5.42% |
| 07/09/2026 | 07/10/2026 | Weekly | $0.29500 | +4.61% |
| 07/02/2026 | 07/06/2026 | Weekly | $0.28200 | -4.73% |
| 06/25/2026 | 06/26/2026 | Weekly | $0.29600 | -4.52% |
| 06/18/2026 | 06/22/2026 | Weekly | $0.31000 | +1.64% |
| 06/11/2026 | 06/12/2026 | Weekly | $0.30500 | +0.99% |
| 06/04/2026 | 06/05/2026 | Weekly | $0.30200 | +7.86% |
| 05/28/2026 | 05/29/2026 | Weekly | $0.28000 | -10.54% |
| 05/21/2026 | 05/22/2026 | Weekly | $0.31300 | -38.02% |
| 05/14/2026 | 05/15/2026 | Weekly | $0.50500 | +12.72% |
| 05/07/2026 | 05/08/2026 | Weekly | $0.44800 | -30.00% |
| 04/30/2026 | 05/01/2026 | Weekly | $0.64000 | -1.39% |
| 04/23/2026 | 04/24/2026 | Weekly | $0.64900 | +19.52% |
| 04/16/2026 | 04/17/2026 | Weekly | $0.54300 | +62.57% |
| 04/09/2026 | 04/10/2026 | Weekly | $0.33400 | +13.99% |
| 04/02/2026 | 04/06/2026 | Weekly | $0.29300 | -2.66% |
| 03/26/2026 | 03/27/2026 | Weekly | $0.30100 | -16.39% |
| 03/19/2026 | 03/20/2026 | Weekly | $0.36000 | +29.50% |
| 03/12/2026 | 03/13/2026 | Weekly | $0.27800 | -18.95% |
| 03/05/2026 | 03/06/2026 | Weekly | $0.34300 | +11.36% |
| 02/26/2026 | 02/27/2026 | Weekly | $0.30800 | +12.41% |
| 02/19/2026 | 02/20/2026 | Weekly | $0.27400 | -4.20% |
| 02/12/2026 | 02/13/2026 | Weekly | $0.28600 | +0.70% |
| 02/05/2026 | 02/06/2026 | Weekly | $0.28400 | -38.66% |

| 01/29/2026 | 01/30/2026 | Weekly | $0.46300 | +96.19% |
| 01/22/2026 | 01/23/2026 | Weekly | $0.23600 | -24.60% |
| 01/15/2026 | 01/16/2026 | Weekly | $0.31300 | +0.64% |
| 01/08/2026 | 01/09/2026 | Weekly | $0.31100 | -6.33% |
| 01/02/2026 | 01/05/2026 | Weekly | $0.33200 | -26.39% |
| 12/26/2025 | 12/29/2025 | Weekly | $0.45100 | -54.31% |
| 12/18/2025 | 12/19/2025 | Weekly | $0.98700 | +11.65% |
| 12/11/2025 | 12/12/2025 | Weekly | $0.88400 | -0.23% |
| 12/04/2025 | 12/05/2025 | Weekly | $0.88600 | +115.57% |
| 11/28/2025 | 12/01/2025 | Weekly | $0.41100 | -27.64% |
| 11/20/2025 | 11/21/2025 | Weekly | $0.56800 | +31.48% |
| 11/13/2025 | 11/14/2025 | Weekly | $0.43200 | +13.39% |
| 11/06/2025 | 11/07/2025 | Weekly | $0.38100 | -47.52% |
| 10/30/2025 | 10/31/2025 | Weekly | $0.72600 | +77.94% |
| 10/23/2025 | 10/24/2025 | Weekly | $0.40800 | -69.37% |
| 10/16/2025 | 10/17/2025 | Weekly | $1.33200 | |
| 09/18/2025 | 09/19/2025 | Monthly | $1.90200 | |
| 08/21/2025 | 08/22/2025 | Monthly | $2.55900 | |
| 07/24/2025 | 07/25/2025 | Monthly | $2.04700 | +19.84% |
| 06/26/2025 | 06/27/2025 | Monthly | $1.70800 | -62.58% |
| 05/29/2025 | 05/30/2025 | Monthly | $4.56600 | +70.27% |
| 05/01/2025 | 05/02/2025 | Monthly | $2.68200 | -9.66% |
| 04/03/2025 | 04/04/2025 | Monthly | $2.96800 | -24.18% |
| 03/06/2025 | 03/07/2025 | Monthly | $3.91500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date